Official Baseball Box Score

Chowan University vs. VPCC GATORS

3/13/2024

Start: 10:00 PM

Team 1 2 3 4 5 6 7 R H E
Chowan University 1 0 0 0 0 0 0 1 0 1
Virginia Peninsula CC 6 1 1 4 5 0 0 17 11 2
Chowan University 1
Player AB R H RBI BB SO PO A LOB
   James cf 3 1 0 0 0 2 1 0 2
   Robinson 1b 2 0 0 0 1 1 4 2 1
   Williams lf 3 0 0 0 0 1 0 0 1
   Simpson c 2 0 0 0 1 1 9 0 2
   Miranda 3b 3 0 0 0 0 2 1 2 3
   Bausas 2b 2 0 0 0 1 2 2 0 2
   Whelan dh 3 0 0 0 0 3 0 0 1
   Cleghorne rf 2 0 0 0 1 1 1 0 1
   Sanzo ss 2 0 0 0 0 1 1 0 1
   Brown p 0 0 0 0 0 0 0 0 0
   Gore p 0 0 0 0 0 0 1 3 0
   Riddick p 0 0 0 0 0 0 0 0 0
   Sellars p 0 0 0 0 0 0 0 0 0
   Delgado p 0 0 0 0 0 0 0 0 0
   Mason p 0 0 0 0 0 0 1 1 0
   Wilson p 0 0 0 0 0 0 0 0 0
   Tomczak p 0 0 0 0 0 0 0 0 0
Totals 22 1 0 0 4 14 21 8 6
VPCC GATORS 17
Player AB R H RBI BB SO PO A LOB
   JAYDEN ALVAREZ cf 3 0 1 2 0 0 1 0 0
   GARETT HEDGEPETH ss 2 0 1 0 0 0 0 0 3
   ISRAEL DOZIER lf 5 2 1 0 0 2 1 0 7
   TYLER STOBBS 2b 3 1 3 1 0 0 0 0 0
   DEREK BYRUM 2b 1 1 0 1 2 1 0 1 1
   BRENDAN WALKER 1b 3 4 1 2 2 1 2 1 4
   ISAIAH BRACEY 3b 2 3 1 1 3 1 0 0 0
   BRANDON DREWRY ss 4 2 2 1 1 1 1 0 3
   CALEB GONZALES c 2 1 0 1 0 0 10 0 1
   GAVIN PRICE c 1 1 0 1 0 1 3 1 1
   NEO KLEMISH rf 4 1 1 1 1 2 3 0 4
   AUSTIN SMITH dh 1 0 0 0 1 0 0 0 0
   KEVIN MAFFUZ dh 1 1 0 1 2 0 0 0 0
   LIAM NUGENT p 0 0 0 0 0 0 0 0 0
   DEVIN ROMERO p 0 0 0 0 0 0 0 0 0
   CODY MYERS p 0 0 0 0 0 0 0 0 0
   KADEN HUNLEY p 0 0 0 0 0 0 0 0 0
   WILLIAM BENNETT p 0 0 0 0 0 0 0 0 0
Totals 32 17 11 12 12 9 21 3 10
Chowan University
E - James.
SB - James; Williams; Bausas.
CS - Cleghorne.
VPCC GATORS
E - BRANDON DREWRY 2.
2B - BRENDAN WALKER; BRANDON DREWRY.
RBI - JAYDEN ALVAREZ 2; TYLER STOBBS; DEREK BYRUM; BRENDAN WALKER 2; ISAIAH BRACEY; BRANDON DREWRY; CALEB GONZALES; GAVIN PRICE; NEO KLEMISH; KEVIN MAFFUZ.
SB - JAYDEN ALVAREZ; ISRAEL DOZIER; ISAIAH BRACEY; NEO KLEMISH.
Chowan University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Delgado 0.2 6 6 3 1 1 0 0 1 0 0 9 10 1 0 31
Gore 1.1 1 1 1 1 0 0 1 0 1 0 5 7 0 3 22
Mason 1.0 1 1 1 0 0 0 0 0 1 0 3 4 0 2 16
Riddick 0.2 0 4 4 4 1 0 1 0 1 0 2 7 0 1 35
Sellars 0.1 1 5 5 5 1 0 2 0 1 0 2 8 0 0 40
Tomczak 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 20
Wilson 1.0 1 0 0 0 3 0 1 0 0 0 4 4 0 0 16
Brown 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 16
Totals 7.0 11 17 14 12 9 0 5 1 4 0 32 48 4 6 0016022035040031016016020
Virginia Peninsula CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
LIAM NUGENT 2.0 0 1 0 1 6 0 0 0 2 0 7 10 0 0 57
WILLIAM BENNETT 2.0 0 0 0 3 4 0 0 0 0 0 5 8 1 0 36
CODY MYERS 1.0 0 0 0 0 0 0 0 0 0 0 4 4 3 0 15
KADEN HUNLEY 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 8
DEVIN ROMERO 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 12
Totals 7.0 0 1 0 4 14 0 0 0 2 0 22 28 5 1 005701201508036
Chowan University
Batters Faced - Brown 4; Gore 7; Riddick 7; Sellars 8; Delgado 10; Mason 4; Wilson 4; Tomczak 4.
WP - Gore; Riddick; Sellars 2; Wilson.
BK - Delgado.
HBP - Gore; Riddick; Sellars; Mason.
VPCC GATORS
Batters Faced - LIAM NUGENT 10; DEVIN ROMERO 3; CODY MYERS 4; KADEN HUNLEY 3; WILLIAM BENNETT 8.
HBP - LIAM NUGENT 2.