Official Baseball Box Score

Virginia State Trojans vs. VPCC GATORS

3/20/2024

Start: 10:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
VIRGINIA STATE 1 1 5 1 0 0 2 3 0 13 11 3
Virginia Peninsula CC 1 0 2 0 2 2 0 0 1 8 8 6
Virginia State Trojans 13
Player AB R H RBI BB SO PO A LOB
   Jimmyll Williams 4 1 0 1 1 1 0 0 2
   Jamari Pooler 4 3 1 1 1 1 0 0 5
   Thomas Moore 3 1 2 1 2 1 0 0 2
   Christian Henderson 5 1 0 1 1 2 0 0 3
   Dawsyn Hock 4 1 1 1 0 1 0 0 2
   Jaquan Tucker 2 0 0 0 0 2 0 0 0
   TJ McGowan 3 3 3 1 1 0 0 0 0
   Alex Dayle 0 0 0 0 0 0 0 0 0
   Gene Ligon 0 0 0 0 0 0 0 0 0
   Victor Johnson 4 2 3 0 1 1 0 0 2
   David Johnson 0 0 0 0 0 0 0 0 0
   Norman Jackson 4 1 1 2 0 0 0 0 4
   Thomas Chandler 1 0 0 0 0 0 0 0 2
   Avante Banks 2 0 0 1 0 2 0 0 1
   Daniel Smith 1 0 0 1 1 1 0 0 0
   Javion Whitfield p 0 0 0 0 0 0 0 0 0
   Gavin Stevens p 0 0 0 0 0 0 0 0 0
   Joseph Hastings p 0 0 0 0 0 0 0 1 0
   Robbie Hatcher p 0 0 0 0 0 0 0 0 0
Totals 37 13 11 10 8 12 27 7 12
VPCC GATORS 8
Player AB R H RBI BB SO PO A LOB
   ISAIAH BRACEY 2b 4 2 1 0 1 2 2 2 2
   JAYDEN ALVAREZ p 5 0 0 0 0 2 0 1 3
   ISRAEL DOZIER lf 2 3 0 0 3 1 1 0 2
   MARCO FERNANDEZ 3b 4 1 3 4 0 1 0 1 0
   CALEB GONZALES c 4 0 0 0 1 2 11 1 3
   BLAKE HARRISON 1b 3 0 0 0 0 2 4 0 3
   BRENDAN WALKER 1 0 0 0 0 0 0 0 0
   GRANT ADKINS 1b 1 0 0 1 0 0 1 0 2
   WILLIAM BENNETT rf 5 1 2 0 0 1 3 0 2
   GARETT HEDGEPETH ss 1 0 0 0 0 1 1 1 0
   BRANDON DREWRY ss 3 1 1 0 0 0 0 1 1
   NEO KLEMISH cf 3 0 1 1 1 0 3 0 1
   LIAM NUGENT p 0 0 0 0 0 0 0 0 0
   CODY MYERS p 0 0 0 0 0 0 0 0 0
   WILSON ESTEP p 0 0 0 0 0 0 1 0 0
   DEVLIN ROBERTS p 0 0 0 0 0 0 0 0 0
Totals 36 8 8 6 6 12 27 7 8
Virginia State Trojans
E - Gavin Stevens; Robbie Hatcher.
2B - Dawsyn Hock; TJ McGowan 2.
HR - Jamari Pooler; Thomas Moore.
RBI - Jimmyll Williams; Jamari Pooler; Thomas Moore; Christian Henderson; Dawsyn Hock; TJ McGowan; Norman Jackson 2; Avante Banks; Daniel Smith.
Sac - Avante Banks.
GIDP - Dawsyn Hock.
SB - Jimmyll Williams 2; Jamari Pooler; Thomas Moore 2.
VPCC GATORS
E - ISRAEL DOZIER 2; CALEB GONZALES; BLAKE HARRISON; CODY MYERS; WILSON ESTEP.
2B - ISAIAH BRACEY; WILLIAM BENNETT; NEO KLEMISH.
HR - MARCO FERNANDEZ.
RBI - MARCO FERNANDEZ 4; GRANT ADKINS; NEO KLEMISH.
SB - ISAIAH BRACEY 2; ISRAEL DOZIER; MARCO FERNANDEZ.
VIRGINIA STATE IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Stevens 3.0 2 3 3 3 3 1 2 0 0 0 11 14 5 1 50
Robbie Hatcher 2.0 6 4 3 1 2 0 0 0 0 0 12 13 3 0 36
Joseph Hastings 3.1 0 0 0 1 7 0 0 0 0 0 10 11 1 2 54
Javion Whitfield 0.2 0 1 0 1 0 0 0 0 1 0 3 5 0 1 14
Totals 9.0 8 8 6 6 12 1 2 0 1 0 36 43 9 4 0014050054036
Virginia Peninsula CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JAYDEN ALVAREZ 2.1 6 6 6 3 1 1 1 0 0 0 11 15 2 1 54
CODY MYERS 3.2 5 2 2 1 7 1 0 0 1 0 17 19 2 2 76
DEVLIN ROBERTS 1.0 0 2 0 2 1 0 0 0 1 0 3 6 2 0 30
LIAM NUGENT 0.1 0 3 2 2 1 0 0 0 3 0 1 6 0 0 28
WILSON ESTEP 1.2 0 0 0 0 2 0 0 0 2 0 5 7 3 0 14
Totals 9.0 11 13 10 8 12 2 1 0 7 0 37 53 9 3 0054028076014030
Virginia State Trojans
Batters Faced - Javion Whitfield 5; Gavin Stevens 14; Joseph Hastings 11; Robbie Hatcher 13.
WP - Gavin Stevens 2.
HBP - Javion Whitfield.
VPCC GATORS
Batters Faced - JAYDEN ALVAREZ 15; LIAM NUGENT 6; CODY MYERS 19; WILSON ESTEP 7; DEVLIN ROBERTS 6.
WP - JAYDEN ALVAREZ.
HBP - LIAM NUGENT 3; CODY MYERS; WILSON ESTEP 2; DEVLIN ROBERTS.