Official Baseball Box Score

Caldwell Cobras 2024 vs. VPCC GATORS

3/29/2024

Start: 08:30 PM

Team 1 2 3 4 5 6 7 R H E
Caldwell Community College & Technical Institute 0 0 2 0 6 0 0 8 9 0
Virginia Peninsula CC 0 0 1 0 0 0 3 4 11 1
Caldwell Cobras 2024 8
Player AB R H RBI BB SO PO A LOB
   Isaiah Kirby cf 4 0 1 1 1 1 1 0 1
   Drew Park 3b 4 1 2 2 0 1 0 0 2
   Kyle Yeager 3b 1 0 0 0 0 1 0 0 0
   Greg Bello 2b 3 1 1 0 1 1 3 3 3
   Arin Gaines 2b 1 0 0 0 0 0 1 1 0
   Jude Morton 1b 3 1 1 2 0 0 6 0 2
   JD James dh 4 1 2 0 0 0 0 0 4
   Jayden Singleton lf 2 1 0 0 1 1 1 0 1
   Hayden Wilson c 3 1 1 1 1 0 5 0 2
   Connor Griffin rf 2 1 1 1 2 1 0 0 2
   Drew Brink ss 2 1 0 0 0 0 3 4 3
   Gage Tomlin p 0 0 0 0 0 0 1 2 0
   Caleb Crain p 0 0 0 0 0 0 0 0 0
   Ellias Morales p 0 0 0 0 0 0 0 0 0
Totals 29 8 9 7 6 6 21 10 10
VPCC GATORS 4
Player AB R H RBI BB SO PO A LOB
   JAYDEN ALVAREZ cf 4 1 2 0 0 0 4 0 2
   ISAIAH BRACEY rf 4 2 3 0 0 1 2 0 1
   TYLER STOBBS 2b 4 1 2 1 0 1 1 2 1
   MARCO FERNANDEZ 3b 3 0 1 1 1 0 1 1 1
   BRENDAN WALKER dh 3 0 0 1 1 0 0 0 4
   ISRAEL DOZIER lf 4 0 2 1 0 0 2 0 0
   GAVIN PRICE c 3 0 1 0 0 1 6 0 4
   BLAKE HARRISON 1b 3 0 0 0 0 1 5 0 4
   DEREK BYRUM ss 2 0 0 0 1 1 0 1 2
   LIAM NUGENT p 0 0 0 0 0 0 0 0 0
   AIDIAN KNOOP p 0 0 0 0 0 0 0 0 0
   KADEN HUNLEY p 0 0 0 0 0 0 0 0 0
   GRANT ADKINS p 0 0 0 0 0 0 0 0 0
   LOGAN CONTRERAZ p 0 0 0 0 0 0 0 1 0
   WILLIAM BENNETT p 0 0 0 0 0 0 0 0 0
Totals 30 4 11 4 3 5 21 5 9
Caldwell Cobras 2024
2B - Jude Morton; JD James.
3B - Isaiah Kirby.
RBI - Isaiah Kirby; Drew Park 2; Jude Morton 2; Hayden Wilson; Connor Griffin.
VPCC GATORS
E - MARCO FERNANDEZ.
RBI - TYLER STOBBS; MARCO FERNANDEZ; BRENDAN WALKER; ISRAEL DOZIER.
GIDP - GAVIN PRICE.
SB - JAYDEN ALVAREZ; TYLER STOBBS 2; ISRAEL DOZIER.
Caldwell Community College & Technical Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gage Tomlin 4.0 5 1 1 1 2 0 0 0 1 0 17 19 3 4 57
Caleb Crain 2.0 2 0 0 1 3 0 1 0 0 0 7 8 1 1 41
Ellias Morales 1.0 4 3 3 1 0 0 1 0 0 0 6 7 1 1 17
Totals 7.0 11 4 4 3 5 0 2 0 1 0 30 34 5 6 0057041017
Virginia Peninsula CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
GRANT ADKINS 3.0 6 2 2 1 4 0 0 0 0 0 15 16 3 2 62
LOGAN CONTRERAZ 1.1 1 1 1 1 0 0 0 0 0 0 4 6 2 1 23
WILLIAM BENNETT 0.0 1 3 3 1 0 0 0 0 1 0 1 3 0 0 8
LIAM NUGENT 0.0 0 2 2 2 0 0 1 0 1 0 0 3 0 0 13
KADEN HUNLEY 0.2 1 0 0 0 1 0 0 0 1 0 3 4 1 0 11
AIDIAN KNOOP 2.0 0 0 0 1 1 0 0 0 0 0 6 7 5 0 29
Totals 7.0 9 8 8 6 6 0 1 0 3 0 29 39 11 3 001302901106202308
Caldwell Cobras 2024
Batters Faced - Gage Tomlin 19; Caleb Crain 8; Ellias Morales 7.
WP - Caleb Crain; Ellias Morales.
HBP - Gage Tomlin.
VPCC GATORS
Batters Faced - LIAM NUGENT 3; AIDIAN KNOOP 7; KADEN HUNLEY 4; GRANT ADKINS 16; LOGAN CONTRERAZ 6; WILLIAM BENNETT 3.
WP - LIAM NUGENT.
HBP - LIAM NUGENT; KADEN HUNLEY; WILLIAM BENNETT.