Official Baseball Box Score

Caldwell Cobras 2024 vs. VPCC GATORS

3/30/2024

Start: 04:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Caldwell Community College & Technical Institute 0 3 0 1 1 0 1 0 0 6 12 1
Virginia Peninsula CC 0 0 2 0 0 0 0 0 0 2 3 0
Caldwell Cobras 2024 6
Player AB R H RBI BB SO PO A LOB
   Isaiah Kirby rf 5 1 2 2 0 1 2 0 0
   Drew Park 2b 5 1 2 0 0 0 2 2 3
   Greg Bello ss 5 0 1 2 0 0 0 2 1
   Jude Morton 1b 4 0 2 0 1 0 7 2 1
   JD James dh 5 0 0 0 0 1 0 0 5
   Coleman Tisdale c 4 1 1 0 0 0 10 0 2
   Evan Johnson 3b 3 2 2 1 0 0 1 1 0
   Silas Isenhour lf 3 1 0 0 0 0 1 0 2
   Jayden Singleton lf 1 0 1 0 0 0 1 0 0
   Caleb White cf 3 0 1 1 1 0 2 0 2
   Bradley Jordan p 0 0 0 0 0 0 0 0 0
   Zach Bohn p 0 0 0 0 0 0 0 0 0
   Peyton Smith p 0 0 0 0 0 0 0 0 0
   Andrew Bruss p 0 0 0 0 0 0 1 0 0
   Avery Strange p 0 0 0 0 0 0 0 0 0
Totals 38 6 12 6 2 2 27 7 8
VPCC GATORS 2
Player AB R H RBI BB SO PO A LOB
   JAYDEN ALVAREZ cf 4 0 0 1 1 1 5 0 1
   ISAIAH BRACEY 3b 3 0 0 0 0 3 0 0 2
   GARETT HEDGEPETH 2b 1 0 0 0 0 0 0 1 0
   KEVIN MAFFUZ 2b 1 0 0 0 0 1 0 2 1
   GRANT ADKINS 1b 2 0 0 0 2 0 9 0 2
   MARCO FERNANDEZ 2b 3 0 0 0 0 1 2 2 2
   ISRAEL DOZIER lf 4 0 0 0 0 2 1 0 2
   BRANDON DREWRY ss 3 0 2 0 0 0 1 3 0
   CALEB GONZALES c 3 0 0 0 0 0 2 2 2
   WILLIAM BENNETT 1 0 0 0 0 0 0 0 2
   GAVIN PRICE c 0 0 0 0 0 0 0 0 0
   NEO KLEMISH rf 3 1 1 0 0 0 5 0 2
   AUSTIN SMITH dh 3 1 0 0 0 1 0 0 1
   CODY MYERS p 0 0 0 0 0 0 0 0 0
   KADEN HUNLEY p 0 0 0 0 0 0 2 2 0
Totals 31 2 3 1 3 9 27 12 9
Caldwell Cobras 2024
E - Coleman Tisdale.
2B - Isaiah Kirby; Drew Park 2; Greg Bello; Jayden Singleton.
HR - Evan Johnson.
RBI - Isaiah Kirby 2; Greg Bello 2; Evan Johnson; Caleb White.
SB - Jude Morton; JD James.
CS - Caleb White.
VPCC GATORS
RBI - JAYDEN ALVAREZ.
SB - BRANDON DREWRY; NEO KLEMISH 2; AUSTIN SMITH.
Caldwell Community College & Technical Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Avery Strange 3.0 1 2 0 1 4 0 0 0 1 0 11 13 2 3 48
Peyton Smith 2.0 0 0 0 1 2 0 0 0 1 0 6 8 3 1 25
Andrew Bruss 2.0 1 0 0 0 0 0 0 0 1 0 7 8 2 2 30
Zach Bohn 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 18
Bradley Jordan 1.0 0 0 0 0 2 0 0 0 1 0 3 4 1 0 13
Totals 9.0 3 2 0 3 9 0 0 0 4 0 31 38 9 7 0013018025030048
Virginia Peninsula CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
KADEN HUNLEY 7.0 10 6 6 1 2 1 0 0 0 0 30 31 9 6 100
CODY MYERS 2.0 2 0 0 1 0 0 0 0 1 0 8 10 4 2 35
Totals 9.0 12 6 6 2 2 1 0 0 1 0 38 41 13 8 00350100
Caldwell Cobras 2024
Batters Faced - Bradley Jordan 4; Zach Bohn 5; Peyton Smith 8; Andrew Bruss 8; Avery Strange 13.
HBP - Bradley Jordan; Peyton Smith; Andrew Bruss; Avery Strange.
VPCC GATORS
Batters Faced - CODY MYERS 10; KADEN HUNLEY 31.
HBP - CODY MYERS.