2023-24 Baseball Statistics Virginia Peninsula CC

  • Games
    47
  • Runs
    249
  • Batting Average
    .252
  • On Base Percentage
    .378
  • Slugging Percentage
    .317
  • Home Runs
    6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/13/2024 at Rockingham Community College L, 6-5
4/14/2024 at Rockingham Community College W, 4-3
4/20/2024 Camp Community College L, 4-2
4/20/2024 Camp Community College W, 2-1
4/21/2024 at Camp Community College -
4/25/2024 vs. The Apprentice School -
4/26/2024 at Surry Community College L, 11-8
4/26/2024 at Surry Community College L, 5-0
4/27/2024 at Surry Community College L, 7-3
5/2/2024 vs. Rockingham Community College L, 5-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 Allegany College of Maryland L, 11-3 29 9 2 0 1 0 1 2 7 .310 .310 .448 0 0 0 - 0 - - 29
Feb 4 Allegany College of Maryland L, 5-1 23 4 0 4 0 0 0 0 7 .174 .321 .174 1 0 0 0 0 0 - 28
Feb 9 at Apprentice School L, 7-6 28 9 6 6 4 0 1 5 2 .321 .486 .571 3 0 0 - 0 - - 37
Feb 9 at Apprentice School L, 9-3 26 5 3 6 0 0 0 0 6 .192 .343 .192 1 2 0 0 0 0 - 35
Feb 10 at Apprentice School W, 13-11 35 13 11 8 3 1 0 4 8 .371 .500 .514 4 3 0 - 0 - - 50
Feb 10 at Apprentice School L, 10-0 17 4 0 3 0 0 0 0 8 .235 .350 .235 0 0 0 - 0 - - 20
Feb 13 at Richard Bland College   - - - - - - - - - - - - - - - - - - - -
Feb 17 Owens Community College L, 19-14 31 6 13 11 6 0 0 6 7 .194 .432 .387 2 0 1 0 0 0 - 45
Feb 17 Monroe College - Bronx W, 13-6 22 5 10 13 0 0 0 0 5 .227 .538 .227 3 1 1 0 0 0 - 40
Feb 18 Monroe College - Bronx W, 15-1 29 12 11 11 5 0 0 5 7 .414 .581 .586 2 1 0 - 0 - - 43
Feb 18 Monroe College - Bronx W, 6-5 21 5 3 8 3 0 0 3 2 .238 .467 .381 1 0 0 0 0 0 - 30
Feb 20 at Bryant & Stratton College (VA) L, 10-9 37 7 5 5 1 0 0 1 6 .189 .348 .216 4 0 0 - 0 - - 46
Feb 24 at Caldwell Community College & Technical Institute L, 14-8 36 8 8 6 1 0 2 3 9 .222 .364 .417 2 0 0 0 0 0 - 44
Feb 24 at Caldwell Community College & Technical Institute L, 6-1 23 5 1 3 1 0 0 1 6 .217 .296 .261 0 1 0 0 0 0 - 27
Feb 25 at Caldwell Community College & Technical Institute L, 13-1 19 4 0 1 1 0 0 1 10 .211 .286 .263 1 0 0 0 0 0 - 21
Feb 29 at Chowan University   - - - - - - - - - - - - - - - - - - - -
Mar 1 at Apprentice School L, 12-2 17 3 2 3 0 0 0 0 3 .176 .333 .176 1 0 0 - 0 - - 21
Mar 1 at Apprentice School L, 7-0 21 0 0 5 0 0 0 0 6 .000 .222 .000 1 0 0 - 0 - - 27
Mar 3 at Montgomery College (MD) L, 9-4 27 6 4 6 1 0 0 1 10 .222 .417 .259 3 0 0 0 0 0 - 36
Mar 3 at Montgomery College (MD) L, 5-1 25 4 0 1 2 0 0 2 6 .160 .192 .240 0 0 0 0 0 0 - 26
Mar 6 at Bryant & Stratton College (VA)   - - - - - - - - - - - - - - - - - - - -
Mar 8 Rockingham Community College L, 5-4 37 8 3 3 0 0 0 0 9 .216 .293 .216 1 0 0 - 0 - - 41
Mar 8 Rockingham Community College L, 11-6 32 9 2 1 0 0 0 0 5 .281 .314 .281 1 1 0 - 0 - - 35
Mar 10 Rockingham Community College L, 13-2 28 9 1 4 2 0 0 2 4 .321 .424 .393 1 0 0 - 0 - - 33
Mar 13 Chowan University W, 17-1 32 11 12 12 2 0 0 2 9 .344 .563 .406 4 0 0 - 0 - - 48
Mar 16 at Camp Community College L, 7-4 35 7 3 3 1 0 0 1 9 .200 .300 .229 2 0 0 - 0 - - 40
Mar 16 at Camp Community College L, 2-0 26 5 0 1 1 0 0 1 7 .192 .222 .231 0 0 1 - 0 - - 28
Mar 17 Camp Community College L, 6-3 33 10 3 0 0 0 0 0 8 .303 .314 .303 1 1 2 - 0 - - 37
Mar 20 VIRGINIA STATE L, 13-8 36 8 6 6 3 0 1 4 12 .222 .349 .389 1 0 0 - 0 - - 43
Mar 23 Surry Community College L, 6-4 36 9 4 3 1 0 0 1 8 .250 .300 .278 0 1 0 - 0 - - 40
Mar 24 Surry Community College L, 15-5 25 6 4 5 3 0 0 3 5 .240 .387 .360 1 0 0 - 0 - - 31
Mar 24 Surry Community College L, 17-8 28 10 8 5 1 0 0 1 6 .357 .514 .393 4 0 0 - 0 - - 37
Mar 29 Caldwell Community College & Technical Institute W, 6-3 29 5 6 4 2 0 0 2 9 .172 .333 .241 3 0 1 - 0 - - 37
Mar 29 Caldwell Community College & Technical Institute L, 8-4 30 11 4 3 0 0 0 0 5 .367 .441 .367 1 0 0 - 0 - - 34
Mar 30 Caldwell Community College & Technical Institute L, 6-2 31 3 1 3 0 0 0 0 9 .097 .263 .097 4 0 0 - 0 - - 38
Apr 6 New River Community College W, 11-0 24 9 9 1 3 0 0 3 1 .375 .400 .500 0 0 1 - 0 - - 26
Apr 6 New River Community College L, 7-5 28 7 5 3 0 0 0 0 3 .250 .344 .250 1 0 0 - 0 - - 32
Apr 7 at Frederick Community College L, 11-0 16 2 0 2 1 0 0 1 4 .125 .222 .188 0 0 0 1 5 5 1.00 18
Apr 7 at Frederick Community College L, 12-8 32 9 8 3 1 0 1 2 6 .281 .361 .406 1 0 0 1 8 6 1.33 36
Apr 10 at Virginia State University L, 12-2 16 2 2 2 1 0 0 1 3 .125 .318 .188 3 1 0 - 0 - - 22
Apr 10 at Virginia State University W, 12-6 33 15 12 6 3 0 0 3 5 .455 .558 .545 3 1 0 - 0 - - 43
Apr 13 at Rockingham Community College W, 9-4 37 10 6 8 4 0 0 4 7 .270 .438 .378 3 0 0 - 0 - - 48
Apr 13 at Rockingham Community College L, 6-5 25 5 4 7 1 1 0 2 5 .200 .394 .320 1 0 2 - 0 - - 35
Apr 14 at Rockingham Community College W, 4-3 32 13 4 1 1 1 0 2 2 .406 .432 .500 2 2 2 - 0 - - 39
Apr 20 Camp Community College L, 4-2 29 5 2 4 0 0 0 0 11 .172 .294 .172 1 0 0 - 0 - - 34
Apr 20 Camp Community College W, 2-1 21 5 1 1 0 0 0 0 5 .238 .333 .238 2 0 1 - 0 - - 25
Apr 21 at Camp Community College   - - - - - - - - - - - - - - - - - - - -
Apr 25 vs. The Apprentice School   - - - - - - - - - - - - - - - - - - - -
Apr 26 at Surry Community College L, 11-8 41 15 7 4 0 0 0 0 6 .366 .422 .366 0 0 0 1 0 0 - 45
Apr 26 at Surry Community College L, 5-0 25 6 0 2 0 0 0 0 7 .240 .296 .240 0 0 0 1 0 0 - 27
Apr 27 at Surry Community College L, 7-3 37 10 2 2 2 0 0 2 4 .270 .372 .324 4 0 0 2 0 0 - 43
May 2 vs. Rockingham Community College L, 5-4 36 4 4 4 0 0 0 0 3 .111 .256 .111 3 0 0 - 0 - - 43
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 4 Allegany College of Maryland L, 11-3 3 13 1 0
Feb 4 Allegany College of Maryland L, 5-1 1 4 0 1
Feb 9 at Apprentice School L, 7-6 6 16 0 0
Feb 9 at Apprentice School L, 9-3 3 5 3 0
Feb 10 at Apprentice School W, 13-11 13 18 5 0
Feb 10 at Apprentice School L, 10-0 0 4 0 0
Feb 13 at Richard Bland College   - - - -
Feb 17 Owens Community College L, 19-14 15 12 1 0
Feb 17 Monroe College - Bronx W, 13-6 13 5 4 1
Feb 18 Monroe College - Bronx W, 15-1 15 17 5 0
Feb 18 Monroe College - Bronx W, 6-5 6 8 1 0
Feb 20 at Bryant & Stratton College (VA) L, 10-9 9 8 4 0
Feb 24 at Caldwell Community College & Technical Institute L, 14-8 8 15 1 0
Feb 24 at Caldwell Community College & Technical Institute L, 6-1 1 6 1 0
Feb 25 at Caldwell Community College & Technical Institute L, 13-1 1 5 1 0
Feb 29 at Chowan University   - - - -
Mar 1 at Apprentice School L, 12-2 2 3 0 1
Mar 1 at Apprentice School L, 7-0 0 0 1 1
Mar 3 at Montgomery College (MD) L, 9-4 4 7 3 0
Mar 3 at Montgomery College (MD) L, 5-1 1 6 2 0
Mar 6 at Bryant & Stratton College (VA)   - - - -
Mar 8 Rockingham Community College L, 5-4 4 8 5 1
Mar 8 Rockingham Community College L, 11-6 6 9 1 0
Mar 10 Rockingham Community College L, 13-2 2 11 1 1
Mar 13 Chowan University W, 17-1 17 13 4 0
Mar 16 at Camp Community College L, 7-4 4 8 0 0
Mar 16 at Camp Community College L, 2-0 0 6 1 0
Mar 17 Camp Community College L, 6-3 3 10 2 0
Mar 20 VIRGINIA STATE L, 13-8 8 14 4 0
Mar 23 Surry Community College L, 6-4 4 10 0 1
Mar 24 Surry Community College L, 15-5 5 9 2 1
Mar 24 Surry Community College L, 17-8 8 11 2 1
Mar 29 Caldwell Community College & Technical Institute W, 6-3 6 7 5 0
Mar 29 Caldwell Community College & Technical Institute L, 8-4 4 11 4 0
Mar 30 Caldwell Community College & Technical Institute L, 6-2 2 3 4 0
Apr 6 New River Community College W, 11-0 11 12 1 1
Apr 6 New River Community College L, 7-5 5 7 1 0
Apr 7 at Frederick Community College L, 11-0 0 3 0 0
Apr 7 at Frederick Community College L, 12-8 8 13 2 0
Apr 10 at Virginia State University L, 12-2 2 3 3 0
Apr 10 at Virginia State University W, 12-6 12 18 10 1
Apr 13 at Rockingham Community College W, 9-4 9 14 2 2
Apr 13 at Rockingham Community College L, 6-5 5 8 0 0
Apr 14 at Rockingham Community College W, 4-3 4 16 0 3
Apr 20 Camp Community College L, 4-2 2 5 2 0
Apr 20 Camp Community College W, 2-1 2 5 1 1
Apr 21 at Camp Community College   - - - -
Apr 25 vs. The Apprentice School   - - - -
Apr 26 at Surry Community College L, 11-8 8 15 4 0
Apr 26 at Surry Community College L, 5-0 0 6 0 0
Apr 27 at Surry Community College L, 7-3 3 12 1 0
May 2 vs. Rockingham Community College L, 5-4 4 4 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 4 Allegany College of Maryland L, 11-3 0 0 7.0 9 11 7 9.00 5 6.43 2 2.29
Feb 4 Allegany College of Maryland L, 5-1 0 0 7.0 6 4 4 5.14 6 7.71 1 1.86
Feb 9 at Apprentice School L, 7-6 0 0 6.2 10 7 6 8.10 3 4.05 1 1.80
Feb 9 at Apprentice School L, 9-3 0 1 6.0 9 9 7 10.50 5 7.50 2 2.17
Feb 10 at Apprentice School W, 13-11 0 0 9.0 11 11 10 10.00 8 8.00 0 1.89
Feb 10 at Apprentice School L, 10-0 0 0 4.1 14 10 9 18.69 2 4.15 0 4.62
Feb 13 at Richard Bland College   - - - - - - - - - - -
Feb 17 Owens Community College L, 19-14 0 1 7.0 14 19 12 15.43 5 6.43 0 3.71
Feb 17 Monroe College - Bronx W, 13-6 1 0 7.0 5 6 6 7.71 10 12.86 0 2.29
Feb 18 Monroe College - Bronx W, 15-1 0 0 7.0 1 1 0 0.00 12 15.43 0 0.86
Feb 18 Monroe College - Bronx W, 6-5 1 0 7.0 6 5 3 3.86 7 9.00 0 1.14
Feb 20 at Bryant & Stratton College (VA) L, 10-9 0 0 8.2 10 10 10 10.38 6 6.23 1 1.96
Feb 24 at Caldwell Community College & Technical Institute L, 14-8 0 1 8.0 15 14 9 10.13 9 10.13 0 2.63
Feb 24 at Caldwell Community College & Technical Institute L, 6-1 0 1 6.0 6 6 5 7.50 2 3.00 0 1.50
Feb 25 at Caldwell Community College & Technical Institute L, 13-1 0 1 4.0 10 13 12 27.00 7 15.75 1 3.75
Feb 29 at Chowan University   - - - - - - - - - - -
Mar 1 at Apprentice School L, 12-2 0 0 4.1 8 12 11 22.85 2 4.15 0 3.00
Mar 1 at Apprentice School L, 7-0 0 0 6.0 9 7 5 7.50 3 4.50 0 2.00
Mar 3 at Montgomery College (MD) L, 9-4 0 0 6.0 10 9 9 13.50 3 4.50 2 2.50
Mar 3 at Montgomery College (MD) L, 5-1 0 1 6.0 5 5 5 7.50 4 6.00 0 1.33
Mar 6 at Bryant & Stratton College (VA)   - - - - - - - - - - -
Mar 8 Rockingham Community College L, 5-4 0 0 9.0 11 5 5 5.00 10 10.00 0 1.78
Mar 8 Rockingham Community College L, 11-6 0 0 7.0 15 11 7 9.00 6 7.71 0 2.71
Mar 10 Rockingham Community College L, 13-2 0 0 7.0 13 13 10 12.86 6 7.71 1 2.57
Mar 13 Chowan University W, 17-1 0 0 7.0 0 1 0 0.00 14 18.00 0 0.57
Mar 16 at Camp Community College L, 7-4 0 1 8.0 9 7 5 5.63 5 5.63 1 1.88
Mar 16 at Camp Community College L, 2-0 0 1 6.0 7 2 1 1.50 4 6.00 0 1.17
Mar 17 Camp Community College L, 6-3 0 1 9.0 6 6 4 4.00 4 4.00 0 1.56
Mar 20 VIRGINIA STATE L, 13-8 0 0 9.0 11 13 10 10.00 12 12.00 2 2.11
Mar 23 Surry Community College L, 6-4 0 0 10.0 10 6 5 4.50 11 9.90 0 1.60
Mar 24 Surry Community College L, 15-5 0 0 7.0 11 15 11 14.14 4 5.14 0 2.29
Mar 24 Surry Community College L, 17-8 0 0 7.0 18 17 12 15.43 4 5.14 0 3.57
Mar 29 Caldwell Community College & Technical Institute W, 6-3 0 0 9.0 8 3 3 3.00 6 6.00 0 1.56
Mar 29 Caldwell Community College & Technical Institute L, 8-4 0 0 7.0 9 8 8 10.29 6 7.71 0 2.14
Mar 30 Caldwell Community College & Technical Institute L, 6-2 0 0 9.0 12 6 6 6.00 2 2.00 1 1.56
Apr 6 New River Community College W, 11-0 0 0 5.0 7 0 0 0.00 2 3.60 0 1.60
Apr 6 New River Community College L, 7-5 0 0 7.0 9 7 6 7.71 4 5.14 0 2.29
Apr 7 at Frederick Community College L, 11-0 0 1 4.1 9 11 8 16.62 4 8.31 2 2.31
Apr 7 at Frederick Community College L, 12-8 0 1 6.0 11 12 10 15.00 5 7.50 2 2.83
Apr 10 at Virginia State University L, 12-2 0 0 4.0 10 12 9 20.25 3 6.75 0 4.25
Apr 10 at Virginia State University W, 12-6 0 0 7.0 7 6 6 7.71 8 10.29 0 1.43
Apr 13 at Rockingham Community College W, 9-4 0 0 9.0 7 4 3 3.00 3 3.00 0 1.78
Apr 13 at Rockingham Community College L, 6-5 0 0 6.0 3 6 5 7.50 5 7.50 0 1.83
Apr 14 at Rockingham Community College W, 4-3 0 0 9.0 11 3 3 3.00 4 4.00 0 1.67
Apr 20 Camp Community College L, 4-2 0 1 9.0 8 4 2 2.00 2 2.00 0 1.33
Apr 20 Camp Community College W, 2-1 0 0 7.0 4 1 0 0.00 4 5.14 0 0.57
Apr 21 at Camp Community College   - - - - - - - - - - -
Apr 25 vs. The Apprentice School   - - - - - - - - - - -
Apr 26 at Surry Community College L, 11-8 0 1 8.0 12 11 9 10.13 3 3.38 3 2.50
Apr 26 at Surry Community College L, 5-0 0 1 6.0 9 5 5 7.50 3 4.50 0 2.00
Apr 27 at Surry Community College L, 7-3 0 0 8.0 10 7 4 4.50 4 4.50 0 2.13
May 2 vs. Rockingham Community College L, 5-4 0 0 8.0 11 5 3 3.38 5 5.63 0 1.75
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 4 Allegany College of Maryland L, 11-3 38 21 14 3 0 .921 2 2 2 .500 0
Feb 4 Allegany College of Maryland L, 5-1 32 22 8 2 1 .938 - 3 0 .000 0
Feb 9 at Apprentice School L, 7-6 34 20 11 3 0 .912 0 0 1 1.000 0
Feb 9 at Apprentice School L, 9-3 25 18 5 2 0 .920 - - - - 0
Feb 10 at Apprentice School W, 13-11 41 27 11 3 0 .927 0 3 1 .250 0
Feb 10 at Apprentice School L, 10-0 20 13 7 0 1 1.000 1 2 0 .000 0
Feb 13 at Richard Bland College   - - - - - - - - - - -
Feb 17 Owens Community College L, 19-14 35 25 6 4 1 .886 - 4 0 .000 0
Feb 17 Monroe College - Bronx W, 13-6 24 22 2 0 0 1.000 - 1 0 .000 0
Feb 18 Monroe College - Bronx W, 15-1 32 21 6 5 1 .844 0 1 1 .500 0
Feb 18 Monroe College - Bronx W, 6-5 31 21 10 0 0 1.000 - 2 0 .000 0
Feb 20 at Bryant & Stratton College (VA) L, 10-9 40 26 9 5 0 .875 0 12 2 .143 0
Feb 24 at Caldwell Community College & Technical Institute L, 14-8 35 24 8 3 0 .914 - 4 0 .000 0
Feb 24 at Caldwell Community College & Technical Institute L, 6-1 29 18 11 0 0 1.000 1 2 - - 0
Feb 25 at Caldwell Community College & Technical Institute L, 13-1 16 12 2 2 0 .875 - 2 - - 0
Feb 29 at Chowan University   - - - - - - - - - - -
Mar 1 at Apprentice School L, 12-2 20 13 6 1 1 .950 1 2 0 .000 0
Mar 1 at Apprentice School L, 7-0 28 18 7 3 3 .893 0 4 1 .200 0
Mar 3 at Montgomery College (MD) L, 9-4 25 18 7 0 0 1.000 - 2 - - 0
Mar 3 at Montgomery College (MD) L, 5-1 24 18 6 0 0 1.000 - 2 - - 0
Mar 6 at Bryant & Stratton College (VA)   - - - - - - - - - - -
Mar 8 Rockingham Community College L, 5-4 41 27 14 0 0 1.000 2 1 2 .667 0
Mar 8 Rockingham Community College L, 11-6 34 21 9 4 1 .882 2 1 1 .500 0
Mar 10 Rockingham Community College L, 13-2 33 21 8 4 0 .879 0 3 3 .500 0
Mar 13 Chowan University W, 17-1 26 21 3 2 0 .923 0 3 1 .250 0
Mar 16 at Camp Community College L, 7-4 34 24 4 6 0 .824 0 4 1 .200 0
Mar 16 at Camp Community College L, 2-0 21 18 1 2 0 .905 0 3 1 .250 0
Mar 17 Camp Community College L, 6-3 39 27 9 3 0 .923 1 2 2 .500 0
Mar 20 VIRGINIA STATE L, 13-8 40 27 7 6 1 .850 1 5 0 .000 0
Mar 23 Surry Community College L, 6-4 49 30 17 2 1 .959 0 3 3 .500 0
Mar 24 Surry Community College L, 15-5 36 21 11 4 1 .889 1 4 0 .000 0
Mar 24 Surry Community College L, 17-8 35 21 10 4 2 .886 1 4 1 .200 1
Mar 29 Caldwell Community College & Technical Institute W, 6-3 41 27 14 0 1 1.000 0 4 0 .000 0
Mar 29 Caldwell Community College & Technical Institute L, 8-4 27 21 5 1 0 .963 0 0 0 - 0
Mar 30 Caldwell Community College & Technical Institute L, 6-2 39 27 12 0 0 1.000 0 2 1 .333 0
Apr 6 New River Community College W, 11-0 22 15 7 0 0 1.000 1 0 2 1.000 0
Apr 6 New River Community College L, 7-5 28 21 5 2 0 .929 0 1 1 .500 1
Apr 7 at Frederick Community College L, 11-0 22 13 7 2 4 .909 - 3 1 .250 0
Apr 7 at Frederick Community College L, 12-8 28 18 10 0 3 1.000 - 6 2 .250 0
Apr 10 at Virginia State University L, 12-2 16 12 1 3 0 .813 1 1 0 .000 0
Apr 10 at Virginia State University W, 12-6 22 21 0 1 0 .955 0 2 0 .000 0
Apr 13 at Rockingham Community College W, 9-4 39 27 12 0 1 1.000 1 0 2 1.000 0
Apr 13 at Rockingham Community College L, 6-5 24 18 6 0 1 1.000 0 5 1 .167 0
Apr 14 at Rockingham Community College W, 4-3 37 27 9 1 0 .973 1 1 0 .000 0
Apr 20 Camp Community College L, 4-2 43 27 14 2 0 .953 0 3 0 .000 0
Apr 20 Camp Community College W, 2-1 31 21 9 1 0 .968 1 0 0 - 0
Apr 21 at Camp Community College   - - - - - - - - - - -
Apr 25 vs. The Apprentice School   - - - - - - - - - - -
Apr 26 at Surry Community College L, 11-8 42 24 18 0 5 1.000 - 2 - - 0
Apr 26 at Surry Community College L, 5-0 23 18 5 0 0 1.000 - 1 - - 0
Apr 27 at Surry Community College L, 7-3 35 24 7 4 1 .886 1 2 - - 0
May 2 vs. Rockingham Community College L, 5-4 27 24 0 3 0 .889 0 0 0 - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 1336 337 202 203 62 3 6 71 292 .252 .378 .317 77 15 12 6 13 11 1.18 1643
Conference 23 695 178 74 74 22 2 2 26 156 .256 .354 .302 35 6 9 4 0 0 - 819
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 634 166 110 105 32 0 2 34 144 .262 .393 .322 35 5 7 0 0 0 - 786
Away 24 666 167 88 94 30 3 4 37 145 .251 .371 .323 39 10 5 6 13 11 1.18 814
Neutral 1 36 4 4 4 0 0 0 0 3 .111 .256 .111 3 0 0 - 0 - - 43
 
Wins 11 315 103 85 73 26 2 0 28 60 .327 .480 .422 27 8 6 0 0 0 - 429
Losses 36 1021 234 117 130 36 1 6 43 232 .229 .343 .284 50 7 6 6 13 11 1.18 1214
 
February 14 376 96 73 85 26 1 4 31 90 .255 .416 .362 24 8 2 0 0 0 - 495
March 18 528 124 63 68 19 0 1 20 130 .235 .352 .277 29 3 4 0 0 0 - 632
April 14 396 113 62 46 17 2 1 20 69 .285 .385 .346 21 4 6 6 13 11 1.18 473
May 1 36 4 4 4 0 0 0 0 3 .111 .256 .111 3 0 0 - 0 - - 43
Base Running — Split Statistics
gp r tb sb cs
Total 47 249 423 96 17
Conference 23 91 210 40 11
Exhibition - - 0 - -
 
Home 22 142 204 51 9
Away 24 103 215 44 8
Neutral 1 4 4 1 0
 
Wins 11 108 133 38 9
Losses 36 141 290 58 8
 
February 14 94 136 27 2
March 18 80 146 41 7
April 14 71 137 27 8
May 1 4 4 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.88 2 14 47 47 1 331.1 426 366 290 242 252 6.85 22 2.02 1666 38 69
Conference 6.89 0 9 23 23 0 175.0 224 173 134 117 114 5.86 7 1.95 875 18 27
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.52 2 3 22 22 0 167.0 193 162 121 122 142 7.65 7 1.89 831 19 25
Away 9.56 0 11 24 24 1 156.1 222 199 166 117 105 6.04 15 2.17 793 18 43
Neutral 3.38 0 0 1 1 0 8.0 11 5 3 3 5 5.63 0 1.75 42 1 1
 
Wins 3.69 2 0 11 11 1 83.0 67 41 34 51 78 8.46 0 1.42 383 8 16
Losses 9.28 0 14 36 36 0 248.1 359 325 256 191 174 6.31 22 2.21 1283 30 53
 
February 9.51 2 5 14 14 1 94.2 126 126 100 83 87 8.27 8 2.21 517 10 21
March 7.90 0 4 18 18 0 133.1 172 146 117 88 106 7.15 7 1.95 624 18 21
April 6.61 0 5 14 14 0 95.1 117 89 70 68 54 5.10 7 1.94 483 9 26
May 3.38 0 0 1 1 0 8.0 11 5 3 3 5 5.63 0 1.75 42 1 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 1463 1000 370 93 30 .936 19 114 33 .224 2
Conference 23 783 525 215 43 14 .945 12 53 18 .254 1
Exhibition - 0 - - - - - - - - - -
 
Home 22 756 507 200 49 10 .935 12 49 20 .290 2
Away 24 680 469 170 41 20 .940 7 65 13 .167 0
Neutral 1 27 24 0 3 0 .889 0 0 0 - 0
 
Wins 11 346 250 83 13 3 .962 4 17 7 .292 0
Losses 36 1117 750 287 80 27 .928 15 97 26 .211 2
 
February 14 432 290 110 32 4 .926 4 38 7 .156 0
March 18 592 400 150 42 11 .929 9 49 17 .258 1
April 14 412 286 110 16 15 .961 6 27 9 .250 1
May 1 27 24 0 3 0 .889 0 0 0 - 0
Attendance Statistics
Date Opponent Score Attend
Feb 4 Allegany College of Maryland L, 11-3 -
Feb 4 Allegany College of Maryland L, 5-1 0
Feb 9 at Apprentice School L, 7-6 -
Feb 9 at Apprentice School L, 9-3 0
Feb 10 at Apprentice School W, 13-11 -
Feb 10 at Apprentice School L, 10-0 -
Feb 13 at Richard Bland College   -
Feb 17 Owens Community College L, 19-14 0
Feb 17 Monroe College - Bronx W, 13-6 0
Feb 18 Monroe College - Bronx W, 15-1 -
Feb 18 Monroe College - Bronx W, 6-5 0
Feb 20 at Bryant & Stratton College (VA) L, 10-9 -
Feb 24 at Caldwell Community College & Technical Institute L, 14-8 0
Feb 24 at Caldwell Community College & Technical Institute L, 6-1 0
Feb 25 at Caldwell Community College & Technical Institute L, 13-1 0
Feb 29 at Chowan University   -
Mar 1 at Apprentice School L, 12-2 -
Mar 1 at Apprentice School L, 7-0 -
Mar 3 at Montgomery College (MD) L, 9-4 0
Mar 3 at Montgomery College (MD) L, 5-1 0
Mar 6 at Bryant & Stratton College (VA)   -
Mar 8 Rockingham Community College L, 5-4 -
Mar 8 Rockingham Community College L, 11-6 -
Mar 10 Rockingham Community College L, 13-2 -
Mar 13 Chowan University W, 17-1 -
Mar 16 at Camp Community College L, 7-4 -
Mar 16 at Camp Community College L, 2-0 -
Mar 17 Camp Community College L, 6-3 -
Mar 20 VIRGINIA STATE L, 13-8 -
Mar 23 Surry Community College L, 6-4 -
Mar 24 Surry Community College L, 15-5 -
Mar 24 Surry Community College L, 17-8 -
Mar 29 Caldwell Community College & Technical Institute W, 6-3 -
Mar 29 Caldwell Community College & Technical Institute L, 8-4 -
Mar 30 Caldwell Community College & Technical Institute L, 6-2 -
Apr 6 New River Community College W, 11-0 -
Apr 6 New River Community College L, 7-5 -
Apr 7 at Frederick Community College L, 11-0 0
Apr 7 at Frederick Community College L, 12-8 0
Apr 10 at Virginia State University L, 12-2 -
Apr 10 at Virginia State University W, 12-6 -
Apr 13 at Rockingham Community College W, 9-4 -
Apr 13 at Rockingham Community College L, 6-5 -
Apr 14 at Rockingham Community College W, 4-3 -
Apr 20 Camp Community College L, 4-2 -
Apr 20 Camp Community College W, 2-1 -
Apr 21 at Camp Community College   -
Apr 25 vs. The Apprentice School   -
Apr 26 at Surry Community College L, 11-8 0
Apr 26 at Surry Community College L, 5-0 0
Apr 27 at Surry Community College L, 7-3 0
May 2 vs. Rockingham Community College L, 5-4 -