Official Baseball Box Score

VPCC Gators vs. Rockingham CC Eagles

4/12/2025

Start: 05:30 PM

Team 1 2 3 4 5 6 7 8 R H E
Virginia Peninsula CC 3 3 0 0 4 2 1 8 21 16 2
Rockingham Community College 1 1 1 0 1 2 0 1 7 13 1
VPCC Gators 21
Player AB R H RBI BB SO PO A LOB
   Israel Dozier 1b 3 3 2 4 2 0 3 0 0
   Bryce Hickman 1b 1 0 0 0 0 0 0 0 1
   Cameron Johnson lf 5 2 1 2 1 0 1 0 6
   Aidan Feather 2b 4 2 2 4 1 0 2 0 2
   Tyler Cheeseman 2b 0 1 0 0 0 0 1 0 0
   Jayden Alvarez cf 6 2 4 4 0 0 1 0 1
   Justin Bryson c 2 3 0 0 4 2 5 0 2
   Marco Fernandez ss 3 2 1 1 2 1 3 0 2
   Hayden Koontz ss 1 1 1 2 0 0 1 0 0
   Brendan Walker dh 4 1 2 1 0 1 0 0 3
   Chase Krause dh 1 0 0 0 0 1 0 0 1
   Sean Burns Jr. dh 1 0 1 1 0 0 0 0 0
   Anthony Tortorice 3b 5 2 1 2 1 1 4 0 6
   Austin Smith rf 3 2 1 0 1 0 3 0 2
   Noah Wright rf 1 0 0 0 0 1 0 0 1
   Logan Landers p 0 0 0 0 0 0 0 0 0
   Damien Allen Jr. p 0 0 0 0 0 0 0 0 0
   Logan Contreraz p 0 0 0 0 0 0 0 0 0
Totals 40 21 16 21 12 7 24 0 10
Rockingham CC Eagles 7
Player AB R H RBI BB SO PO A LOB
   Noah Stepp ss 4 2 3 1 1 0 5 0 0
   Jason Howe 2b 5 1 1 1 0 1 2 0 3
   Eli Josey rf 3 1 1 1 2 0 4 0 1
   Camden Shaw dh 4 0 2 1 1 0 0 0 1
   Joseph Gurr 3b 3 1 3 0 2 0 0 0 0
   Austin Patterson 1b 5 0 1 1 0 1 1 0 9
   Jacksen Bryan-Peabody cf 4 0 1 1 0 2 4 0 3
   Lucas Beaver c 4 1 0 0 0 0 7 0 3
   Jaxon Lawson lf 4 1 1 0 0 1 1 0 1
   Russell Vaughan p 0 0 0 0 0 0 0 0 0
   Bryce Davidson p 0 0 0 0 0 0 0 0 0
   Griffin Roberts p 0 0 0 0 0 0 0 0 0
   Zai Graves p 0 0 0 0 0 0 0 0 0
Totals 36 7 13 6 6 5 24 0 11
VPCC Gators
E - Anthony Tortorice 2.
2B - Israel Dozier; Aidan Feather; Jayden Alvarez 2; Brendan Walker; Sean Burns Jr..
HR - Aidan Feather.
RBI - Israel Dozier 4; Cameron Johnson 2; Aidan Feather 4; Jayden Alvarez 4; Marco Fernandez; Hayden Koontz 2; Brendan Walker; Sean Burns Jr.; Anthony Tortorice 2.
SB - Israel Dozier 2; Cameron Johnson; Jayden Alvarez.
Rockingham CC Eagles
E - Noah Stepp.
2B - Austin Patterson.
RBI - Noah Stepp; Jason Howe; Eli Josey; Camden Shaw; Austin Patterson; Jacksen Bryan-Peabody.
SB - Jacksen Bryan-Peabody.
CS - Eli Josey.
Virginia Peninsula CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Contreraz (W, 1-0) 5.0 9 4 4 3 4 0 0 0 0 0 23 26 5 3 81
Logan Landers 0.1 2 2 2 2 0 0 0 0 0 0 2 4 0 0 21
Damien Allen Jr. 2.2 2 1 0 1 1 0 0 0 0 0 11 12 4 3 47
Totals 8.0 13 7 6 6 5 0 0 0 0 0 36 42 9 6 0021047081
Rockingham Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryce Davidson (L, 0-1) 4.1 5 10 9 5 5 0 0 0 3 0 19 27 6 1 100
Russell Vaughan 2.2 5 3 3 4 1 1 0 0 0 0 12 16 4 2 55
Zai Graves 0.0 6 8 8 3 0 0 1 0 0 0 6 9 0 0 36
Griffin Roberts 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 5
Totals 8.0 16 21 20 12 7 1 1 0 3 0 40 55 12 3 0055010005036
VPCC Gators
Batters Faced - Logan Landers 4; Damien Allen Jr. 12; Logan Contreraz 26.
Rockingham CC Eagles
Batters Faced - Russell Vaughan 16; Bryce Davidson 27; Griffin Roberts 3; Zai Graves 9.
WP - Zai Graves.
HBP - Bryce Davidson 3.