Official Baseball Box Score

VPCC Gators vs. The Apprentice School

4/28/2025

Start: 08:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Virginia Peninsula CC 0 1 0 0 3 0 2 0 0 6 11 1
The Apprentice School 2 1 1 0 0 0 3 0 0 7 10 2
VPCC Gators 6
Player AB R H RBI BB SO PO A LOB
   Israel Dozier 1b 4 1 2 1 1 0 1 1 2
   Cameron Johnson lf 5 2 2 0 0 0 3 0 5
   Aidan Feather 2b 3 2 1 3 2 0 3 0 0
   Jayden Alvarez cf 5 0 1 0 0 0 4 0 1
   Brendan Walker rf 4 0 1 1 0 1 1 0 0
   Marco Fernandez ss 4 1 2 0 0 0 7 0 0
   Justin Bryson 3b 4 0 2 0 0 1 5 0 1
   Anthony Tortorice 3 0 0 0 0 1 0 0 4
   Bryce Hickman 1 0 0 0 0 0 0 0 0
   Caleb Gonzales c 4 0 0 0 0 3 0 0 5
   Damien Allen Jr. p 0 0 0 0 0 0 0 0 0
   Dominic Salazar p 0 0 0 0 0 0 0 0 0
   Wilson Estep p 0 0 0 0 0 0 0 0 0
   Hayden Felker p 0 0 0 0 0 0 0 0 0
Totals 37 6 11 5 3 6 24 1 8
The Apprentice School 7
Player AB R H RBI BB SO PO A LOB
   Nate Yearly cf 4 1 1 1 1 0 1 0 3
   Camden Weston ss 3 1 1 1 1 0 3 0 2
   Jett Winslow 3b 5 0 0 0 0 0 2 0 5
   Jeremy Harmon 2 1 1 0 2 0 0 0 0
   Hunter Johnson 1b 5 1 2 3 0 0 2 0 4
   Caleb Russell c 5 1 2 1 0 0 7 0 2
   Landon Turner 2b 2 2 1 0 2 0 4 0 0
   Matt Phoebus lf 4 0 2 0 0 0 2 0 3
   Mason Mitchell lf 0 0 0 0 0 0 2 0 0
   Gavin Garland rf 3 0 0 1 1 0 3 0 2
   Justin Bradshaw p 0 0 0 0 0 0 0 0 0
   Jake Tiller p 0 0 0 0 0 0 0 0 0
   Bryce Post p 0 0 0 0 0 0 0 0 0
   Camden Weston p 0 0 0 0 0 0 0 0 0
   Charley Higginbotham p 0 0 0 0 0 0 1 0 0
   Tyler Smith 0 0 0 0 0 0 0 0 0
Totals 33 7 10 7 7 0 27 0 11
VPCC Gators
E - Marco Fernandez.
HR - Aidan Feather.
RBI - Israel Dozier; Aidan Feather 3; Brendan Walker.
Sac - Brendan Walker.
CS - Jayden Alvarez.
The Apprentice School
E - Hunter Johnson; Charley Higginbotham.
HR - Hunter Johnson; Caleb Russell.
RBI - Nate Yearly; Camden Weston; Hunter Johnson 3; Caleb Russell; Gavin Garland.
GIDP - Jett Winslow; Caleb Russell.
SB - Nate Yearly 2; Gavin Garland.
Virginia Peninsula CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hayden Felker (L, 0-1) 3.0 7 4 4 3 0 1 0 0 0 0 14 17 2 4 62
Damien Allen Jr. 3.0 2 2 2 1 0 1 1 0 2 0 12 15 7 2 41
Dominic Salazar 1.2 1 1 1 3 0 0 0 0 0 0 6 9 3 0 34
Wilson Estep 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
Totals 8.0 10 7 7 7 0 2 1 0 2 0 33 42 12 7 004103404062
The Apprentice School IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charley Higginbotham (W, 1-0) 5.0 6 4 3 1 3 1 0 0 0 0 22 23 4 7 89
Jake Tiller 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 0 14
Bryce Post 1.0 2 2 1 1 1 0 0 0 0 0 4 6 1 0 27
Justin Bradshaw 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 17
Camden Weston 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 6
Totals 9.0 10 6 4 3 6 1 0 0 0 0 37 41 8 10 001701402706089
VPCC Gators
Batters Faced - Damien Allen Jr. 15; Dominic Salazar 9; Wilson Estep; Hayden Felker 17.
WP - Damien Allen Jr..
HBP - Damien Allen Jr. 2.
The Apprentice School
Batters Faced - Justin Bradshaw 4; Jake Tiller 5; Bryce Post 6; Camden Weston 3; Charley Higginbotham 23.