2024-25 Baseball Statistics - Virginia Peninsula CC

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

44 Kaden Hunley........ 1.000 11 7 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0 10 0 0 1.000
50 Aidan Feather....... .427 43 0 143 38 61 13 1 14 50 118 .825 23 12 18 8 .533 2 0 5 1 83 10 8 .921
21 Sean Burns Jr....... .421 23 0 19 6 8 2 0 0 5 10 .526 0 0 4 0 .421 0 0 3 0 5 1 0 1.000
33 Zackery Easton...... .417 22 10 12 0 5 1 0 0 0 6 .500 2 0 3 0 .500 0 1 1 0 17 2 1 .950
38 Aiden Cox........... .400 5 0 5 3 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 5 0 2 0 0 1.000
8 Israel Dozier....... .367 44 0 150 50 55 15 0 0 22 70 .467 30 12 19 1 .503 1 1 14 3 75 3 4 .951
12 Garrett Hudson...... .321 10 0 28 5 9 3 0 1 4 15 .536 2 1 11 0 .387 0 0 0 0 20 5 2 .926
25 Marco Fernandez..... .303 43 0 142 25 43 4 0 4 34 59 .415 10 6 23 3 .371 1 0 3 1 111 16 12 .914
16 Brendan Walker...... .298 38 1 124 17 37 5 0 3 29 51 .411 6 4 15 5 .346 2 0 1 0 30 0 1 .968
1 Cameron Johnson..... .280 37 0 107 24 30 3 0 0 13 33 .308 16 10 7 1 .421 0 8 3 1 45 1 1 .979
22 Justin Bryson....... .274 41 0 124 17 34 6 0 3 22 49 .395 21 2 44 4 .380 3 0 5 1 110 9 9 .930
11 Jayden Alvarez...... .258 41 1 132 32 34 5 0 2 25 45 .341 29 7 16 3 .414 1 0 9 4 92 1 2 .979
5 Anthony Tortorice... .222 19 1 36 8 8 3 0 0 6 11 .306 5 0 15 0 .317 0 0 0 0 4 1 2 .714
6 Austin Smith........ .206 28 0 68 23 14 1 0 0 4 15 .221 9 9 15 0 .372 0 1 10 1 44 1 3 .938
60 Bryce Hickman....... .185 16 0 27 5 5 3 0 0 2 8 .296 5 1 7 0 .333 0 0 0 1 9 1 2 .833
19 Caleb Gonzales...... .182 28 0 77 11 14 2 0 1 11 19 .247 10 3 24 2 .293 2 1 2 0 174 4 2 .989
2 Tyler Stobbs........ .167 26 0 54 9 9 2 0 0 9 11 .204 21 3 20 2 .418 1 2 0 0 22 4 2 .929
88 Robert Desha-Smith.. .143 4 0 7 0 1 0 0 0 2 1 .143 0 0 2 0 .143 0 0 0 0 6 0 0 1.000
15 Tyler Cheeseman..... .120 13 0 25 4 3 1 0 0 3 4 .160 5 0 6 0 .267 0 2 3 0 27 0 6 .818
43 Hayden Koontz....... .107 15 0 28 3 3 0 0 0 3 3 .107 4 2 15 0 .265 0 2 2 0 21 3 4 .857
24 Gavin Price......... .100 6 0 10 0 1 0 0 0 0 1 .100 1 3 5 0 .357 0 0 0 0 25 1 0 1.000
9 Damien Allen Jr..... .067 22 1 15 3 1 0 0 0 2 1 .067 1 0 8 0 .125 0 2 0 1 6 1 0 1.000
3 Jonathan Guslander.. .000 9 0 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0 0 3 0 0 1.000
41 Chase Krause........ .000 12 1 14 0 0 0 0 0 0 0 .000 1 0 6 1 .067 0 0 0 0 4 1 0 1.000
0 Devlin Roberts...... .000 3 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 1 0 0 1.000
14 Dominic Salazar..... .000 9 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 8 0 0 1.000
48 Noah Wright......... .000 6 0 3 1 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 0 0 2 0 1 .667

  Total............... .279 48 48 1357 284 378 69 1 28 247 533 .393 202 77 289 30 .398 13 20 66 14 975 68 68 .939
  Opponents........... .319 48 48 1395 384 445 83 14 31 339 649 .465 271 93 262 40 .453 28 15 94 25 1072 84 67 .945
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

22 Justin Bryson....... 0.00 0 0 2 0 - - 0 1.0 0 0 0 1 0 - - 0 3 .000 1 0 0 - -
38 Aiden Cox........... 0.00 0 0 1 0 - - 0 0.1 1 0 0 0 0 - - 0 2 .500 0 0 0 - -
11 Jayden Alvarez...... 3.55 0 1 4 1 - - 0 12.2 11 9 5 8 13 - - 1 47 .234 0 2 0 - -
9 Damien Allen Jr..... 4.11 0 0 9 1 - - 0 15.1 12 10 7 12 8 - - 1 60 .200 3 5 0 - -
13 Logan Contreraz..... 5.40 3 0 15 3 - - 0 36.2 49 30 22 24 24 - - 1 155 .316 6 5 0 - -
55 Wilson Estep........ 5.45 2 2 20 3 - - 2 33.0 48 22 20 18 12 - - 1 130 .369 3 9 1 - -
44 Kaden Hunley........ 5.82 3 1 10 7 - - 0 43.1 55 32 28 19 38 - - 3 170 .324 5 11 1 - -
33 Zackery Easton...... 6.88 3 4 16 10 - - 1 53.2 59 51 41 42 57 - - 6 208 .284 6 7 0 - -
5 Anthony Tortorice... 7.04 0 0 5 1 - - 0 7.2 8 8 6 10 10 - - 2 30 .267 4 6 0 - -
16 Brendan Walker...... 8.31 0 1 4 1 - - 0 4.1 10 13 4 9 5 - - 0 20 .500 1 2 0 - -
62 Hayden Felker....... 10.00 1 3 11 11 - - 0 36.0 61 50 40 20 15 - - 3 171 .357 3 9 0 - -
4 Logan Landers....... 11.05 0 1 11 3 - - 0 22.0 26 27 27 18 26 - - 1 89 .292 1 3 1 - -
3 Jonathan Guslander.. 12.86 0 1 6 0 - - 0 7.0 11 15 10 6 7 - - 0 29 .379 4 3 3 - -
77 Cody Myers.......... 12.93 1 6 19 1 - - 0 23.2 30 41 34 18 21 - - 3 102 .294 5 12 0 - -
14 Dominic Salazar..... 14.66 1 0 7 1 - - 0 11.2 16 19 19 19 8 - - 3 47 .340 2 3 0 - -
80 Max Barnhart........ 16.20 0 1 9 1 - - 0 6.2 16 15 12 7 2 - - 0 37 .432 1 3 0 - -
41 Chase Krause........ 23.63 0 1 5 1 - - 0 5.1 5 14 14 17 5 - - 3 21 .238 6 6 0 - -
10 Trey Close.......... 27.00 0 0 2 0 - - 0 1.0 1 4 3 4 0 - - 0 3 .333 0 1 0 - -
1 Cameron Johnson..... 27.00 0 0 1 0 - - 0 0.2 1 2 2 1 0 - - 0 3 .333 0 1 0 - -
0 Devlin Roberts...... 27.00 0 0 3 1 - - 0 3.0 8 9 9 4 1 - - 0 14 .571 1 3 0 - -

  Total............... 8.34 14 22 48 48 - - 3 325.0 428 371 301 257 252 0 0 28 1341 .319 52 91 6 0 0
  Opponents........... 6.05 25 11 48 48 - 1 3 355.1 387 289 239 208 296 0 0 28 1357 .275 22 78 3 0 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

9 Damien Allen Jr..... 22 7 6 1 0 1.000 0 5 1 .167 0 0
21 Sean Burns Jr....... 23 6 5 1 0 1.000 1 0 0 - 0 0
10 Trey Close.......... 2 2 2 0 0 1.000 1 0 0 - 0 0
13 Logan Contreraz..... 15 3 2 1 0 1.000 0 4 3 .429 0 0
38 Aiden Cox........... 5 2 2 0 0 1.000 0 0 0 - 0 0
88 Robert Desha-Smith.. 4 6 6 0 0 1.000 0 0 0 - 5 0
62 Hayden Felker....... 12 5 4 1 0 1.000 0 11 1 .083 0 0
3 Jonathan Guslander.. 9 3 3 0 0 1.000 0 3 0 .000 0 0
44 Kaden Hunley........ 11 10 10 0 0 1.000 1 7 5 .417 0 0
41 Chase Krause........ 12 5 4 1 0 1.000 0 3 0 .000 0 0
4 Logan Landers....... 11 3 2 1 0 1.000 1 8 0 .000 0 0
24 Gavin Price......... 6 26 25 1 0 1.000 0 0 0 - 8 0
0 Devlin Roberts...... 3 1 1 0 0 1.000 0 1 0 .000 0 0
14 Dominic Salazar..... 9 8 8 0 0 1.000 0 4 1 .200 0 0
19 Caleb Gonzales...... 28 180 174 4 2 .989 0 0 0 - 11 0
11 Jayden Alvarez...... 41 95 92 1 2 .979 1 6 2 .250 0 0
1 Cameron Johnson..... 37 47 45 1 1 .979 0 1 0 .000 0 0
16 Brendan Walker...... 38 31 30 0 1 .968 1 7 1 .125 0 0
8 Israel Dozier....... 44 82 75 3 4 .951 1 0 0 - 0 0
33 Zackery Easton...... 22 20 17 2 1 .950 2 10 5 .333 0 0
6 Austin Smith........ 28 48 44 1 3 .938 0 0 0 - 0 0
22 Justin Bryson....... 41 128 110 9 9 .930 3 1 0 .000 13 0
2 Tyler Stobbs........ 26 28 22 4 2 .929 2 0 0 - 0 0
12 Garrett Hudson...... 10 27 20 5 2 .926 3 0 0 - 0 0
50 Aidan Feather....... 43 101 83 10 8 .921 8 0 0 - 0 0
25 Marco Fernandez..... 43 139 111 16 12 .914 7 0 0 - 0 0
55 Wilson Estep........ 20 8 7 0 1 .875 0 5 3 .375 0 2
43 Hayden Koontz....... 15 28 21 3 4 .857 2 0 0 - 0 0
60 Bryce Hickman....... 16 12 9 1 2 .833 1 0 0 - 0 0
15 Tyler Cheeseman..... 13 33 27 0 6 .818 2 0 0 - 0 0
5 Anthony Tortorice... 19 7 4 1 2 .714 0 1 1 .500 0 0
48 Noah Wright......... 6 3 2 0 1 .667 0 0 0 - 0 0
77 Cody Myers.......... 19 4 2 0 2 .500 0 7 1 .125 0 0
80 Max Barnhart........ 9 2 0 0 2 .000 0 2 0 .000 0 0

  Total............... 48 1111 975 68 68 .939 46 94 24 .203 37 2
  Opponents........... 48 1223 1072 84 67 .945 34 66 14 .175 19 1