Official Baseball Box Score

VPCC Gators vs. Bryant & Stratton Bobcats

2/24/2026

Start: 08:30 PM

Team 1 2 3 4 5 6 7 R H E
Virginia Peninsula CC 6 2 1 0 3 3 1 16 12 3
Bryant and Stratton JV 0 0 1 5 0 0 2 8 6 6
VPCC Gators 16
Player AB R H RBI BB SO PO A LOB
   Cole Draper cf 2 1 1 2 0 1 1 0 0
   Damien Allen cf 2 1 1 0 1 1 1 0 0
   Ryan Bevins ss 3 2 1 1 2 1 3 0 5
   Sean Burns Jr. lf 5 2 1 0 1 0 0 0 5
   Cameron Byers c 3 2 0 0 1 1 12 0 3
   Xavier Campbell c 0 0 0 0 0 0 1 0 0
   Hayden Koontz 2b 3 1 1 2 0 1 0 0 4
   Jarod Grasso 2b 0 0 0 0 0 0 0 0 0
   Garrett Hudson 1b 4 1 1 1 1 2 0 0 1
   Jose Rojas 3b 4 2 2 1 1 1 0 0 0
   Devin Gray rf 5 2 1 0 0 1 2 0 3
   Carmello Washington dh 1 1 1 0 1 0 0 0 0
   Tony Soriano dh 2 1 2 3 0 0 0 0 0
   Coles Williams p 0 0 0 0 0 0 0 0 0
   Landon Morris p 0 0 0 0 0 0 0 0 0
   Anthony Tortorice p 0 0 0 0 0 0 0 0 0
   Andy Lemaster p 0 0 0 0 0 0 1 0 0
Totals 34 16 12 10 8 9 21 0 11
Bryant & Stratton Bobcats 8
Player AB R H RBI BB SO PO A LOB
    lf 5 2 2 2 0 1 1 0 2
    ss 1 0 0 0 0 1 2 0 1
    2b 2 1 0 0 0 2 1 0 1
    2b 2 1 0 0 2 1 2 0 1
    3b 2 0 0 0 0 1 1 0 4
    ss 1 1 0 0 2 0 1 0 1
    rf 2 1 0 0 0 2 0 0 4
    rf 0 0 0 0 2 0 0 0 0
    dh 1 0 0 0 0 0 0 0 0
    dh 2 1 1 4 2 1 0 0 3
    c 1 0 0 0 0 0 3 0 1
    c 2 0 0 1 1 2 6 0 3
    1b 2 0 1 0 0 1 2 0 3
    1b 2 1 1 0 0 1 0 0 0
    cf 3 0 1 0 1 0 1 0 1
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 1 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
Totals 28 8 6 7 10 13 21 0 13
VPCC Gators
E - Ryan Bevins; Garrett Hudson; Jose Rojas.
2B - Carmello Washington; Tony Soriano.
HR - Tony Soriano.
RBI - Cole Draper 2; Ryan Bevins; Hayden Koontz 2; Garrett Hudson; Jose Rojas; Tony Soriano 3.
SB - Ryan Bevins 2; Sean Burns Jr.; Hayden Koontz; Devin Gray; Carmello Washington 2.
Bryant & Stratton Bobcats
E - 2; ; ; ; .
2B - ; ; .
HR - ; .
RBI - 2; 4; .
SB - ; 2; .
CS - .
Virginia Peninsula CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Tortorice (W, 1-0) 3.0 1 1 1 4 6 0 1 0 2 0 11 17 2 0 66
Andy Lemaster 2.0 3 5 5 2 3 1 1 0 1 0 8 11 2 0 44
Coles Williams 1.0 0 0 0 3 3 0 1 0 0 0 3 6 0 0 30
Landon Morris 1.0 2 2 2 1 1 1 0 0 1 0 6 8 1 1 27
Totals 7.0 6 8 8 10 13 2 3 0 4 0 28 42 5 1 0030027066044
Bryant and Stratton JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
0.2 0 4 4 3 1 0 6 0 1 0 1 6 0 1 24
1.1 3 4 0 1 0 0 0 0 1 0 9 11 1 3 38
1.0 1 1 1 2 2 0 1 0 0 0 4 6 1 0 31
1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 15
1.0 4 3 3 0 0 0 2 0 2 0 4 7 0 1 20
1.0 2 3 2 1 2 1 0 0 0 0 7 8 0 1 36
1.0 2 1 0 1 2 0 0 0 0 0 6 7 0 1 20
Totals 7.0 12 16 9 8 9 1 9 0 4 0 34 48 2 8 0020036020038015031024
VPCC Gators
Batters Faced - Coles Williams 6; Landon Morris 8; Anthony Tortorice 17; Andy Lemaster 11.
WP - Coles Williams; Anthony Tortorice; Andy Lemaster.
HBP - Landon Morris; Anthony Tortorice 2; Andy Lemaster.
Bryant & Stratton Bobcats
Batters Faced - 7; 8; 7; 11; 3; 6; 6.
WP - 2; ; 6.
HBP - 2; ; .