Official Baseball Box Score

Virgina peninsula community college vs. Caldwell Tech Cobras 2026

4/4/2026

Start: 04:00 PM

Team 1 2 3 4 5 6 7 8 9 10 R H E
Virginia Peninsula CC 1 1 4 4 1 1 0 0 0 0 12 11 6
Caldwell Community College & Technical Institute 5 0 2 3 0 0 1 0 1 1 13 12 3
Virgina peninsula community college 12
Player AB R H RBI BB SO PO A LOB
   Conner Lamb ss 5 3 1 0 1 0 1 6 2
   Ryan Bevins cf 6 2 3 0 0 0 2 1 2
   Andy Lemaster rf 4 2 1 1 1 1 2 0 1
   Garrett Hudson 1b 4 3 1 1 1 1 14 0 2
   Tony Soriano 3b 5 0 2 4 0 3 1 6 2
   Cameron Byers c 4 0 0 0 0 2 5 1 4
   Jose David dh 3 0 1 1 1 0 0 0 0
   Jarod Grasso 2b 5 0 0 0 0 3 1 3 7
   Cole Draper lf 4 1 2 0 1 2 2 0 2
   Jose Rojas p 0 0 0 0 0 0 0 0 0
   Joshua Flicek p 0 0 0 0 0 0 0 2 0
   Anthony Tortorice p 0 0 0 0 0 0 0 0 0
   Hayden Felker p 0 0 0 0 0 0 0 0 0
Totals 40 12 11 7 5 12 28 19 8
Caldwell Tech Cobras 2026 13
Player AB R H RBI BB SO PO A LOB
   Houston Rector 3b 4 3 1 0 1 1 1 4 1
   Tripp Dow dh 4 1 1 0 1 0 0 0 3
   Nathan Pope 1b 4 2 2 0 0 0 10 0 1
   Jacob Lee 1b 0 0 0 0 0 0 1 0 0
   Jonathan Reece c 1 1 1 1 0 0 5 1 0
   Jacob White c 2 1 1 0 1 0 7 0 2
   Jameson Hodges ss 4 2 2 2 0 0 1 2 1
   Jeremiah Lowe lf 3 0 0 0 0 1 0 0 3
   Jude Lyda lf 2 0 1 0 0 0 0 0 3
   Isaiah Mingus rf 1 2 1 2 1 0 0 0 0
   Cullen Pruett rf 1 1 0 0 2 0 1 0 1
   Ryan Hawkins 2b 5 0 1 1 1 1 1 4 3
   Holden Woodward cf 3 0 0 1 1 0 2 0 4
   Tayshaun Scott 1 0 0 0 0 0 0 0 0
   Cooper Critcher 1 0 1 1 0 0 0 0 0
   Brady Penland p 0 0 0 0 0 0 0 0 0
   Kyson Rinnert p 0 0 0 0 0 0 0 0 0
   CJ Lowery rf 0 0 0 0 0 0 1 0 0
   Timon Strader p 0 0 0 0 0 0 0 0 0
   Paul Martin p 0 0 0 0 0 0 0 0 0
Totals 36 13 12 8 8 3 30 11 12
Virgina peninsula community college
E - Conner Lamb; Tony Soriano; Jarod Grasso; Cole Draper 3.
2B - Conner Lamb; Cole Draper.
RBI - Andy Lemaster; Garrett Hudson; Tony Soriano 4; Jose David.
GIDP - Garrett Hudson.
SB - Ryan Bevins.
Caldwell Tech Cobras 2026
E - Jeremiah Lowe; Ryan Hawkins; Holden Woodward.
2B - Jameson Hodges; Jude Lyda.
RBI - Jonathan Reece; Jameson Hodges 2; Isaiah Mingus 2; Ryan Hawkins; Holden Woodward; Cooper Critcher.
SB - Isaiah Mingus; Cullen Pruett 3; Holden Woodward.
CS - Jeremiah Lowe; Jude Lyda.
Virginia Peninsula CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hayden Felker 0.0 2 5 4 0 0 0 0 0 3 0 2 5 0 0 14
Anthony Tortorice 3.0 2 4 4 4 1 0 1 0 3 0 9 17 1 4 70
Joshua Flicek 5.2 7 3 2 3 2 0 0 0 1 0 22 27 6 7 106
Jose Rojas (L, 0-1) 0.2 1 1 1 1 0 0 0 0 1 0 3 5 1 1 20
Totals 9.1 12 13 11 8 3 0 1 0 8 0 36 54 8 12 00200106070014
Caldwell Community College & Technical Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Paul Martin 3.0 5 5 4 3 5 0 3 0 0 0 14 17 3 1 61
Timon Strader 0.2 4 4 4 0 0 0 0 0 2 0 6 8 1 0 29
Kyson Rinnert 3.1 2 2 1 0 4 0 1 0 2 0 12 14 1 4 45
Brady Penland (W, 1-0) 3.0 0 0 0 2 3 0 0 0 0 0 8 10 2 3 33
Totals 10.0 11 12 9 5 12 0 4 0 4 0 40 49 7 8 0033045029061
Virgina peninsula community college
Batters Faced - Jose Rojas 5; Joshua Flicek 27; Anthony Tortorice 17; Hayden Felker 5.
WP - Anthony Tortorice.
HBP - Jose Rojas; Joshua Flicek; Anthony Tortorice 3; Hayden Felker 3.
Caldwell Tech Cobras 2026
Batters Faced - Brady Penland 10; Kyson Rinnert 14; Timon Strader 8; Paul Martin 17.
WP - Kyson Rinnert; Paul Martin 3.
HBP - Kyson Rinnert 2; Timon Strader 2.