2025-26 Baseball Statistics - Virginia Peninsula CC

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

62 William Nena........ .333 17 1 15 1 5 1 0 0 4 6 .400 3 0 2 0 .444 0 0 0 0 10 0 0 1.000
0 Ryan Bevins......... .302 36 0 116 27 35 0 1 1 12 40 .345 12 5 19 0 .391 0 2 25 4 60 21 11 .880
60 Conner Lamb......... .299 39 4 97 22 29 4 0 0 10 33 .340 11 0 6 4 .367 1 2 15 0 45 47 8 .920
24 Garrett Hudson...... .296 42 0 108 24 32 6 0 4 20 50 .463 26 6 43 3 .454 1 0 7 0 147 9 5 .969
33 Andy Lemaster....... .286 42 4 112 24 32 6 2 0 21 42 .375 18 2 35 6 .391 1 0 6 4 62 4 3 .957
13 Landon Morris....... .286 21 3 21 1 6 0 0 0 2 6 .286 4 0 3 1 .400 0 0 1 0 21 4 1 .962
22 Tony Soriano........ .281 29 0 64 7 18 4 0 2 20 28 .438 10 6 25 0 .415 2 0 0 1 13 13 6 .813
21 Sean Burns Jr....... .275 33 0 91 16 25 6 0 0 12 31 .341 8 4 16 3 .352 2 0 14 2 38 4 0 1.000
88 Carmello Washington. .258 14 0 31 7 8 2 0 1 3 13 .419 5 1 11 0 .378 0 0 9 1 17 10 5 .844
10 Cameron Byers....... .248 41 0 109 16 27 6 1 3 16 44 .404 12 12 34 0 .375 3 0 4 2 210 14 8 .966
43 Joshua Flicek....... .240 37 2 75 13 18 0 1 0 10 20 .267 5 0 10 0 .287 0 1 5 0 35 29 4 .941
7 Cole Draper......... .234 34 0 77 16 18 2 0 2 13 26 .338 14 5 28 1 .385 0 0 8 2 61 0 7 .897
5 Anthony Tortorice... .229 30 1 35 2 8 2 0 0 2 10 .286 4 0 6 0 .308 0 0 0 0 17 3 1 .952
3 Hayden Koontz....... .209 38 2 67 16 14 5 0 0 5 19 .284 12 2 21 0 .341 1 2 6 1 53 35 11 .889
55 Devin Gray.......... .196 24 0 46 7 9 2 0 0 9 11 .239 6 0 13 1 .288 0 1 6 2 19 6 5 .833
2 Jose Rojas.......... .193 31 3 57 3 11 0 0 0 3 11 .193 5 0 24 0 .258 0 0 4 0 18 12 16 .652
6 Damien Allen........ .169 33 0 59 17 10 0 0 0 4 10 .169 11 3 24 0 .329 0 0 13 1 41 1 1 .977
38 Aiden Cox........... .167 10 0 12 2 2 0 0 1 4 5 .417 5 0 6 0 .412 0 0 0 0 1 3 3 .571
44 Jarod Grasso........ .148 15 1 27 2 4 0 0 0 2 4 .148 0 2 8 0 .207 0 0 0 0 8 7 1 .938
77 Jose David.......... .111 9 0 9 0 1 0 0 0 1 1 .111 1 2 2 0 .333 0 0 0 0 0 0 0 -
50 Xavier Campbell..... .091 13 0 22 6 2 0 0 1 1 5 .227 4 0 15 0 .231 0 0 1 0 32 5 1 .974
25 Devin Romero........ .000 17 2 4 2 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0 0 1 2 1 .750

  Total............... .250 46 46 1254 232 314 46 5 15 174 415 .331 178 50 353 19 .363 11 8 124 20 929 240 104 .918
  Opponents........... .343 46 46 1335 479 458 90 10 37 412 679 .509 283 115 221 15 .487 23 21 132 29 978 226 75 .941
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

21 Sean Burns Jr....... 0.00 0 0 1 0 - - 0 0.2 1 0 0 0 0 - - 0 1 1.000 0 1 0 - -
60 Conner Lamb......... 5.76 1 1 10 4 - - 1 29.2 48 27 19 5 20 - - 3 133 .361 1 4 1 - -
25 Devin Romero........ 7.03 2 0 14 2 - - 1 24.1 35 35 19 19 14 - - 1 101 .347 1 7 0 - -
15 Jacob Wells......... 8.62 3 8 17 13 - - 0 55.1 68 69 53 58 58 - - 4 214 .318 11 19 1 - -
3 Hayden Koontz....... 9.08 0 5 11 2 - - 0 35.2 47 47 36 17 14 - - 5 153 .307 1 10 0 - -
14 Hayden Felker....... 9.32 1 5 18 5 - - 0 46.1 69 66 48 22 21 - - 4 211 .327 2 15 1 - -
33 Andy Lemaster....... 10.67 1 2 7 4 - - 0 14.1 15 20 17 17 14 - - 4 54 .278 3 7 0 - -
43 Joshua Flicek....... 11.33 0 1 12 2 - - 1 27.0 51 45 34 13 10 - - 3 127 .402 1 6 0 - -
9 Jayden Irving....... 12.00 0 0 3 0 - - 0 3.0 3 4 4 3 4 - - 1 11 .273 2 2 0 - -
5 Anthony Tortorice... 13.00 1 0 11 1 - - 0 18.0 17 28 26 26 18 - - 1 68 .250 11 14 1 - -
12 Cayden Ochsenfeld... 14.40 0 2 3 2 - - 0 5.0 9 8 8 5 9 - - 2 25 .360 0 0 0 - -
4 Dylan Guerrette..... 15.75 0 1 2 2 - - 0 4.0 5 10 7 8 5 - - 0 17 .294 3 4 1 - -
13 Landon Morris....... 16.94 0 3 11 3 - - 0 17.0 33 39 32 16 12 - - 3 83 .398 2 8 1 - -
44 Jarod Grasso........ 18.00 0 1 1 1 - - 0 1.0 2 3 2 1 0 - - 0 4 .500 1 1 0 - -
16 Coles Williams...... 18.00 0 0 5 1 - - 0 4.0 4 9 8 13 5 - - 0 17 .235 4 2 2 - -
62 William Nena........ 19.13 0 0 7 1 - - 0 8.0 12 17 17 19 7 - - 3 34 .353 3 3 0 - -
2 Jose Rojas.......... 21.00 0 2 10 3 - - 0 12.0 29 36 28 30 8 - - 2 64 .453 2 10 0 - -
22 Tony Soriano........ 22.50 0 0 2 0 - - 0 2.0 5 6 5 4 1 - - 0 10 .500 1 0 1 - -
77 Jose David.......... 23.14 0 0 3 0 - - 0 2.1 4 8 6 7 1 - - 1 10 .400 3 2 0 - -

  Total............... 10.49 9 31 46 46 - - 3 309.2 458 479 361 283 221 - - 37 1338 .342 52 115 9 - -
  Opponents........... 4.87 32 1 46 46 - - 1 327.0 314 232 177 178 353 - - 15 1254 .250 54 50 4 - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

21 Sean Burns Jr....... 33 42 38 4 0 1.000 1 0 0 - 0 0
62 William Nena........ 17 10 10 0 0 1.000 0 3 0 .000 0 0
12 Cayden Ochsenfeld... 3 1 0 1 0 1.000 0 4 0 .000 0 0
6 Damien Allen........ 33 43 41 1 1 .977 0 0 0 - 0 0
50 Xavier Campbell..... 13 38 32 5 1 .974 0 0 0 - 5 0
24 Garrett Hudson...... 42 161 147 9 5 .969 7 0 0 - 0 0
10 Cameron Byers....... 41 232 210 14 8 .966 2 0 0 - 13 0
13 Landon Morris....... 21 26 21 4 1 .962 2 10 2 .167 0 0
33 Andy Lemaster....... 42 69 62 4 3 .957 1 4 2 .333 0 0
5 Anthony Tortorice... 30 21 17 3 1 .952 2 8 2 .200 0 0
43 Joshua Flicek....... 37 68 35 29 4 .941 3 6 2 .250 0 0
44 Jarod Grasso........ 15 16 8 7 1 .938 0 0 0 - 0 0
60 Conner Lamb......... 39 100 45 47 8 .920 7 11 3 .214 0 0
14 Hayden Felker....... 18 10 5 4 1 .900 0 13 3 .188 0 1
7 Cole Draper......... 34 68 61 0 7 .897 1 0 0 - 0 0
3 Hayden Koontz....... 38 99 53 35 11 .889 9 17 2 .105 0 0
0 Ryan Bevins......... 36 92 60 21 11 .880 5 0 0 - 0 0
88 Carmello Washington. 14 32 17 10 5 .844 1 0 0 - 0 0
15 Jacob Wells......... 17 19 10 6 3 .842 2 15 6 .286 0 0
55 Devin Gray.......... 24 30 19 6 5 .833 0 0 0 - 0 0
22 Tony Soriano........ 29 32 13 13 6 .813 1 4 1 .200 0 0
25 Devin Romero........ 17 4 1 2 1 .750 0 13 5 .278 0 0
2 Jose Rojas.......... 31 46 18 12 16 .652 1 13 0 .000 0 0
38 Aiden Cox........... 10 7 1 3 3 .571 0 0 0 - 0 0

  Total............... 46 1273 929 240 104 .918 22 132 29 .180 20 1
  Opponents........... 46 1279 978 226 75 .941 22 124 20 .139 20 0