2023-24 Basketball Statistics Virginia Peninsula CC

  • Games
    19
  • Pts
    74.4
  • FG %
    40.6
  • 3PT %
    26.5
  • FT %
    68.8
  • Reb
    27.3
  • Ast
    9.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/19/2023 at Chesapeake College L, 54-45
1/13/2024 at Sandhills Community College L, 104-72
1/14/2024 vs. Oxford College of Emory University W, 86-75
1/17/2024 at Camp Community College L, 77-63
2/3/2024 Mountain Gateway Community College W, 88-80
2/10/2024 Sandhills Community College L, 102-79
2/14/2024 Camp Community College L, 88-81
2/17/2024 at Patrick & Henry Community College L, 87-56
2/19/2024 at Mountain Gateway Community College L, 103-80
2/23/2024 vs. Mountain Gateway Community College L, 84-77
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 vs. Chosen 1 Academy W, 72-69 23-50 46.0 6-21 28.6 20-40 50.0 72.0
Nov 3 vs. Cape Fear Community College   - - - - - - -
Nov 4 vs. Winston Salem Christian W, 72-55 29-67 43.3 6-21 28.6 8-11 72.7 72.0
Nov 11 College of Southern Maryland L, 95-87 0-0 - 0-0 - 0-0 - 87.0
Nov 12 Mid-Atlantic Christian University (JV) W, 103-87 39-68 57.4 9-21 42.9 16-17 94.1 103.0
Nov 18 Oxford College of Emory University W, 87-65 33-79 41.8 5-26 19.2 16-22 72.7 87.0
Nov 29 at Bryant & Stratton College (VA) L, 87-72 0-0 - 0-0 - 0-0 - 72.0
Dec 10 at Frederick Community College L, 74-69 21-62 33.9 5-24 20.8 18-24 75.0 69.0
Dec 16 Monroe College - Bronx L, 66-62 24-63 38.1 8-25 32.0 6-13 46.2 62.0
Dec 17 Patrick & Henry Community College L, 76-63 0-0 - 0-0 - 0-0 - 63.0
Dec 19 at Chesapeake College L, 54-45 17-56 30.4 1-20 5.0 10-16 62.5 45.0
Jan 13 at Sandhills Community College L, 104-72 26-74 35.1 6-17 35.3 14-19 73.7 72.0
Jan 14 vs. Oxford College of Emory University W, 86-75 28-72 38.9 9-24 37.5 21-28 75.0 86.0
Jan 17 at Camp Community College L, 77-63 0-0 - 0-0 - 0-0 - 63.0
Feb 3 Mountain Gateway Community College W, 88-80 33-76 43.4 3-16 18.8 19-31 61.3 88.0
Feb 10 Sandhills Community College L, 102-79 29-75 38.7 7-26 26.9 14-14 100.0 79.0
Feb 14 Camp Community College L, 88-81 0-0 - 0-0 - 0-0 - 81.0
Feb 17 at Patrick & Henry Community College L, 87-56 0-0 - 0-0 - 0-0 - 56.0
Feb 19 at Mountain Gateway Community College L, 103-80 29-74 39.2 3-16 18.8 19-28 67.9 80.0
Feb 23 vs. Mountain Gateway Community College L, 84-77 0-0 - 0-0 - 0-0 - 77.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 vs. Chosen 1 Academy W, 72-69 7 29 36 36.0
Nov 3 vs. Cape Fear Community College   - - - -
Nov 4 vs. Winston Salem Christian W, 72-55 14 27 41 0.0
Nov 11 College of Southern Maryland L, 95-87 0 0 0 -44.0
Nov 12 Mid-Atlantic Christian University (JV) W, 103-87 11 35 46 46.0
Nov 18 Oxford College of Emory University W, 87-65 14 39 53 5.0
Nov 29 at Bryant & Stratton College (VA) L, 87-72 0 0 0 -36.0
Dec 10 at Frederick Community College L, 74-69 9 37 46 0.0
Dec 16 Monroe College - Bronx L, 66-62 17 30 47 5.0
Dec 17 Patrick & Henry Community College L, 76-63 0 0 0 -29.0
Dec 19 at Chesapeake College L, 54-45 11 28 39 -14.0
Jan 13 at Sandhills Community College L, 104-72 16 24 40 -26.0
Jan 14 vs. Oxford College of Emory University W, 86-75 18 28 46 9.0
Jan 17 at Camp Community College L, 77-63 0 0 0 -42.0
Feb 3 Mountain Gateway Community College W, 88-80 13 33 46 -4.0
Feb 10 Sandhills Community College L, 102-79 11 25 36 -7.0
Feb 14 Camp Community College L, 88-81 0 0 0 -32.0
Feb 17 at Patrick & Henry Community College L, 87-56 0 0 0 -42.0
Feb 19 at Mountain Gateway Community College L, 103-80 14 28 42 6.0
Feb 23 vs. Mountain Gateway Community College L, 84-77 0 0 0 -41.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 vs. Chosen 1 Academy W, 72-69 9 10 6 13
Nov 3 vs. Cape Fear Community College   - - - -
Nov 4 vs. Winston Salem Christian W, 72-55 12 15 2 19
Nov 11 College of Southern Maryland L, 95-87 0 0 0 0
Nov 12 Mid-Atlantic Christian University (JV) W, 103-87 17 4 3 32
Nov 18 Oxford College of Emory University W, 87-65 9 12 3 22
Nov 29 at Bryant & Stratton College (VA) L, 87-72 0 0 0 0
Dec 10 at Frederick Community College L, 74-69 15 4 2 10
Dec 16 Monroe College - Bronx L, 66-62 21 5 3 9
Dec 17 Patrick & Henry Community College L, 76-63 0 0 0 0
Dec 19 at Chesapeake College L, 54-45 20 8 7 10
Jan 13 at Sandhills Community College L, 104-72 22 5 1 10
Jan 14 vs. Oxford College of Emory University W, 86-75 12 12 4 19
Jan 17 at Camp Community College L, 77-63 0 0 0 0
Feb 3 Mountain Gateway Community College W, 88-80 16 10 11 14
Feb 10 Sandhills Community College L, 102-79 22 13 4 0
Feb 14 Camp Community College L, 88-81 0 0 0 0
Feb 17 at Patrick & Henry Community College L, 87-56 0 0 0 0
Feb 19 at Mountain Gateway Community College L, 103-80 17 13 2 13
Feb 23 vs. Mountain Gateway Community College L, 84-77 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 vs. Chosen 1 Academy W, 72-69 17 1.000 1.000
Nov 3 vs. Cape Fear Community College   - - -
Nov 4 vs. Winston Salem Christian W, 72-55 18 1.021 19.355
Nov 11 College of Southern Maryland L, 95-87 0 - -0.990
Nov 12 Mid-Atlantic Christian University (JV) W, 103-87 16 1.248 1.248
Nov 18 Oxford College of Emory University W, 87-65 15 1.024 0.263
Nov 29 at Bryant & Stratton College (VA) L, 87-72 0 - -1.184
Dec 10 at Frederick Community College L, 74-69 23 0.863 -0.013
Dec 16 Monroe College - Bronx L, 66-62 18 0.844 -0.003
Dec 17 Patrick & Henry Community College L, 76-63 0 - -1.143
Dec 19 at Chesapeake College L, 54-45 17 0.616 -0.144
Jan 13 at Sandhills Community College L, 104-72 21 0.804 -0.434
Jan 14 vs. Oxford College of Emory University W, 86-75 22 1.075 0.137
Jan 17 at Camp Community College L, 77-63 0 - -0.759
Feb 3 Mountain Gateway Community College W, 88-80 17 0.931 0.102
Feb 10 Sandhills Community College L, 102-79 17 0.849 -0.247
Feb 14 Camp Community College L, 88-81 0 - -0.871
Feb 17 at Patrick & Henry Community College L, 87-56 0 - -1.130
Feb 19 at Mountain Gateway Community College L, 103-80 23 0.879 -0.228
Feb 23 vs. Mountain Gateway Community College L, 84-77 0 - -1.077
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 vs. Chosen 1 Academy W, 72-69 0-0 - 0-0 - 69.0
Nov 3 vs. Cape Fear Community College   - - - - -
Nov 4 vs. Winston Salem Christian W, 72-55 0-0 - 0-0 - 55.0
Nov 11 College of Southern Maryland L, 95-87 31-78 39.7 5-24 20.8 95.0
Nov 12 Mid-Atlantic Christian University (JV) W, 103-87 0-0 - 0-0 - 87.0
Nov 18 Oxford College of Emory University W, 87-65 25-75 33.3 4-22 18.2 65.0
Nov 29 at Bryant & Stratton College (VA) L, 87-72 31-68 45.6 5-13 38.5 87.0
Dec 10 at Frederick Community College L, 74-69 28-79 35.4 1-21 4.8 74.0
Dec 16 Monroe College - Bronx L, 66-62 23-64 35.9 1-8 12.5 66.0
Dec 17 Patrick & Henry Community College L, 76-63 25-58 43.1 8-16 50.0 76.0
Dec 19 at Chesapeake College L, 54-45 20-65 30.8 8-26 30.8 54.0
Jan 13 at Sandhills Community College L, 104-72 38-87 43.7 6-21 28.6 104.0
Jan 14 vs. Oxford College of Emory University W, 86-75 25-62 40.3 8-21 38.1 75.0
Jan 17 at Camp Community College L, 77-63 30-69 43.5 4-10 40.0 77.0
Feb 3 Mountain Gateway Community College W, 88-80 29-79 36.7 5-28 17.9 80.0
Feb 10 Sandhills Community College L, 102-79 38-78 48.7 11-22 50.0 102.0
Feb 14 Camp Community College L, 88-81 28-74 37.8 11-23 47.8 88.0
Feb 17 at Patrick & Henry Community College L, 87-56 33-68 48.5 6-16 37.5 87.0
Feb 19 at Mountain Gateway Community College L, 103-80 32-76 42.1 12-24 50.0 103.0
Feb 23 vs. Mountain Gateway Community College L, 84-77 29-65 44.6 8-17 47.1 84.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 vs. Chosen 1 Academy W, 72-69 0.0 0.0 0.0 36.0
Nov 3 vs. Cape Fear Community College   - - - -
Nov 4 vs. Winston Salem Christian W, 72-55 15.0 26.0 41.0 0.0
Nov 11 College of Southern Maryland L, 95-87 9.0 35.0 44.0 -44.0
Nov 12 Mid-Atlantic Christian University (JV) W, 103-87 0.0 0.0 0.0 46.0
Nov 18 Oxford College of Emory University W, 87-65 14.0 34.0 48.0 5.0
Nov 29 at Bryant & Stratton College (VA) L, 87-72 15.0 21.0 36.0 -36.0
Dec 10 at Frederick Community College L, 74-69 16.0 30.0 46.0 0.0
Dec 16 Monroe College - Bronx L, 66-62 15.0 27.0 42.0 5.0
Dec 17 Patrick & Henry Community College L, 76-63 9.0 20.0 29.0 -29.0
Dec 19 at Chesapeake College L, 54-45 20.0 33.0 53.0 -14.0
Jan 13 at Sandhills Community College L, 104-72 30.0 36.0 66.0 -26.0
Jan 14 vs. Oxford College of Emory University W, 86-75 9.0 28.0 37.0 9.0
Jan 17 at Camp Community College L, 77-63 11.0 31.0 42.0 -42.0
Feb 3 Mountain Gateway Community College W, 88-80 17.0 33.0 50.0 -4.0
Feb 10 Sandhills Community College L, 102-79 17.0 26.0 43.0 -7.0
Feb 14 Camp Community College L, 88-81 8.0 24.0 32.0 -32.0
Feb 17 at Patrick & Henry Community College L, 87-56 10.0 32.0 42.0 -42.0
Feb 19 at Mountain Gateway Community College L, 103-80 10.0 26.0 36.0 6.0
Feb 23 vs. Mountain Gateway Community College L, 84-77 14.0 27.0 41.0 -41.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 vs. Chosen 1 Academy W, 72-69 0.0 0.0 0.0 0.0
Nov 3 vs. Cape Fear Community College   - - - -
Nov 4 vs. Winston Salem Christian W, 72-55 12.0 0.0 0.0 0.0
Nov 11 College of Southern Maryland L, 95-87 7.0 11.0 2.0 12.0
Nov 12 Mid-Atlantic Christian University (JV) W, 103-87 0.0 0.0 0.0 0.0
Nov 18 Oxford College of Emory University W, 87-65 15.0 4.0 2.0 13.0
Nov 29 at Bryant & Stratton College (VA) L, 87-72 7.0 7.0 4.0 18.0
Dec 10 at Frederick Community College L, 74-69 8.0 7.0 3.0 19.0
Dec 16 Monroe College - Bronx L, 66-62 17.0 13.0 7.0 16.0
Dec 17 Patrick & Henry Community College L, 76-63 7.0 10.0 0.0 12.0
Dec 19 at Chesapeake College L, 54-45 18.0 9.0 9.0 11.0
Jan 13 at Sandhills Community College L, 104-72 11.0 13.0 11.0 25.0
Jan 14 vs. Oxford College of Emory University W, 86-75 16.0 4.0 3.0 13.0
Jan 17 at Camp Community College L, 77-63 11.0 8.0 9.0 17.0
Feb 3 Mountain Gateway Community College W, 88-80 21.0 7.0 4.0 8.0
Feb 10 Sandhills Community College L, 102-79 19.0 10.0 4.0 26.0
Feb 14 Camp Community College L, 88-81 19.0 4.0 5.0 8.0
Feb 17 at Patrick & Henry Community College L, 87-56 10.0 11.0 3.0 16.0
Feb 19 at Mountain Gateway Community College L, 103-80 10.0 9.0 5.0 20.0
Feb 23 vs. Mountain Gateway Community College L, 84-77 14.0 5.0 1.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 vs. Chosen 1 Academy W, 72-69 0.0 - 1.000
Nov 3 vs. Cape Fear Community College   - - -
Nov 4 vs. Winston Salem Christian W, 72-55 0.0 -18.333 19.355
Nov 11 College of Southern Maryland L, 95-87 0.0 0.990 -0.990
Nov 12 Mid-Atlantic Christian University (JV) W, 103-87 0.0 - 1.248
Nov 18 Oxford College of Emory University W, 87-65 15.0 0.760 0.263
Nov 29 at Bryant & Stratton College (VA) L, 87-72 20.0 1.184 -1.184
Dec 10 at Frederick Community College L, 74-69 19.0 0.876 -0.013
Dec 16 Monroe College - Bronx L, 66-62 12.0 0.846 -0.003
Dec 17 Patrick & Henry Community College L, 76-63 0.0 1.143 -1.143
Dec 19 at Chesapeake College L, 54-45 17.0 0.761 -0.144
Jan 13 at Sandhills Community College L, 104-72 14.0 1.238 -0.434
Jan 14 vs. Oxford College of Emory University W, 86-75 20.0 0.938 0.137
Jan 17 at Camp Community College L, 77-63 0.0 0.759 -0.759
Feb 3 Mountain Gateway Community College W, 88-80 23.0 0.829 0.102
Feb 10 Sandhills Community College L, 102-79 17.0 1.097 -0.247
Feb 14 Camp Community College L, 88-81 0.0 0.871 -0.871
Feb 17 at Patrick & Henry Community College L, 87-56 0.0 1.130 -1.130
Feb 19 at Mountain Gateway Community College L, 103-80 7.0 1.108 -0.228
Feb 23 vs. Mountain Gateway Community College L, 84-77 14.0 1.077 -1.077
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 19 331-816 40.6 68-257 26.5 181-263 68.8 74.4
Conference 9 178-450 39.6 33-125 26.4 103-142 72.5 76.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 158-361 43.8 32-114 28.1 71-97 73.2 81.3
Away 7 93-266 35.0 15-77 19.5 61-87 70.1 65.3
Neutral 4 80-189 42.3 21-66 31.8 49-79 62.0 76.8
 
Wins 6 185-412 44.9 38-129 29.5 100-149 67.1 84.7
Losses 13 146-404 36.1 30-128 23.4 81-114 71.1 69.7
 
November 6 124-264 47.0 26-89 29.2 60-90 66.7 82.2
December 4 62-181 34.3 14-69 20.3 34-53 64.2 59.8
January 3 54-146 37.0 15-41 36.6 35-47 74.5 73.7
February 6 91-225 40.4 13-58 22.4 52-73 71.2 76.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 8.2 19.1 27.3 -11.1
Conference 9 9.6 19.7 29.2 -14.8
Exhibition - - - - -
 
Home 8 8.3 20.3 28.5 -7.5
Away 7 7.1 16.7 23.9 -22.0
Neutral 4 9.8 21.0 30.8 1.0
 
Wins 6 12.8 31.8 44.7 15.3
Losses 13 6.0 13.2 19.2 -23.2
 
November 6 7.7 21.7 29.3 1.2
December 4 9.3 23.8 33.0 -9.5
January 3 11.3 17.3 28.7 -19.7
February 6 6.3 14.3 20.7 -20.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 19 10.1 6.9 3.8 9.0
Conference 9 10.9 7.8 5.1 8.7
Exhibition - - - - -
 
Home 8 10.6 7.4 3.0 9.6
Away 7 10.6 9.1 6.3 6.1
Neutral 4 8.3 2.3 1.0 12.8
 
Wins 6 12.5 2.5 1.5 19.8
Losses 13 9.0 9.0 4.8 4.0
 
November 6 7.8 3.7 1.3 14.3
December 4 14.0 9.8 4.8 7.3
January 3 11.3 8.3 7.7 9.7
February 6 9.2 7.7 3.7 4.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 19 11.8 1.436 0.309
Conference 9 12.8 1.298 0.336
Exhibition - - - -
 
Home 8 10.4 1.517 0.448
Away 7 12.0 1.370 0.368
Neutral 4 14.3 1.380 -0.446
 
Wins 6 17.5 1.049 -0.616
Losses 13 9.2 1.812 0.812
 
November 6 11.0 1.590 -0.227
December 4 14.5 1.055 0.155
January 3 14.3 1.304 0.340
February 6 9.5 1.655 0.645
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 19 465-1145 40.6 103-312 33.0 80.4
Conference 9 278-668 41.6 67-187 35.8 86.8
Exhibition - 0-0 - 0-0 - -
 
Home 8 199-506 39.3 45-143 31.5 82.4
Away 7 212-512 41.4 42-131 32.1 83.7
Neutral 4 54-127 42.5 16-38 42.1 70.8
 
Wins 6 79-216 36.6 17-71 23.9 71.8
Losses 13 386-929 41.6 86-241 35.7 84.4
 
November 6 87-221 39.4 14-59 23.7 76.3
December 4 96-266 36.1 18-71 25.4 67.5
January 3 93-218 42.7 18-52 34.6 85.3
February 6 189-440 43.0 53-130 40.8 90.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 12.6 25.7 38.3 -11.1
Conference 9 14.0 30.0 44.0 -14.8
Exhibition - - - - -
 
Home 8 11.1 24.9 36.0 -7.5
Away 7 16.0 29.9 45.9 -22.0
Neutral 4 9.5 20.3 29.8 1.0
 
Wins 6 9.2 20.2 29.3 15.3
Losses 13 14.2 28.3 42.5 -23.2
 
November 6 8.8 19.3 28.2 1.2
December 4 15.0 27.5 42.5 -9.5
January 3 16.7 31.7 48.3 -19.7
February 6 12.7 28.0 40.7 -20.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 19 11.7 5.8 2.5 12.8
Conference 9 14.7 7.2 2.8 16.2
Exhibition - - - - -
 
Home 8 13.1 5.5 3.0 11.9
Away 7 10.7 4.3 1.7 18.0
Neutral 4 10.5 9.3 3.0 5.8
 
Wins 6 10.7 10.5 4.8 5.7
Losses 13 12.2 3.7 1.5 16.2
 
November 6 6.8 6.8 2.3 7.2
December 4 12.5 4.3 3.0 14.5
January 3 12.7 5.7 1.7 18.3
February 6 15.5 6.0 2.8 14.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 19 9.4 1.127 0.309
Conference 9 10.7 0.962 0.336
Exhibition - - - -
 
Home 8 8.4 1.069 0.448
Away 7 11.0 1.003 0.368
Neutral 4 8.5 1.826 -0.446
 
Wins 6 9.7 1.664 -0.616
Losses 13 9.2 1.000 0.812
 
November 6 5.8 1.817 -0.227
December 4 12.0 0.900 0.155
January 3 11.3 0.964 0.340
February 6 10.2 1.010 0.645
Attendance Statistics
Date Opponent Score Attend
Nov 3 vs. Chosen 1 Academy W, 72-69 0
Nov 3 vs. Cape Fear Community College   -
Nov 4 vs. Winston Salem Christian W, 72-55 0
Nov 11 College of Southern Maryland L, 95-87 0
Nov 12 Mid-Atlantic Christian University (JV) W, 103-87 0
Nov 18 Oxford College of Emory University W, 87-65 0
Nov 29 at Bryant & Stratton College (VA) L, 87-72 0
Dec 10 at Frederick Community College L, 74-69 0
Dec 16 Monroe College - Bronx L, 66-62 58
Dec 17 Patrick & Henry Community College L, 76-63 0
Dec 19 at Chesapeake College L, 54-45 80
Jan 13 at Sandhills Community College L, 104-72 -
Jan 14 vs. Oxford College of Emory University W, 86-75 15
Jan 17 at Camp Community College L, 77-63 0
Feb 3 Mountain Gateway Community College W, 88-80 0
Feb 10 Sandhills Community College L, 102-79 0
Feb 14 Camp Community College L, 88-81 0
Feb 17 at Patrick & Henry Community College L, 87-56 0
Feb 19 at Mountain Gateway Community College L, 103-80 0
Feb 23 vs. Mountain Gateway Community College L, 84-77 0