Official Basketball Box Score

Virginia Peninsula CC vs. Oxford College of Emory Univer

12/7/2024 at 1:00 PM — Oxford College of Emory University

Officials: ,,Attendance: 0

Team 1 2 Total
Virginia Peninsula CC 37 38 - 75
Oxford College of Emory University 24 38 - 62
Virginia Peninsula CC   Oxford College of Emory University
42.5% Total FG% 39.0%
32.0% 3-Pt. FG% 25.0%
55.6% Free Throw% 48.1%
None Technical Fouls None
Virginia Peninsula CC
Shooting % Game
Total FG% 42.5%
3-Pt. FG% 32.0%
Free Throw% 55.6%
Oxford College of Emory University
Shooting % Game
Total FG% 39.0%
3-Pt. FG% 25.0%
Free Throw% 48.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Daytwan Johnson* 3-6 0-1 0-2 2 1 3 2 6 4 3 1 2 1
#5 D'Cameron Haynes* 1-4 0-1 0-0 0 2 2 1 2 1 2 0 0 1
#10 Keshaun Johnson* 3-6 0-0 1-2 3 4 7 2 7 0 0 1 0 1
#11 Sincere Moore* 6-14 2-5 0-0 4 7 11 1 14 0 0 2 1 1
#30 Jakobe Reed* 1-5 0-2 4-5 1 1 2 2 6 2 2 0 1 1
#1 Emmanuel Angila 3-5 1-2 0-0 0 3 3 2 7 4 1 1 1 1
#3 Jayden Sepulveda 6-12 2-7 0-0 1 2 3 1 14 7 0 0 2 1
#12 Jeremiah Bryant 1-2 0-1 0-0 1 0 1 0 2 0 1 0 0 1
#13 Christopher Hayes 2-4 0-0 0-0 1 0 1 1 4 1 0 1 0 1
#14 Abdou Gueye 0-3 0-0 0-0 2 0 2 2 0 0 1 1 1 1
#15 Asheton Glass 0-3 0-1 0-0 0 0 0 3 0 2 1 0 2 1
#23 Asa Fehrenbach 2-4 1-2 0-0 0 3 3 1 5 2 0 0 1 1
#24 Michael Akins Jr. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#35 Chris Cyrus 3-5 2-3 0-0 0 1 1 0 8 2 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-73 8-25 5-9 15 25 40 18 75 25 11 7 12 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Leo Etah* 6-13 0-2 1-4 3 4 7 4 13 0 8 0 0 36
#5 Jason Kim* 7-17 0-1 7-9 2 4 6 3 21 6 2 0 6 40
#10 Michael Hoppner* 2-5 0-1 1-4 1 1 2 1 5 1 1 0 1 26
#14 Ved Desai* 3-14 0-1 3-7 6 10 16 2 9 1 4 5 2 35
#21 Nicholas Yatros* 1-4 0-2 0-0 1 2 3 3 2 0 1 1 0 15
#1 Samuel Chin 3-3 2-2 1-3 0 1 1 0 9 1 1 0 3 22
#15 Tyler Pavlik 1-3 1-3 0-0 1 2 3 0 3 0 0 0 0 13
#24 Leonardo Curatolo 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#33 Daniel Majzoub 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 11
#TM Team 0-0 0-0 0-0 5 2 7 0 1
Totals 23-59 3-12 13-27 19 26 45 13 62 10 20 6 12 200
* = Starter