Official Basketball Box Score

Monroe University - Bronx vs. Virginia Peninsula CC

12/20/2024 at 6:00 PM — SafeHaven (Newport, Va.)

Officials: Drelan Hillman, Kelsey Schweers, Tim MayAttendance: 120

Team 1 2 Total
Monroe University - Bronx 44 28 - 72
Virginia Peninsula CC 44 39 - 83
Monroe University - Bronx   Virginia Peninsula CC
37.1% Total FG% 46.3%
15.4% 3-Pt. FG% 32.0%
81.8% Free Throw% 56.5%
None Technical Fouls 1
46 Points in the Paint 36
7 Points off Turnovers 23
15 2nd Chance Points 17
12 Fast Break Points 4
22 Bench Points 45
Monroe University - Bronx
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 32.3% 37.1%
3-Pt. FG% 22.2% 0% 15.4%
Free Throw% 83.3% 80.0% 81.8%
Virginia Peninsula CC
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 42.4% 46.3%
3-Pt. FG% 40.0% 20.0% 32.0%
Free Throw% 80.0% 50.0% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Javaughn White* 0-2 0-1 0-0 1 1 2 1 0 2 1 0 0 11
#14 Paolo Avvento* 3-10 0-4 1-2 2 2 4 3 7 1 2 0 2 29
#23 Jayden Gamory* 1-7 1-2 2-2 0 3 3 2 5 8 3 0 1 26
#24 Dimitre Alston* 12-21 0-1 8-9 4 3 7 2 32 2 4 2 0 37
#30 Rene Williams* 3-8 0-0 0-0 2 2 4 3 6 0 0 2 0 23
#03 Malike Smart 3-5 0-0 2-2 1 2 3 0 8 0 7 0 3 26
#04 Moustapha Sarr 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 David Malone 3-4 0-0 5-7 5 4 9 2 11 0 3 2 1 22
#12 Jayquan Lee 0-5 0-1 0-0 0 1 1 1 0 0 0 0 0 5
#20 Haley Guillen 1-7 1-4 0-0 0 6 6 3 3 1 1 1 4 20
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 26-70 2-13 18-22 18 27 45 17 72 14 22 7 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Daytwan Johnson* 0-3 0-0 0-0 0 0 0 1 0 1 1 0 1 11
#05 D'Cameron Haynes* 1-4 0-2 2-2 0 1 1 2 4 0 2 0 1 11
#10 Keshaun Johnson* 5-10 0-0 0-0 1 4 5 4 10 0 1 5 1 22
#11 Sincere Moore* 7-12 1-3 6-6 4 5 9 1 21 1 1 4 0 29
#30 Jakobe Reed* 0-1 0-1 3-5 0 0 0 0 3 2 2 0 0 24
#01 Emmanuel Angila 3-5 1-2 0-2 0 7 7 2 7 5 1 1 1 23
#03 Jayden Sepulveda 5-10 1-4 0-0 0 0 0 0 11 1 2 0 1 22
#13 Christopher Hayes 2-3 0-0 1-2 3 0 3 0 5 1 1 0 1 13
#14 Abdou Gueye 0-1 0-1 0-0 0 1 1 1 0 0 0 3 0 7
#23 Asa Fehrenbach 5-9 4-8 0-4 1 6 7 4 14 1 3 0 1 23
#35 Chris Cyrus 3-9 1-4 1-2 2 3 5 2 8 2 2 0 5 15
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 31-67 8-25 13-23 13 29 42 17 83 14 16 13 12 200
* = Starter