Asheton Glass
gp
16
pts/g
2.7
fg %
38.3
3pt %
27.8
ft %
40.0
reb/g
1.4
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | 1 | - |
| Minutes | 20 | 10 |
| Minutes per game | 1.2 | 1.6 |
| FG | 18-47 | 6-15 |
| FG Pct | 38.3 | 40.0 |
| 3PT | 5-18 | 1-6 |
| 3PT Pct | 27.8 | 16.7 |
| FT | 2-5 | 0-0 |
| FT Pct | 40.0 | - |
| Off rebounds | 8 | 1 |
| Def rebounds | 15 | 3 |
| Total rebounds | 23 | 4 |
| Rebounds per game | 1.4 | 0.7 |
| Personal fouls | 14 | 8 |
| Disqualifications | - | - |
| Assists | 15 | 5 |
| Turnovers | 13 | 8 |
| Assist to turnover ratio | 1.2 | 0.6 |
| Steals | 11 | 2 |
| Blocks | 4 | 2 |
| Points | 43 | 13 |
| Points per game | 2.7 | 2.2 |
| Points per 40 min | 87.4 | 53.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Virginia State University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Regent University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Chowan University JV | W, 96-57 | - | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 9 | at Southwest Virginia | W, 101-92 | - | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-1 | 0.0 | 3 |
| Nov 16 | at Gaston College | L, 77-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at College of Southern Maryland | W, 75-65 | - | 1 | 4-6 | 66.7 | 1-1 | 100.0 | 0-1 | 0.0 | 9 |
| Nov 25 | Mid-Atlantic Christian University | W, 90-64 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | Johnston Community College | W, 110-58 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | at Oxford College of Emory University | W, 75-62 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 8 | at Central Carolina Community College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Bryant & Stratton College (VA) | L, 77-63 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 14 | at The Apprentice School | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Gaston College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Monroe University - Bronx | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Oxford College of Emory University | W, 99-66 | - | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 13 | at Sandhills Community College | W, 102-96 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | Washington Adventist JV | W, 71-61 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Patrick & Henry Community College | L, 73-68 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 26 | at Washington Adventist JV | W, 76-50 | - | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 29 | at Camp Community College | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Chowan University JV | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Sandhills Community College | L, 96-88 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Camp Community College | W, 77-67 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | Patrick & Henry Community College | L, 71-59 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 22 | at Patrick & Henry Community College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Sandhills Community College | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Owens Community College | L, 87-70 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 2-3 | 66.7 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Virginia State University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Regent University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Chowan University JV | W, 96-57 | - | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
| Nov 9 | at Southwest Virginia | W, 101-92 | - | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 16 | at Gaston College | L, 77-66 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 23 | at College of Southern Maryland | W, 75-65 | - | 1 | 2 | 2 | 4 | 0 | 1 | 2 | 0 |
| Nov 25 | Mid-Atlantic Christian University | W, 90-64 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dec 4 | Johnston Community College | W, 110-58 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 7 | at Oxford College of Emory University | W, 75-62 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Dec 8 | at Central Carolina Community College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Bryant & Stratton College (VA) | L, 77-63 | - | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 |
| Dec 14 | at The Apprentice School | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Gaston College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Monroe University - Bronx | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Oxford College of Emory University | W, 99-66 | - | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Jan 13 | at Sandhills Community College | W, 102-96 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 15 | Washington Adventist JV | W, 71-61 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jan 18 | at Patrick & Henry Community College | L, 73-68 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 26 | at Washington Adventist JV | W, 76-50 | - | 1 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Jan 29 | at Camp Community College | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Chowan University JV | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Sandhills Community College | L, 96-88 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Camp Community College | W, 77-67 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Feb 15 | Patrick & Henry Community College | L, 71-59 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Feb 22 | at Patrick & Henry Community College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Sandhills Community College | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Owens Community College | L, 87-70 | - | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | at Virginia State University | - | - | - | - | |
| Oct 26 # | Mid-Atlantic Christian University | - | - | - | - | |
| Oct 28 # | at Regent University | - | - | - | - | |
| Nov 6 | Chowan University JV | W, 96-57 | - | 0 | - | - |
| Nov 9 | at Southwest Virginia | W, 101-92 | - | 1 | - | - |
| Nov 16 | at Gaston College | L, 77-66 | - | 0 | - | - |
| Nov 23 | at College of Southern Maryland | W, 75-65 | - | 1 | - | 0.0 |
| Nov 25 | Mid-Atlantic Christian University | W, 90-64 | 1 | 1 | - | 1.0 |
| Dec 4 | Johnston Community College | W, 110-58 | - | 0 | - | - |
| Dec 7 | at Oxford College of Emory University | W, 75-62 | - | 3 | - | 2.0 |
| Dec 8 | at Central Carolina Community College | W, 77-68 | - | - | - | - |
| Dec 11 | at Bryant & Stratton College (VA) | L, 77-63 | - | 0 | - | - |
| Dec 14 | at The Apprentice School | L, 70-58 | - | - | - | - |
| Dec 18 | Gaston College | L, 79-75 | - | - | - | - |
| Dec 20 | Monroe University - Bronx | W, 83-72 | - | - | - | - |
| Jan 12 | at Oxford College of Emory University | W, 99-66 | - | 1 | - | 1.0 |
| Jan 13 | at Sandhills Community College | W, 102-96 | - | 1 | - | 0.0 |
| Jan 15 | Washington Adventist JV | W, 71-61 | - | 1 | - | - |
| Jan 18 | at Patrick & Henry Community College | L, 73-68 | - | 1 | - | - |
| Jan 26 | at Washington Adventist JV | W, 76-50 | - | 1 | - | 0.5 |
| Jan 29 | at Camp Community College | L, 71-63 | - | - | - | - |
| Feb 3 | at Chowan University JV | - | - | - | - | |
| Feb 8 | Sandhills Community College | L, 96-88 | - | - | - | - |
| Feb 12 | Camp Community College | W, 77-67 | - | 0 | - | 0.0 |
| Feb 15 | Patrick & Henry Community College | L, 71-59 | - | 2 | - | 0.0 |
| Feb 22 | at Patrick & Henry Community College | W, 74-72 | - | - | - | - |
| Feb 23 | vs. Sandhills Community College | L, 87-85 | - | - | - | - |
| Mar 1 | vs. Owens Community College | L, 87-70 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 1.2 | 1.1-2.9 | 0.3-1.1 | 0.1-0.3 | 2.7 |
| Conference | 6 | 1.6 | 1.0-2.5 | 0.2-1.0 | 0.0-0.0 | 2.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 1.0 | 0.8-2.5 | 0.2-0.8 | 0.0-0.0 | 1.8 |
| Away | 9 | 1.4 | 1.3-3.2 | 0.3-1.1 | 0.0-0.2 | 3.0 |
| Neutral | 1 | 1.0 | 1.0-3.0 | 1.0-3.0 | 2.0-3.0 | 5.0 |
| Wins | 11 | 1.3 | 1.3-3.3 | 0.4-1.1 | 0.0-0.2 | 2.9 |
| Losses | 5 | 1.0 | 0.8-2.2 | 0.2-1.2 | 0.4-0.6 | 2.2 |
| November | 5 | 1.0 | 1.4-3.4 | 0.6-1.2 | 0.0-0.4 | 3.4 |
| December | 3 | 1.0 | 1.0-2.7 | 0.0-0.7 | 0.0-0.0 | 2.0 |
| January | 5 | 1.7 | 1.0-3.0 | 0.2-1.2 | 0.0-0.0 | 2.2 |
| February | 2 | 1.0 | 1.0-2.0 | 0.0-0.5 | 0.0-0.0 | 2.0 |
| March | 1 | 1.0 | 1.0-3.0 | 1.0-3.0 | 2.0-3.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | 20 | 18-47 | 38.3 | 5-18 | 27.8 | 2-5 | 40.0 | 43 |
| Conference | 6 | - | 10 | 6-15 | 40.0 | 1-6 | 16.7 | 0-0 | - | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 1 | 6 | 5-15 | 33.3 | 1-5 | 20.0 | 0-0 | - | 11 |
| Away | 9 | - | 13 | 12-29 | 41.4 | 3-10 | 30.0 | 0-2 | 0.0 | 27 |
| Neutral | 1 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 2-3 | 66.7 | 5 |
| Wins | 11 | 1 | 15 | 14-36 | 38.9 | 4-12 | 33.3 | 0-2 | 0.0 | 32 |
| Losses | 5 | - | 5 | 4-11 | 36.4 | 1-6 | 16.7 | 2-3 | 66.7 | 11 |
| November | 5 | 1 | 5 | 7-17 | 41.2 | 3-6 | 50.0 | 0-2 | 0.0 | 17 |
| December | 3 | - | 3 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| January | 5 | - | 9 | 5-15 | 33.3 | 1-6 | 16.7 | 0-0 | - | 11 |
| February | 2 | - | 2 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| March | 1 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 2-3 | 66.7 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 20 | 1.2 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Conference | 6 | 10 | 1.6 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 13 | 1.4 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 11 | 15 | 1.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 9 | 1.7 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.5 | 0.9 | 1.4 | 0.9 | 0.8 | 0.7 | 0.3 |
| Conference | 6 | 0.2 | 0.5 | 0.7 | 0.8 | 1.3 | 0.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.5 | 0.3 | 0.8 | 0.8 | 0.7 | 0.5 | 0.3 |
| Away | 9 | 0.3 | 1.4 | 1.8 | 1.1 | 0.9 | 0.8 | 0.2 |
| Neutral | 1 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Wins | 11 | 0.5 | 0.8 | 1.3 | 1.2 | 1.0 | 0.8 | 0.2 |
| Losses | 5 | 0.6 | 1.2 | 1.8 | 0.4 | 0.4 | 0.4 | 0.4 |
| November | 5 | 0.6 | 0.8 | 1.4 | 1.4 | 0.4 | 1.4 | 0.0 |
| December | 3 | 0.7 | 1.0 | 1.7 | 1.3 | 0.3 | 1.0 | 0.3 |
| January | 5 | 0.0 | 1.4 | 1.4 | 0.8 | 1.2 | 0.0 | 0.4 |
| February | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 1.5 | 0.0 | 0.5 |
| March | 1 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | 8 | 15 | 23 | 15 | 13 | 11 | 4 |
| Conference | 6 | - | 1 | 3 | 4 | 5 | 8 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 3 | 2 | 5 | 5 | 4 | 3 | 2 |
| Away | 9 | - | 3 | 13 | 16 | 10 | 8 | 7 | 2 |
| Neutral | 1 | - | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Wins | 11 | 1 | 5 | 9 | 14 | 13 | 11 | 9 | 2 |
| Losses | 5 | - | 3 | 6 | 9 | 2 | 2 | 2 | 2 |
| November | 5 | 1 | 3 | 4 | 7 | 7 | 2 | 7 | 0 |
| December | 3 | - | 2 | 3 | 5 | 4 | 1 | 3 | 1 |
| January | 5 | - | 0 | 7 | 7 | 4 | 6 | 0 | 2 |
| February | 2 | - | 1 | 1 | 2 | 0 | 3 | 0 | 1 |
| March | 1 | - | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
