D'Cameron Haynes
gp
20
pts/g
7.7
fg %
33.3
3pt %
19.0
ft %
63.2
reb/g
2.1
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Games started | 13 | 6 |
| Minutes | 38 | 16 |
| Minutes per game | 1.9 | 1.9 |
| FG | 53-159 | 26-75 |
| FG Pct | 33.3 | 34.7 |
| 3PT | 11-58 | 5-25 |
| 3PT Pct | 19.0 | 20.0 |
| FT | 36-57 | 13-23 |
| FT Pct | 63.2 | 56.5 |
| Off rebounds | 9 | 4 |
| Def rebounds | 34 | 10 |
| Total rebounds | 43 | 14 |
| Rebounds per game | 2.1 | 1.8 |
| Personal fouls | 43 | 17 |
| Disqualifications | - | - |
| Assists | 39 | 14 |
| Turnovers | 30 | 10 |
| Assist to turnover ratio | 1.3 | 1.4 |
| Steals | 19 | 9 |
| Blocks | 0 | 0 |
| Points | 153 | 70 |
| Points per game | 7.7 | 8.8 |
| Points per 40 min | 162.9 | 179.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Virginia State University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Regent University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Chowan University JV | W, 96-57 | 1 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Nov 9 | at Southwest Virginia | W, 101-92 | 1 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 16 | at Gaston College | L, 77-66 | - | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 23 | at College of Southern Maryland | W, 75-65 | - | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 25 | Mid-Atlantic Christian University | W, 90-64 | - | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 4 | Johnston Community College | W, 110-58 | 1 | 1 | 1-7 | 14.3 | 1-4 | 25.0 | 3-4 | 75.0 | 6 |
| Dec 7 | at Oxford College of Emory University | W, 75-62 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 8 | at Central Carolina Community College | W, 77-68 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 11 | at Bryant & Stratton College (VA) | L, 77-63 | 1 | 1 | 1-8 | 12.5 | 0-3 | 0.0 | 4-5 | 80.0 | 6 |
| Dec 14 | at The Apprentice School | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Gaston College | L, 79-75 | 1 | 1 | 8-13 | 61.5 | 2-5 | 40.0 | 2-5 | 40.0 | 20 |
| Dec 20 | Monroe University - Bronx | W, 83-72 | 1 | 11 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 12 | at Oxford College of Emory University | W, 99-66 | 1 | 1 | 6-11 | 54.5 | 1-5 | 20.0 | 0-1 | 0.0 | 13 |
| Jan 13 | at Sandhills Community College | W, 102-96 | 1 | 9 | 2-5 | 40.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 15 | Washington Adventist JV | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Patrick & Henry Community College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Washington Adventist JV | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Camp Community College | L, 71-63 | - | 1 | 4-10 | 40.0 | 0-3 | 0.0 | 0-0 | - | 8 |
| Feb 3 | at Chowan University JV | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Sandhills Community College | L, 96-88 | 1 | 1 | 3-14 | 21.4 | 1-6 | 16.7 | 7-9 | 77.8 | 14 |
| Feb 12 | Camp Community College | W, 77-67 | 1 | 1 | 6-13 | 46.2 | 1-4 | 25.0 | 0-2 | 0.0 | 13 |
| Feb 15 | Patrick & Henry Community College | L, 71-59 | 1 | 1 | 1-10 | 10.0 | 0-2 | 0.0 | 5-6 | 83.3 | 7 |
| Feb 22 | at Patrick & Henry Community College | W, 74-72 | - | 1 | 3-8 | 37.5 | 2-3 | 66.7 | 1-4 | 25.0 | 9 |
| Feb 23 | vs. Sandhills Community College | L, 87-85 | - | 1 | 5-14 | 35.7 | 0-2 | 0.0 | 1-3 | 33.3 | 11 |
| Mar 1 | vs. Owens Community College | L, 87-70 | - | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 6-8 | 75.0 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Virginia State University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Regent University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Chowan University JV | W, 96-57 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| Nov 9 | at Southwest Virginia | W, 101-92 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Nov 16 | at Gaston College | L, 77-66 | - | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Nov 23 | at College of Southern Maryland | W, 75-65 | - | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Nov 25 | Mid-Atlantic Christian University | W, 90-64 | - | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 0 |
| Dec 4 | Johnston Community College | W, 110-58 | 1 | 1 | 1 | 2 | 3 | 4 | 0 | 2 | 0 |
| Dec 7 | at Oxford College of Emory University | W, 75-62 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Dec 8 | at Central Carolina Community College | W, 77-68 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Dec 11 | at Bryant & Stratton College (VA) | L, 77-63 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Dec 14 | at The Apprentice School | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Gaston College | L, 79-75 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 0 | 0 |
| Dec 20 | Monroe University - Bronx | W, 83-72 | 1 | 11 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jan 12 | at Oxford College of Emory University | W, 99-66 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| Jan 13 | at Sandhills Community College | W, 102-96 | 1 | 9 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 15 | Washington Adventist JV | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Patrick & Henry Community College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Washington Adventist JV | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Camp Community College | L, 71-63 | - | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Feb 3 | at Chowan University JV | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Sandhills Community College | L, 96-88 | 1 | 1 | 2 | 3 | 5 | 4 | 4 | 1 | 0 |
| Feb 12 | Camp Community College | W, 77-67 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Feb 15 | Patrick & Henry Community College | L, 71-59 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Feb 22 | at Patrick & Henry Community College | W, 74-72 | - | 1 | 0 | 3 | 3 | 2 | 0 | 2 | 0 |
| Feb 23 | vs. Sandhills Community College | L, 87-85 | - | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 0 |
| Mar 1 | vs. Owens Community College | L, 87-70 | - | 1 | 0 | 4 | 4 | 3 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | at Virginia State University | - | - | - | - | |
| Oct 26 # | Mid-Atlantic Christian University | - | - | - | - | |
| Oct 28 # | at Regent University | - | - | - | - | |
| Nov 6 | Chowan University JV | W, 96-57 | 1 | 3 | - | 0.0 |
| Nov 9 | at Southwest Virginia | W, 101-92 | 1 | 4 | - | 2.0 |
| Nov 16 | at Gaston College | L, 77-66 | - | 4 | - | 2.0 |
| Nov 23 | at College of Southern Maryland | W, 75-65 | - | 0 | - | 0.3 |
| Nov 25 | Mid-Atlantic Christian University | W, 90-64 | - | 1 | - | - |
| Dec 4 | Johnston Community College | W, 110-58 | 1 | 1 | - | - |
| Dec 7 | at Oxford College of Emory University | W, 75-62 | 1 | 1 | - | 0.5 |
| Dec 8 | at Central Carolina Community College | W, 77-68 | 1 | 1 | - | 0.3 |
| Dec 11 | at Bryant & Stratton College (VA) | L, 77-63 | 1 | 2 | - | 1.0 |
| Dec 14 | at The Apprentice School | L, 70-58 | - | - | - | - |
| Dec 18 | Gaston College | L, 79-75 | 1 | 3 | - | 2.0 |
| Dec 20 | Monroe University - Bronx | W, 83-72 | 1 | 2 | - | 0.0 |
| Jan 12 | at Oxford College of Emory University | W, 99-66 | 1 | 3 | - | - |
| Jan 13 | at Sandhills Community College | W, 102-96 | 1 | 0 | - | 1.0 |
| Jan 15 | Washington Adventist JV | W, 71-61 | - | - | - | - |
| Jan 18 | at Patrick & Henry Community College | L, 73-68 | - | - | - | - |
| Jan 26 | at Washington Adventist JV | W, 76-50 | - | - | - | - |
| Jan 29 | at Camp Community College | L, 71-63 | - | 3 | - | - |
| Feb 3 | at Chowan University JV | - | - | - | - | |
| Feb 8 | Sandhills Community College | L, 96-88 | 1 | 3 | - | 1.0 |
| Feb 12 | Camp Community College | W, 77-67 | 1 | 4 | - | 1.0 |
| Feb 15 | Patrick & Henry Community College | L, 71-59 | 1 | 2 | - | 1.0 |
| Feb 22 | at Patrick & Henry Community College | W, 74-72 | - | 1 | - | - |
| Feb 23 | vs. Sandhills Community College | L, 87-85 | - | 3 | - | 0.7 |
| Mar 1 | vs. Owens Community College | L, 87-70 | - | 2 | - | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 1.9 | 2.6-8.0 | 0.6-2.9 | 1.8-2.9 | 7.7 |
| Conference | 8 | 1.9 | 3.2-9.4 | 0.6-3.1 | 1.6-2.9 | 8.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 2.3 | 3.1-9.1 | 0.8-3.5 | 2.9-4.1 | 9.9 |
| Away | 10 | 1.8 | 2.2-6.6 | 0.5-2.5 | 0.6-1.3 | 5.5 |
| Neutral | 2 | 1.0 | 3.0-10.0 | 0.0-2.5 | 3.5-5.5 | 9.5 |
| Wins | 12 | 2.5 | 2.3-6.6 | 0.6-2.7 | 0.8-1.6 | 6.1 |
| Losses | 8 | 1.0 | 3.1-10.0 | 0.5-3.2 | 3.2-4.8 | 10.0 |
| November | 5 | 1.0 | 1.8-5.6 | 0.6-2.6 | 1.0-1.4 | 5.2 |
| December | 6 | 2.7 | 2.2-6.7 | 0.5-2.7 | 1.8-2.7 | 6.7 |
| January | 3 | 3.5 | 4.0-8.7 | 0.3-3.0 | 0.0-0.7 | 8.3 |
| February | 5 | 1.0 | 3.6-11.8 | 0.8-3.4 | 2.8-4.8 | 10.8 |
| March | 1 | 1.0 | 1.0-6.0 | 0.0-3.0 | 6.0-8.0 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 13 | 38 | 53-159 | 33.3 | 11-58 | 19.0 | 36-57 | 63.2 | 153 |
| Conference | 8 | 6 | 16 | 26-75 | 34.7 | 5-25 | 20.0 | 13-23 | 56.5 | 70 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 7 | 18 | 25-73 | 34.2 | 6-28 | 21.4 | 23-33 | 69.7 | 79 |
| Away | 10 | 6 | 18 | 22-66 | 33.3 | 5-25 | 20.0 | 6-13 | 46.2 | 55 |
| Neutral | 2 | - | 2 | 6-20 | 30.0 | 0-5 | 0.0 | 7-11 | 63.6 | 19 |
| Wins | 12 | 9 | 30 | 28-79 | 35.4 | 7-32 | 21.9 | 10-19 | 52.6 | 73 |
| Losses | 8 | 4 | 8 | 25-80 | 31.3 | 4-26 | 15.4 | 26-38 | 68.4 | 80 |
| November | 5 | 2 | 5 | 9-28 | 32.1 | 3-13 | 23.1 | 5-7 | 71.4 | 26 |
| December | 6 | 6 | 16 | 13-40 | 32.5 | 3-16 | 18.8 | 11-16 | 68.8 | 40 |
| January | 3 | 2 | 11 | 12-26 | 46.2 | 1-9 | 11.1 | 0-2 | 0.0 | 25 |
| February | 5 | 3 | 5 | 18-59 | 30.5 | 4-17 | 23.5 | 14-24 | 58.3 | 54 |
| March | 1 | - | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 6-8 | 75.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 38 | 1.9 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 16 | 1.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 18 | 2.3 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Away | 10 | 18 | 1.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 12 | 30 | 2.5 | 0.0-0.0 | 0.0-0.0 | 21.9 | 0.0-0.0 | 0.0 |
| Losses | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| December | 6 | 16 | 2.7 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| January | 3 | 11 | 3.5 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.5 | 1.7 | 2.1 | 1.9 | 1.5 | 0.9 | 0.0 |
| Conference | 8 | 0.5 | 1.3 | 1.8 | 1.8 | 1.3 | 1.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.6 | 1.8 | 2.4 | 2.4 | 1.6 | 1.0 | 0.0 |
| Away | 10 | 0.3 | 1.5 | 1.8 | 1.5 | 1.3 | 0.9 | 0.0 |
| Neutral | 2 | 0.5 | 2.5 | 3.0 | 2.5 | 2.0 | 1.0 | 0.0 |
| Wins | 12 | 0.3 | 1.4 | 1.8 | 1.7 | 1.3 | 1.2 | 0.0 |
| Losses | 8 | 0.6 | 2.1 | 2.8 | 2.4 | 1.9 | 0.6 | 0.0 |
| November | 5 | 0.4 | 2.0 | 2.4 | 1.8 | 1.4 | 0.8 | 0.0 |
| December | 6 | 0.3 | 1.8 | 2.2 | 2.0 | 1.8 | 0.7 | 0.0 |
| January | 3 | 0.3 | 0.7 | 1.0 | 1.3 | 0.3 | 1.3 | 0.0 |
| February | 5 | 0.8 | 1.4 | 2.2 | 2.2 | 2.0 | 1.4 | 0.0 |
| March | 1 | 0.0 | 4.0 | 4.0 | 3.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 13 | 9 | 34 | 43 | 39 | 30 | 19 | 0 |
| Conference | 8 | 6 | 4 | 10 | 14 | 14 | 10 | 9 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 7 | 5 | 14 | 19 | 19 | 13 | 8 | 0 |
| Away | 10 | 6 | 3 | 15 | 18 | 15 | 13 | 9 | 0 |
| Neutral | 2 | - | 1 | 5 | 6 | 5 | 4 | 2 | 0 |
| Wins | 12 | 9 | 4 | 17 | 21 | 20 | 15 | 14 | 0 |
| Losses | 8 | 4 | 5 | 17 | 22 | 19 | 15 | 5 | 0 |
| November | 5 | 2 | 2 | 10 | 12 | 9 | 7 | 4 | 0 |
| December | 6 | 6 | 2 | 11 | 13 | 12 | 11 | 4 | 0 |
| January | 3 | 2 | 1 | 2 | 3 | 4 | 1 | 4 | 0 |
| February | 5 | 3 | 4 | 7 | 11 | 11 | 10 | 7 | 0 |
| March | 1 | - | 0 | 4 | 4 | 3 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
