Keshaun Johnson
gp
23
pts/g
11.8
fg %
56.7
3pt %
-
ft %
58.3
reb/g
7.6
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 9 |
| Games started | 22 | 8 |
| Minutes | 66 | 31 |
| Minutes per game | 2.9 | 3.4 |
| FG | 106-187 | 39-78 |
| FG Pct | 56.7 | 50.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 60-103 | 17-35 |
| FT Pct | 58.3 | 48.6 |
| Off rebounds | 83 | 33 |
| Def rebounds | 91 | 38 |
| Total rebounds | 174 | 71 |
| Rebounds per game | 7.6 | 7.9 |
| Personal fouls | 63 | 26 |
| Disqualifications | 2 | 2 |
| Assists | 26 | 11 |
| Turnovers | 33 | 14 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 15 | 8 |
| Blocks | 54 | 24 |
| Points | 272 | 95 |
| Points per game | 11.8 | 10.6 |
| Points per 40 min | 165.9 | 124.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Virginia State University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Regent University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Chowan University JV | W, 96-57 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| Nov 9 | at Southwest Virginia | W, 101-92 | 1 | 1 | 9-11 | 81.8 | 0-0 | - | 5-6 | 83.3 | 23 |
| Nov 16 | at Gaston College | L, 77-66 | 1 | 1 | 3-10 | 30.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 23 | at College of Southern Maryland | W, 75-65 | 1 | 1 | 4-12 | 33.3 | 0-0 | - | 1-4 | 25.0 | 9 |
| Nov 25 | Mid-Atlantic Christian University | W, 90-64 | 1 | 1 | 6-7 | 85.7 | 0-0 | - | 4-4 | 100.0 | 16 |
| Dec 4 | Johnston Community College | W, 110-58 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 7 | at Oxford College of Emory University | W, 75-62 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 8 | at Central Carolina Community College | W, 77-68 | 1 | 1 | 5-5 | 100.0 | 0-0 | - | 3-6 | 50.0 | 13 |
| Dec 11 | at Bryant & Stratton College (VA) | L, 77-63 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 0-1 | 0.0 | 10 |
| Dec 14 | at The Apprentice School | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Gaston College | L, 79-75 | 1 | 1 | 6-7 | 85.7 | 0-0 | - | 4-7 | 57.1 | 16 |
| Dec 20 | Monroe University - Bronx | W, 83-72 | 1 | 22 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Jan 12 | at Oxford College of Emory University | W, 99-66 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 0-4 | 0.0 | 8 |
| Jan 13 | at Sandhills Community College | W, 102-96 | 1 | 23 | 8-13 | 61.5 | 0-0 | - | 1-2 | 50.0 | 17 |
| Jan 15 | Washington Adventist JV | W, 71-61 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 6-6 | 100.0 | 8 |
| Jan 18 | at Patrick & Henry Community College | L, 73-68 | - | 1 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 26 | at Washington Adventist JV | W, 76-50 | 1 | 1 | 6-6 | 100.0 | 0-0 | - | 7-11 | 63.6 | 19 |
| Jan 29 | at Camp Community College | L, 71-63 | 1 | 1 | 1-11 | 9.1 | 0-0 | - | 2-4 | 50.0 | 4 |
| Feb 3 | at Chowan University JV | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Sandhills Community College | L, 96-88 | 1 | 1 | 7-11 | 63.6 | 0-0 | - | 0-0 | - | 14 |
| Feb 12 | Camp Community College | W, 77-67 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 15 | Patrick & Henry Community College | L, 71-59 | 1 | 1 | 3-12 | 25.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Feb 22 | at Patrick & Henry Community College | W, 74-72 | 1 | 1 | 11-16 | 68.8 | 0-0 | - | 6-9 | 66.7 | 28 |
| Feb 23 | vs. Sandhills Community College | L, 87-85 | 1 | 1 | 6-12 | 50.0 | 0-0 | - | 2-5 | 40.0 | 14 |
| Mar 1 | vs. Owens Community College | L, 87-70 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 2-6 | 33.3 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Virginia State University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Regent University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Chowan University JV | W, 96-57 | 1 | 1 | 5 | 1 | 6 | 3 | 0 | 1 | 0 |
| Nov 9 | at Southwest Virginia | W, 101-92 | 1 | 1 | 4 | 4 | 8 | 2 | 2 | 0 | 3 |
| Nov 16 | at Gaston College | L, 77-66 | 1 | 1 | 3 | 4 | 7 | 1 | 3 | 0 | 2 |
| Nov 23 | at College of Southern Maryland | W, 75-65 | 1 | 1 | 4 | 5 | 9 | 2 | 1 | 0 | 1 |
| Nov 25 | Mid-Atlantic Christian University | W, 90-64 | 1 | 1 | 3 | 5 | 8 | 2 | 1 | 0 | 1 |
| Dec 4 | Johnston Community College | W, 110-58 | 1 | 1 | 3 | 1 | 4 | 2 | 0 | 0 | 1 |
| Dec 7 | at Oxford College of Emory University | W, 75-62 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 1 |
| Dec 8 | at Central Carolina Community College | W, 77-68 | 1 | 1 | 2 | 4 | 6 | 0 | 2 | 2 | 3 |
| Dec 11 | at Bryant & Stratton College (VA) | L, 77-63 | 1 | 1 | 8 | 8 | 16 | 2 | 2 | 1 | 3 |
| Dec 14 | at The Apprentice School | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Gaston College | L, 79-75 | 1 | 1 | 4 | 2 | 6 | 0 | 1 | 0 | 1 |
| Dec 20 | Monroe University - Bronx | W, 83-72 | 1 | 22 | 1 | 4 | 5 | 0 | 1 | 1 | 5 |
| Jan 12 | at Oxford College of Emory University | W, 99-66 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| Jan 13 | at Sandhills Community College | W, 102-96 | 1 | 23 | 2 | 4 | 6 | 1 | 1 | 1 | 1 |
| Jan 15 | Washington Adventist JV | W, 71-61 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 1 |
| Jan 18 | at Patrick & Henry Community College | L, 73-68 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 26 | at Washington Adventist JV | W, 76-50 | 1 | 1 | 3 | 5 | 8 | 1 | 1 | 0 | 5 |
| Jan 29 | at Camp Community College | L, 71-63 | 1 | 1 | 4 | 3 | 7 | 1 | 1 | 1 | 4 |
| Feb 3 | at Chowan University JV | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Sandhills Community College | L, 96-88 | 1 | 1 | 2 | 5 | 7 | 1 | 4 | 3 | 2 |
| Feb 12 | Camp Community College | W, 77-67 | 1 | 1 | 2 | 6 | 8 | 2 | 4 | 1 | 8 |
| Feb 15 | Patrick & Henry Community College | L, 71-59 | 1 | 1 | 11 | 5 | 16 | 1 | 1 | 1 | 4 |
| Feb 22 | at Patrick & Henry Community College | W, 74-72 | 1 | 1 | 7 | 8 | 15 | 5 | 1 | 1 | 2 |
| Feb 23 | vs. Sandhills Community College | L, 87-85 | 1 | 1 | 6 | 3 | 9 | 0 | 2 | 1 | 3 |
| Mar 1 | vs. Owens Community College | L, 87-70 | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | at Virginia State University | - | - | - | - | |
| Oct 26 # | Mid-Atlantic Christian University | - | - | - | - | |
| Oct 28 # | at Regent University | - | - | - | - | |
| Nov 6 | Chowan University JV | W, 96-57 | 1 | 0 | - | - |
| Nov 9 | at Southwest Virginia | W, 101-92 | 1 | 4 | - | 1.0 |
| Nov 16 | at Gaston College | L, 77-66 | 1 | 3 | - | 0.3 |
| Nov 23 | at College of Southern Maryland | W, 75-65 | 1 | 3 | - | 2.0 |
| Nov 25 | Mid-Atlantic Christian University | W, 90-64 | 1 | 3 | - | 2.0 |
| Dec 4 | Johnston Community College | W, 110-58 | 1 | 0 | - | - |
| Dec 7 | at Oxford College of Emory University | W, 75-62 | 1 | 2 | - | - |
| Dec 8 | at Central Carolina Community College | W, 77-68 | 1 | 4 | - | 0.0 |
| Dec 11 | at Bryant & Stratton College (VA) | L, 77-63 | 1 | 3 | - | 1.0 |
| Dec 14 | at The Apprentice School | L, 70-58 | - | - | - | - |
| Dec 18 | Gaston College | L, 79-75 | 1 | 4 | - | 0.0 |
| Dec 20 | Monroe University - Bronx | W, 83-72 | 1 | 4 | - | 0.0 |
| Jan 12 | at Oxford College of Emory University | W, 99-66 | 1 | 2 | - | - |
| Jan 13 | at Sandhills Community College | W, 102-96 | 1 | 3 | - | 1.0 |
| Jan 15 | Washington Adventist JV | W, 71-61 | 1 | 1 | - | 0.0 |
| Jan 18 | at Patrick & Henry Community College | L, 73-68 | - | 0 | - | 0.0 |
| Jan 26 | at Washington Adventist JV | W, 76-50 | 1 | 2 | - | 1.0 |
| Jan 29 | at Camp Community College | L, 71-63 | 1 | 5 | 1 | 1.0 |
| Feb 3 | at Chowan University JV | - | - | - | - | |
| Feb 8 | Sandhills Community College | L, 96-88 | 1 | 5 | 1 | 0.3 |
| Feb 12 | Camp Community College | W, 77-67 | 1 | 4 | - | 0.5 |
| Feb 15 | Patrick & Henry Community College | L, 71-59 | 1 | 2 | - | 1.0 |
| Feb 22 | at Patrick & Henry Community College | W, 74-72 | 1 | 3 | - | 5.0 |
| Feb 23 | vs. Sandhills Community College | L, 87-85 | 1 | 4 | - | 0.0 |
| Mar 1 | vs. Owens Community College | L, 87-70 | 1 | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 2.9 | 4.6-8.1 | 0.0-0.0 | 2.6-4.5 | 11.8 |
| Conference | 9 | 3.4 | 4.3-8.7 | 0.0-0.0 | 1.9-3.9 | 10.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 3.3 | 4.1-6.9 | 0.0-0.0 | 2.8-3.9 | 11.0 |
| Away | 12 | 2.8 | 4.9-8.7 | 0.0-0.0 | 2.6-4.8 | 12.4 |
| Neutral | 2 | 1.0 | 5.0-10.5 | 0.0-0.0 | 2.0-5.5 | 12.0 |
| Wins | 14 | 4.0 | 5.1-7.6 | 0.0-0.0 | 3.0-4.7 | 13.1 |
| Losses | 9 | 1.0 | 3.9-8.9 | 0.0-0.0 | 2.0-4.1 | 9.8 |
| November | 5 | 1.0 | 5.2-9.0 | 0.0-0.0 | 3.4-4.8 | 13.8 |
| December | 6 | 4.5 | 4.5-6.7 | 0.0-0.0 | 1.7-3.0 | 10.7 |
| January | 6 | 4.6 | 3.3-6.5 | 0.0-0.0 | 3.0-5.2 | 9.7 |
| February | 5 | 1.0 | 5.8-10.8 | 0.0-0.0 | 2.6-4.8 | 14.2 |
| March | 1 | 1.0 | 4.0-9.0 | 0.0-0.0 | 2.0-6.0 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 22 | 66 | 106-187 | 56.7 | 0-0 | - | 60-103 | 58.3 | 272 |
| Conference | 9 | 8 | 31 | 39-78 | 50.0 | 0-0 | - | 17-35 | 48.6 | 95 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 9 | 30 | 37-62 | 59.7 | 0-0 | - | 25-35 | 71.4 | 99 |
| Away | 12 | 11 | 34 | 59-104 | 56.7 | 0-0 | - | 31-57 | 54.4 | 149 |
| Neutral | 2 | 2 | 2 | 10-21 | 47.6 | 0-0 | - | 4-11 | 36.4 | 24 |
| Wins | 14 | 14 | 57 | 71-107 | 66.4 | 0-0 | - | 42-66 | 63.6 | 184 |
| Losses | 9 | 8 | 9 | 35-80 | 43.8 | 0-0 | - | 18-37 | 48.6 | 88 |
| November | 5 | 5 | 5 | 26-45 | 57.8 | 0-0 | - | 17-24 | 70.8 | 69 |
| December | 6 | 6 | 27 | 27-40 | 67.5 | 0-0 | - | 10-18 | 55.6 | 64 |
| January | 6 | 5 | 28 | 20-39 | 51.3 | 0-0 | - | 18-31 | 58.1 | 58 |
| February | 5 | 5 | 5 | 29-54 | 53.7 | 0-0 | - | 13-24 | 54.2 | 71 |
| March | 1 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 2-6 | 33.3 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 66 | 2.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 9 | 31 | 3.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 30 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 34 | 2.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 14 | 57 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 27 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 28 | 4.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 3.6 | 4.0 | 7.6 | 1.1 | 1.4 | 0.7 | 2.3 |
| Conference | 9 | 3.7 | 4.2 | 7.9 | 1.2 | 1.6 | 0.9 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 3.7 | 3.4 | 7.1 | 1.2 | 1.6 | 0.8 | 2.6 |
| Away | 12 | 3.5 | 4.3 | 7.8 | 1.3 | 1.3 | 0.5 | 2.3 |
| Neutral | 2 | 4.0 | 4.0 | 8.0 | 0.0 | 1.5 | 1.0 | 2.0 |
| Wins | 14 | 3.1 | 3.9 | 7.0 | 1.4 | 1.1 | 0.5 | 2.4 |
| Losses | 9 | 4.4 | 4.0 | 8.4 | 0.7 | 1.9 | 0.9 | 2.2 |
| November | 5 | 3.8 | 3.8 | 7.6 | 2.0 | 1.4 | 0.2 | 1.4 |
| December | 6 | 3.5 | 3.8 | 7.3 | 0.7 | 1.0 | 0.7 | 2.3 |
| January | 6 | 2.2 | 2.8 | 5.0 | 0.5 | 1.2 | 0.3 | 2.2 |
| February | 5 | 5.6 | 5.4 | 11.0 | 1.8 | 2.4 | 1.4 | 3.8 |
| March | 1 | 2.0 | 5.0 | 7.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 22 | 83 | 91 | 174 | 26 | 33 | 15 | 54 |
| Conference | 9 | 8 | 33 | 38 | 71 | 11 | 14 | 8 | 24 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 33 | 31 | 64 | 11 | 14 | 7 | 23 |
| Away | 12 | 11 | 42 | 52 | 94 | 15 | 16 | 6 | 27 |
| Neutral | 2 | 2 | 8 | 8 | 16 | 0 | 3 | 2 | 4 |
| Wins | 14 | 14 | 43 | 55 | 98 | 20 | 16 | 7 | 34 |
| Losses | 9 | 8 | 40 | 36 | 76 | 6 | 17 | 8 | 20 |
| November | 5 | 5 | 19 | 19 | 38 | 10 | 7 | 1 | 7 |
| December | 6 | 6 | 21 | 23 | 44 | 4 | 6 | 4 | 14 |
| January | 6 | 5 | 13 | 17 | 30 | 3 | 7 | 2 | 13 |
| February | 5 | 5 | 28 | 27 | 55 | 9 | 12 | 7 | 19 |
| March | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
