Emmanuel Angila
gp
22
pts/g
4.4
fg %
50.0
3pt %
30.6
ft %
50.0
reb/g
4.7
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 9 |
| Games started | 7 | 3 |
| Minutes | 59 | 24 |
| Minutes per game | 2.7 | 2.7 |
| FG | 40-80 | 17-32 |
| FG Pct | 50.0 | 53.1 |
| 3PT | 11-36 | 6-14 |
| 3PT Pct | 30.6 | 42.9 |
| FT | 5-10 | 3-4 |
| FT Pct | 50.0 | 75.0 |
| Off rebounds | 20 | 9 |
| Def rebounds | 83 | 33 |
| Total rebounds | 103 | 42 |
| Rebounds per game | 4.7 | 4.7 |
| Personal fouls | 50 | 28 |
| Disqualifications | 2 | 2 |
| Assists | 46 | 16 |
| Turnovers | 18 | 4 |
| Assist to turnover ratio | 2.6 | 4.0 |
| Steals | 27 | 12 |
| Blocks | 10 | 4 |
| Points | 96 | 43 |
| Points per game | 4.4 | 4.8 |
| Points per 40 min | 64.9 | 71.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Virginia State University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Regent University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Chowan University JV | W, 96-57 | - | 1 | 7-10 | 70.0 | 0-2 | 0.0 | 1-1 | 100.0 | 15 |
| Nov 9 | at Southwest Virginia | W, 101-92 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 16 | at Gaston College | L, 77-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at College of Southern Maryland | W, 75-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Mid-Atlantic Christian University | W, 90-64 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 4 | Johnston Community College | W, 110-58 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 7 | at Oxford College of Emory University | W, 75-62 | - | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 8 | at Central Carolina Community College | W, 77-68 | - | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 11 | at Bryant & Stratton College (VA) | L, 77-63 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Dec 14 | at The Apprentice School | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Gaston College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Monroe University - Bronx | W, 83-72 | - | 23 | 3-5 | 60.0 | 1-2 | 50.0 | 0-2 | 0.0 | 7 |
| Jan 12 | at Oxford College of Emory University | W, 99-66 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Sandhills Community College | W, 102-96 | - | 16 | 2-4 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Jan 15 | Washington Adventist JV | W, 71-61 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 18 | at Patrick & Henry Community College | L, 73-68 | 1 | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 26 | at Washington Adventist JV | W, 76-50 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 29 | at Camp Community College | L, 71-63 | 1 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 3 | at Chowan University JV | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Sandhills Community College | L, 96-88 | - | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Feb 12 | Camp Community College | W, 77-67 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 15 | Patrick & Henry Community College | L, 71-59 | - | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 22 | at Patrick & Henry Community College | W, 74-72 | 1 | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 23 | vs. Sandhills Community College | L, 87-85 | 1 | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Mar 1 | vs. Owens Community College | L, 87-70 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Virginia State University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Regent University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Chowan University JV | W, 96-57 | - | 1 | 1 | 3 | 4 | 3 | 0 | 4 | 0 |
| Nov 9 | at Southwest Virginia | W, 101-92 | - | 1 | 2 | 5 | 7 | 2 | 1 | 0 | 1 |
| Nov 16 | at Gaston College | L, 77-66 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | at College of Southern Maryland | W, 75-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nov 25 | Mid-Atlantic Christian University | W, 90-64 | - | 1 | 3 | 7 | 10 | 4 | 2 | 1 | 1 |
| Dec 4 | Johnston Community College | W, 110-58 | - | 1 | 0 | 5 | 5 | 6 | 1 | 1 | 1 |
| Dec 7 | at Oxford College of Emory University | W, 75-62 | - | 1 | 0 | 3 | 3 | 4 | 1 | 1 | 1 |
| Dec 8 | at Central Carolina Community College | W, 77-68 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 11 | at Bryant & Stratton College (VA) | L, 77-63 | - | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dec 14 | at The Apprentice School | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Gaston College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Monroe University - Bronx | W, 83-72 | - | 23 | 0 | 7 | 7 | 5 | 1 | 1 | 1 |
| Jan 12 | at Oxford College of Emory University | W, 99-66 | - | 1 | 0 | 4 | 4 | 3 | 0 | 2 | 0 |
| Jan 13 | at Sandhills Community College | W, 102-96 | - | 16 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 15 | Washington Adventist JV | W, 71-61 | 1 | 1 | 2 | 5 | 7 | 5 | 3 | 4 | 1 |
| Jan 18 | at Patrick & Henry Community College | L, 73-68 | 1 | 1 | 0 | 7 | 7 | 3 | 0 | 1 | 3 |
| Jan 26 | at Washington Adventist JV | W, 76-50 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 1 | 0 |
| Jan 29 | at Camp Community College | L, 71-63 | 1 | 1 | 3 | 4 | 7 | 2 | 0 | 1 | 0 |
| Feb 3 | at Chowan University JV | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Sandhills Community College | L, 96-88 | - | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 0 |
| Feb 12 | Camp Community College | W, 77-67 | - | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Feb 15 | Patrick & Henry Community College | L, 71-59 | - | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Feb 22 | at Patrick & Henry Community College | W, 74-72 | 1 | 1 | 4 | 3 | 7 | 1 | 0 | 3 | 0 |
| Feb 23 | vs. Sandhills Community College | L, 87-85 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 1 |
| Mar 1 | vs. Owens Community College | L, 87-70 | 1 | 1 | 1 | 3 | 4 | 2 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | at Virginia State University | - | - | - | - | |
| Oct 26 # | Mid-Atlantic Christian University | - | - | - | - | |
| Oct 28 # | at Regent University | - | - | - | - | |
| Nov 6 | Chowan University JV | W, 96-57 | - | 2 | - | - |
| Nov 9 | at Southwest Virginia | W, 101-92 | - | 4 | - | 2.0 |
| Nov 16 | at Gaston College | L, 77-66 | - | 0 | - | 0.0 |
| Nov 23 | at College of Southern Maryland | W, 75-65 | - | 2 | - | - |
| Nov 25 | Mid-Atlantic Christian University | W, 90-64 | - | 0 | - | 2.0 |
| Dec 4 | Johnston Community College | W, 110-58 | - | 1 | - | 6.0 |
| Dec 7 | at Oxford College of Emory University | W, 75-62 | - | 2 | - | 4.0 |
| Dec 8 | at Central Carolina Community College | W, 77-68 | - | 1 | - | - |
| Dec 11 | at Bryant & Stratton College (VA) | L, 77-63 | - | 0 | - | - |
| Dec 14 | at The Apprentice School | L, 70-58 | - | - | - | - |
| Dec 18 | Gaston College | L, 79-75 | - | - | - | - |
| Dec 20 | Monroe University - Bronx | W, 83-72 | - | 2 | - | 5.0 |
| Jan 12 | at Oxford College of Emory University | W, 99-66 | - | 5 | 1 | - |
| Jan 13 | at Sandhills Community College | W, 102-96 | - | 3 | - | 0.0 |
| Jan 15 | Washington Adventist JV | W, 71-61 | 1 | 1 | - | 1.7 |
| Jan 18 | at Patrick & Henry Community College | L, 73-68 | 1 | 4 | - | - |
| Jan 26 | at Washington Adventist JV | W, 76-50 | 1 | 4 | - | 1.0 |
| Jan 29 | at Camp Community College | L, 71-63 | 1 | 2 | - | - |
| Feb 3 | at Chowan University JV | - | - | - | - | |
| Feb 8 | Sandhills Community College | L, 96-88 | - | 5 | 1 | 0.5 |
| Feb 12 | Camp Community College | W, 77-67 | - | 4 | - | - |
| Feb 15 | Patrick & Henry Community College | L, 71-59 | - | 3 | - | - |
| Feb 22 | at Patrick & Henry Community College | W, 74-72 | 1 | 0 | - | - |
| Feb 23 | vs. Sandhills Community College | L, 87-85 | 1 | 1 | - | - |
| Mar 1 | vs. Owens Community College | L, 87-70 | 1 | 4 | - | 0.7 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 2.7 | 1.8-3.6 | 0.5-1.6 | 0.2-0.5 | 4.4 |
| Conference | 9 | 2.7 | 1.9-3.6 | 0.7-1.6 | 0.3-0.4 | 4.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 3.8 | 2.8-4.5 | 0.5-1.6 | 0.2-0.6 | 6.3 |
| Away | 12 | 2.3 | 1.1-2.8 | 0.4-1.4 | 0.2-0.2 | 2.8 |
| Neutral | 2 | 1.0 | 2.5-5.0 | 1.0-3.0 | 0.5-1.0 | 6.5 |
| Wins | 14 | 3.7 | 1.9-3.8 | 0.4-1.4 | 0.2-0.4 | 4.5 |
| Losses | 8 | 1.0 | 1.6-3.4 | 0.6-2.0 | 0.2-0.6 | 4.1 |
| November | 5 | 1.0 | 2.2-3.6 | 0.0-0.8 | 0.2-0.2 | 4.6 |
| December | 5 | 5.4 | 1.4-3.8 | 0.4-2.0 | 0.0-0.6 | 3.2 |
| January | 6 | 3.5 | 1.3-3.3 | 0.7-1.8 | 0.3-0.3 | 3.7 |
| February | 5 | 1.0 | 2.4-3.6 | 0.8-1.6 | 0.4-0.8 | 6.0 |
| March | 1 | 1.0 | 2.0-5.0 | 1.0-3.0 | 0.0-0.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 7 | 59 | 40-80 | 50.0 | 11-36 | 30.6 | 5-10 | 50.0 | 96 |
| Conference | 9 | 3 | 24 | 17-32 | 53.1 | 6-14 | 42.9 | 3-4 | 75.0 | 43 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 1 | 30 | 22-36 | 61.1 | 4-13 | 30.8 | 2-5 | 40.0 | 50 |
| Away | 12 | 4 | 27 | 13-34 | 38.2 | 5-17 | 29.4 | 2-3 | 66.7 | 33 |
| Neutral | 2 | 2 | 2 | 5-10 | 50.0 | 2-6 | 33.3 | 1-2 | 50.0 | 13 |
| Wins | 14 | 3 | 51 | 27-53 | 50.9 | 6-20 | 30.0 | 3-5 | 60.0 | 63 |
| Losses | 8 | 4 | 8 | 13-27 | 48.1 | 5-16 | 31.3 | 2-5 | 40.0 | 33 |
| November | 5 | - | 5 | 11-18 | 61.1 | 0-4 | 0.0 | 1-1 | 100.0 | 23 |
| December | 5 | - | 27 | 7-19 | 36.8 | 2-10 | 20.0 | 0-3 | 0.0 | 16 |
| January | 6 | 4 | 21 | 8-20 | 40.0 | 4-11 | 36.4 | 2-2 | 100.0 | 22 |
| February | 5 | 2 | 5 | 12-18 | 66.7 | 4-8 | 50.0 | 2-4 | 50.0 | 30 |
| March | 1 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 59 | 2.7 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| Conference | 9 | 24 | 2.7 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 30 | 3.8 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Away | 12 | 27 | 2.3 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 14 | 51 | 3.7 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 27 | 5.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 6 | 21 | 3.5 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.9 | 3.8 | 4.7 | 2.1 | 0.8 | 1.2 | 0.5 |
| Conference | 9 | 1.0 | 3.7 | 4.7 | 1.8 | 0.4 | 1.3 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.0 | 4.5 | 5.5 | 3.3 | 1.1 | 1.9 | 0.5 |
| Away | 12 | 0.9 | 3.0 | 3.9 | 1.5 | 0.5 | 1.0 | 0.4 |
| Neutral | 2 | 0.5 | 5.5 | 6.0 | 1.0 | 1.5 | 0.0 | 0.5 |
| Wins | 14 | 0.9 | 3.9 | 4.8 | 2.6 | 0.9 | 1.6 | 0.4 |
| Losses | 8 | 0.9 | 3.6 | 4.5 | 1.3 | 0.8 | 0.6 | 0.5 |
| November | 5 | 1.2 | 3.0 | 4.2 | 1.8 | 0.8 | 1.6 | 0.4 |
| December | 5 | 0.4 | 3.6 | 4.0 | 3.2 | 0.6 | 0.6 | 0.6 |
| January | 6 | 0.8 | 4.5 | 5.3 | 2.5 | 1.0 | 1.5 | 0.7 |
| February | 5 | 1.2 | 4.0 | 5.2 | 0.8 | 0.4 | 1.4 | 0.2 |
| March | 1 | 1.0 | 3.0 | 4.0 | 2.0 | 3.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 7 | 20 | 83 | 103 | 46 | 18 | 27 | 10 |
| Conference | 9 | 3 | 9 | 33 | 42 | 16 | 4 | 12 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 1 | 8 | 36 | 44 | 26 | 9 | 15 | 4 |
| Away | 12 | 4 | 11 | 36 | 47 | 18 | 6 | 12 | 5 |
| Neutral | 2 | 2 | 1 | 11 | 12 | 2 | 3 | 0 | 1 |
| Wins | 14 | 3 | 13 | 54 | 67 | 36 | 12 | 22 | 6 |
| Losses | 8 | 4 | 7 | 29 | 36 | 10 | 6 | 5 | 4 |
| November | 5 | - | 6 | 15 | 21 | 9 | 4 | 8 | 2 |
| December | 5 | - | 2 | 18 | 20 | 16 | 3 | 3 | 3 |
| January | 6 | 4 | 5 | 27 | 32 | 15 | 6 | 9 | 4 |
| February | 5 | 2 | 6 | 20 | 26 | 4 | 2 | 7 | 1 |
| March | 1 | 1 | 1 | 3 | 4 | 2 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
