Christopher Hayes
gp
23
pts/g
5.4
fg %
50.5
3pt %
85.7
ft %
73.0
reb/g
2.9
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 9 |
| Games started | 1 | 1 |
| Minutes | 55 | 29 |
| Minutes per game | 2.4 | 3.2 |
| FG | 46-91 | 19-41 |
| FG Pct | 50.5 | 46.3 |
| 3PT | 6-7 | 4-5 |
| 3PT Pct | 85.7 | 80.0 |
| FT | 27-37 | 9-13 |
| FT Pct | 73.0 | 69.2 |
| Off rebounds | 43 | 20 |
| Def rebounds | 23 | 14 |
| Total rebounds | 66 | 34 |
| Rebounds per game | 2.9 | 3.8 |
| Personal fouls | 29 | 15 |
| Disqualifications | - | - |
| Assists | 11 | 4 |
| Turnovers | 15 | 6 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 10 | 3 |
| Blocks | 8 | 4 |
| Points | 125 | 51 |
| Points per game | 5.4 | 5.7 |
| Points per 40 min | 91.0 | 70.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Virginia State University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Regent University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Chowan University JV | W, 96-57 | - | 1 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 9 | at Southwest Virginia | W, 101-92 | - | 1 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 16 | at Gaston College | L, 77-66 | - | 1 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
| Nov 23 | at College of Southern Maryland | W, 75-65 | - | 1 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 25 | Mid-Atlantic Christian University | W, 90-64 | - | 1 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 4 | Johnston Community College | W, 110-58 | - | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 7 | at Oxford College of Emory University | W, 75-62 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 8 | at Central Carolina Community College | W, 77-68 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 11 | at Bryant & Stratton College (VA) | L, 77-63 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at The Apprentice School | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Gaston College | L, 79-75 | - | 1 | 3-7 | 42.9 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Dec 20 | Monroe University - Bronx | W, 83-72 | - | 13 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 12 | at Oxford College of Emory University | W, 99-66 | - | 1 | 3-7 | 42.9 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 13 | at Sandhills Community College | W, 102-96 | - | 21 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 15 | Washington Adventist JV | W, 71-61 | - | 1 | 3-5 | 60.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 18 | at Patrick & Henry Community College | L, 73-68 | 1 | 1 | 6-8 | 75.0 | 2-2 | 100.0 | 2-3 | 66.7 | 16 |
| Jan 26 | at Washington Adventist JV | W, 76-50 | - | 1 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 29 | at Camp Community College | L, 71-63 | - | 1 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Chowan University JV | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Sandhills Community College | L, 96-88 | - | 1 | 2-5 | 40.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Feb 12 | Camp Community College | W, 77-67 | - | 1 | 4-6 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Feb 15 | Patrick & Henry Community College | L, 71-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Patrick & Henry Community College | W, 74-72 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | vs. Sandhills Community College | L, 87-85 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 1 | vs. Owens Community College | L, 87-70 | - | 1 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Virginia State University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Regent University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Chowan University JV | W, 96-57 | - | 1 | 4 | 1 | 5 | 1 | 0 | 0 | 0 |
| Nov 9 | at Southwest Virginia | W, 101-92 | - | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 16 | at Gaston College | L, 77-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at College of Southern Maryland | W, 75-65 | - | 1 | 3 | 1 | 4 | 0 | 2 | 0 | 1 |
| Nov 25 | Mid-Atlantic Christian University | W, 90-64 | - | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Dec 4 | Johnston Community College | W, 110-58 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Dec 7 | at Oxford College of Emory University | W, 75-62 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Dec 8 | at Central Carolina Community College | W, 77-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | at Bryant & Stratton College (VA) | L, 77-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 14 | at The Apprentice School | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Gaston College | L, 79-75 | - | 1 | 4 | 1 | 5 | 1 | 1 | 0 | 0 |
| Dec 20 | Monroe University - Bronx | W, 83-72 | - | 13 | 3 | 0 | 3 | 1 | 1 | 1 | 0 |
| Jan 12 | at Oxford College of Emory University | W, 99-66 | - | 1 | 5 | 4 | 9 | 1 | 2 | 0 | 2 |
| Jan 13 | at Sandhills Community College | W, 102-96 | - | 21 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jan 15 | Washington Adventist JV | W, 71-61 | - | 1 | 4 | 2 | 6 | 1 | 1 | 0 | 0 |
| Jan 18 | at Patrick & Henry Community College | L, 73-68 | 1 | 1 | 4 | 2 | 6 | 0 | 1 | 1 | 0 |
| Jan 26 | at Washington Adventist JV | W, 76-50 | - | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 1 |
| Jan 29 | at Camp Community College | L, 71-63 | - | 1 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
| Feb 3 | at Chowan University JV | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Sandhills Community College | L, 96-88 | - | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Feb 12 | Camp Community College | W, 77-67 | - | 1 | 3 | 1 | 4 | 0 | 1 | 1 | 1 |
| Feb 15 | Patrick & Henry Community College | L, 71-59 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 22 | at Patrick & Henry Community College | W, 74-72 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 23 | vs. Sandhills Community College | L, 87-85 | - | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mar 1 | vs. Owens Community College | L, 87-70 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | at Virginia State University | - | - | - | - | |
| Oct 26 # | Mid-Atlantic Christian University | - | - | - | - | |
| Oct 28 # | at Regent University | - | - | - | - | |
| Nov 6 | Chowan University JV | W, 96-57 | - | 2 | - | - |
| Nov 9 | at Southwest Virginia | W, 101-92 | - | 1 | - | 1.0 |
| Nov 16 | at Gaston College | L, 77-66 | - | 1 | - | - |
| Nov 23 | at College of Southern Maryland | W, 75-65 | - | 2 | - | 0.0 |
| Nov 25 | Mid-Atlantic Christian University | W, 90-64 | - | 1 | - | - |
| Dec 4 | Johnston Community College | W, 110-58 | - | 1 | - | 1.0 |
| Dec 7 | at Oxford College of Emory University | W, 75-62 | - | 1 | - | - |
| Dec 8 | at Central Carolina Community College | W, 77-68 | - | 1 | - | - |
| Dec 11 | at Bryant & Stratton College (VA) | L, 77-63 | - | 0 | - | - |
| Dec 14 | at The Apprentice School | L, 70-58 | - | - | - | - |
| Dec 18 | Gaston College | L, 79-75 | - | 2 | - | 1.0 |
| Dec 20 | Monroe University - Bronx | W, 83-72 | - | 0 | - | 1.0 |
| Jan 12 | at Oxford College of Emory University | W, 99-66 | - | 2 | - | 0.5 |
| Jan 13 | at Sandhills Community College | W, 102-96 | - | 4 | - | - |
| Jan 15 | Washington Adventist JV | W, 71-61 | - | 1 | - | 1.0 |
| Jan 18 | at Patrick & Henry Community College | L, 73-68 | 1 | 2 | - | 0.0 |
| Jan 26 | at Washington Adventist JV | W, 76-50 | - | 0 | - | 1.0 |
| Jan 29 | at Camp Community College | L, 71-63 | - | 1 | - | - |
| Feb 3 | at Chowan University JV | - | - | - | - | |
| Feb 8 | Sandhills Community College | L, 96-88 | - | 2 | - | - |
| Feb 12 | Camp Community College | W, 77-67 | - | 2 | - | 0.0 |
| Feb 15 | Patrick & Henry Community College | L, 71-59 | - | 1 | - | - |
| Feb 22 | at Patrick & Henry Community College | W, 74-72 | - | 0 | - | 0.0 |
| Feb 23 | vs. Sandhills Community College | L, 87-85 | - | 2 | - | 0.0 |
| Mar 1 | vs. Owens Community College | L, 87-70 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 2.4 | 2.0-4.0 | 0.3-0.3 | 1.2-1.6 | 5.4 |
| Conference | 9 | 3.2 | 2.1-4.6 | 0.4-0.6 | 1.0-1.4 | 5.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 2.3 | 2.6-4.3 | 0.3-0.3 | 1.2-1.9 | 6.7 |
| Away | 12 | 2.7 | 1.6-3.7 | 0.2-0.2 | 1.3-1.7 | 4.7 |
| Neutral | 2 | 1.0 | 2.0-4.0 | 0.5-0.5 | 0.0-0.0 | 4.5 |
| Wins | 14 | 3.3 | 2.2-4.1 | 0.1-0.1 | 1.4-1.9 | 5.9 |
| Losses | 9 | 1.0 | 1.7-3.8 | 0.6-0.6 | 0.9-1.2 | 4.8 |
| November | 5 | 1.0 | 2.4-3.8 | 0.0-0.0 | 2.4-2.6 | 7.2 |
| December | 6 | 3.0 | 1.7-3.2 | 0.2-0.2 | 0.5-1.0 | 4.0 |
| January | 6 | 4.3 | 2.3-5.5 | 0.3-0.5 | 1.7-2.3 | 6.7 |
| February | 5 | 1.0 | 1.4-3.2 | 0.4-0.4 | 0.4-0.8 | 3.6 |
| March | 1 | 1.0 | 3.0-4.0 | 1.0-1.0 | 0.0-0.0 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1 | 55 | 46-91 | 50.5 | 6-7 | 85.7 | 27-37 | 73.0 | 125 |
| Conference | 9 | 1 | 29 | 19-41 | 46.3 | 4-5 | 80.0 | 9-13 | 69.2 | 51 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 21 | 23-39 | 59.0 | 3-3 | 100.0 | 11-17 | 64.7 | 60 |
| Away | 12 | 1 | 32 | 19-44 | 43.2 | 2-3 | 66.7 | 16-20 | 80.0 | 56 |
| Neutral | 2 | - | 2 | 4-8 | 50.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Wins | 14 | - | 46 | 31-57 | 54.4 | 1-2 | 50.0 | 19-26 | 73.1 | 82 |
| Losses | 9 | 1 | 9 | 15-34 | 44.1 | 5-5 | 100.0 | 8-11 | 72.7 | 43 |
| November | 5 | - | 5 | 12-19 | 63.2 | 0-0 | - | 12-13 | 92.3 | 36 |
| December | 6 | - | 18 | 10-19 | 52.6 | 1-1 | 100.0 | 3-6 | 50.0 | 24 |
| January | 6 | 1 | 26 | 14-33 | 42.4 | 2-3 | 66.7 | 10-14 | 71.4 | 40 |
| February | 5 | - | 5 | 7-16 | 43.8 | 2-2 | 100.0 | 2-4 | 50.0 | 18 |
| March | 1 | - | 1 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 55 | 2.4 | 0.0-0.0 | 0.0-0.0 | 85.7 | 0.0-0.0 | 0.0 |
| Conference | 9 | 29 | 3.2 | 0.0-0.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 21 | 2.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 32 | 2.7 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 14 | 46 | 3.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 18 | 3.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 6 | 26 | 4.3 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1.9 | 1.0 | 2.9 | 0.5 | 0.7 | 0.4 | 0.3 |
| Conference | 9 | 2.2 | 1.6 | 3.8 | 0.4 | 0.7 | 0.3 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 2.6 | 0.9 | 3.4 | 0.8 | 0.6 | 0.4 | 0.2 |
| Away | 12 | 1.6 | 1.2 | 2.8 | 0.3 | 0.8 | 0.4 | 0.5 |
| Neutral | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| Wins | 14 | 2.1 | 0.9 | 3.0 | 0.6 | 0.9 | 0.5 | 0.5 |
| Losses | 9 | 1.6 | 1.1 | 2.7 | 0.3 | 0.3 | 0.3 | 0.1 |
| November | 5 | 2.0 | 0.6 | 2.6 | 0.4 | 0.6 | 0.2 | 0.2 |
| December | 6 | 1.5 | 0.2 | 1.7 | 0.7 | 0.5 | 0.3 | 0.5 |
| January | 6 | 3.0 | 2.3 | 5.3 | 0.5 | 0.8 | 0.8 | 0.5 |
| February | 5 | 1.2 | 0.8 | 2.0 | 0.4 | 0.8 | 0.4 | 0.2 |
| March | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1 | 43 | 23 | 66 | 11 | 15 | 10 | 8 |
| Conference | 9 | 1 | 20 | 14 | 34 | 4 | 6 | 3 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 23 | 8 | 31 | 7 | 5 | 4 | 2 |
| Away | 12 | 1 | 19 | 14 | 33 | 4 | 9 | 5 | 6 |
| Neutral | 2 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Wins | 14 | - | 29 | 13 | 42 | 8 | 12 | 7 | 7 |
| Losses | 9 | 1 | 14 | 10 | 24 | 3 | 3 | 3 | 1 |
| November | 5 | - | 10 | 3 | 13 | 2 | 3 | 1 | 1 |
| December | 6 | - | 9 | 1 | 10 | 4 | 3 | 2 | 3 |
| January | 6 | 1 | 18 | 14 | 32 | 3 | 5 | 5 | 3 |
| February | 5 | - | 6 | 4 | 10 | 2 | 4 | 2 | 1 |
| March | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
