Official Basketball Box Score

College of Southern Maryland vs. Virginia Peninsula CC

11/7/2025 at 6:00 PM — SafeHaven Empowerment Center

Officials: ,,Attendance: 0

Team 1 2 Total
College of Southern Maryland 27 59 - 86
Virginia Peninsula CC 47 33 - 80
College of Southern Maryland   Virginia Peninsula CC
47.5% Total FG% 44.3%
33.3% 3-Pt. FG% 30.4%
70.6% Free Throw% 67.9%
None Technical Fouls None
College of Southern Maryland
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 33.3%
Free Throw% 70.6%
Virginia Peninsula CC
Shooting % Game
Total FG% 44.3%
3-Pt. FG% 30.4%
Free Throw% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Donnie Stafford* 5-11 3-6 1-2 0 2 2 0 14 3 3 1 3 33
#1 Shamir Taylor* 6-14 0-0 4-5 4 6 10 0 16 1 2 0 2 29
#5 Amir Dade* 11-19 0-0 14-17 2 6 8 0 36 0 2 0 3 38
#10 Malik Acker* 0-1 0-0 2-6 3 2 5 0 2 0 4 0 0 16
#14 Kacee Hewitt* 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 18
#3 Brandon Estep 1-3 1-2 0-0 0 2 2 0 3 2 0 0 0 16
#4 Stephon Coleau 0-4 0-4 0-0 1 0 1 0 0 1 4 0 1 22
#11 Davion Morris 3-4 0-0 1-2 1 3 4 0 7 0 1 1 1 14
#13 Justus Washington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Kyle Jackson 3-4 0-0 2-2 4 3 7 0 8 1 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-61 4-12 24-34 15 26 41 0 86 8 18 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Emmanuel Angila* 1-5 0-4 2-3 2 5 7 4 4 3 1 0 2 1
#3 Jayden Sepulveda* 6-16 2-5 1-2 0 2 2 1 15 3 1 0 1 1
#13 Chris Cyrus* 4-7 2-4 0-3 0 1 1 4 10 2 1 1 1 1
#30 Jakobe Reed* 0-5 0-3 8-10 0 2 2 3 8 5 2 0 0 1
#40 Cameron Taylor* 2-5 0-1 1-2 4 3 7 4 5 1 2 1 0 1
#0 Isaiah Thomas 2-2 1-1 0-0 0 0 0 0 5 1 1 0 0 1
#2 Monte Gatlin 4-7 2-3 3-4 1 0 1 2 13 1 1 1 1 1
#4 Michael Akins Jr. 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 1
#10 Ky'Saan Bevier 2-2 0-0 0-0 1 1 2 1 4 1 4 0 1 1
#14 Paul Samuel 0-0 0-0 0-0 0 2 2 2 0 0 0 1 0 1
#15 Kyle Jackson 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#21 Ramone Green 0-3 0-1 2-2 0 0 0 0 2 0 1 0 0 1
#23 Jordan Watlington 6-9 0-1 2-2 2 5 7 5 14 3 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-61 7-23 19-28 10 22 32 26 80 21 16 5 6 13
* = Starter