Official Basketball Box Score

Virginia Peninsula CC vs. Quinsigamond Community College

11/20/2025 at 12:00 PM — Norrback Elementary

Officials: ,,Attendance: 0

Team 1 2 Total
Virginia Peninsula CC 41 41 - 82
Quinsigamond Community College 22 27 - 49
Virginia Peninsula CC   Quinsigamond Community College
37.1% Total FG% 34.1%
18.2% 3-Pt. FG% 30.0%
63.2% Free Throw% 56.5%
None Technical Fouls None
Virginia Peninsula CC
Shooting % Game
Total FG% 37.1%
3-Pt. FG% 18.2%
Free Throw% 63.2%
Quinsigamond Community College
Shooting % Game
Total FG% 34.1%
3-Pt. FG% 30.0%
Free Throw% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Chris Cyrus* 4-11 1-4 1-2 2 1 3 0 10 1 2 0 3 1
#14 Paul Samuel* 1-5 0-0 1-2 3 3 6 1 3 0 0 1 0 1
#23 Jordan Watlington* 7-11 0-0 3-3 6 4 10 3 17 3 2 1 6 1
#30 Jakobe Reed* 3-7 0-1 1-2 2 1 3 0 7 5 0 1 3 1
#40 Cameron Taylor* 2-6 1-2 1-1 3 2 5 0 6 1 1 2 1 1
#0 Isaiah Thomas 2-6 0-2 1-1 0 1 1 2 5 3 2 0 0 1
#1 Emmanuel Angila 1-2 0-0 0-0 1 1 2 1 2 1 0 0 0 1
#2 Monte Gatlin 2-8 0-3 1-2 1 4 5 4 5 0 3 0 2 1
#3 Jayden Sepulveda 4-10 1-5 0-0 0 2 2 0 9 5 1 0 2 1
#4 Michael Akins Jr. 0-1 0-0 0-0 2 4 6 2 0 0 0 1 0 1
#5 Dominique Fields Jr. 2-5 0-0 0-0 4 2 6 3 4 0 0 0 0 1
#10 Ky'Saan Bevier 1-6 0-2 3-4 2 0 2 0 5 2 1 0 2 1
#11 Jacob Garrison 1-1 0-0 0-2 1 0 1 0 2 0 0 0 1 1
#15 Kyle Jackson 1-4 0-0 0-0 2 1 3 1 2 0 1 1 1 1
#21 Ramone Green 2-6 1-3 0-0 1 2 3 0 5 1 0 0 1 1
#24 Jeremiah Banks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-89 4-22 12-19 30 28 58 17 82 22 13 7 22 16
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeancarlos Pimentel* 5-14 1-7 6-11 0 3 3 3 17 3 6 1 3 1
#10 James Sciaraffa* 3-10 2-5 0-0 1 1 2 2 8 3 5 3 3 1
#11 Colton Howard* 3-7 1-2 2-5 1 3 4 2 9 2 5 0 1 1
#14 Juan Aponte* 2-2 2-2 1-2 1 0 1 0 7 1 1 0 1 1
#33 Ahmed Elbahlawan* 0-2 0-0 2-3 1 6 7 0 2 0 1 0 0 1
#4 Jisaiah Triado 0-0 0-0 2-2 0 1 1 1 2 0 2 0 3 1
#12 Isaac Gosselin 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 1
#22 Xavier Garcia 1-5 0-1 0-0 0 0 0 0 2 0 1 0 0 1
#23 Tim Mukda 0-2 0-2 0-0 0 1 1 0 0 0 4 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-44 6-20 13-23 4 15 19 8 49 9 26 5 11 9
* = Starter