Official Basketball Box Score

Virginia Peninsula CC vs. Gaston College

12/14/2025 at 2:00 PM — Ashbrook High School

Officials: ,,Attendance: 0

Team 1 2 Total
Virginia Peninsula CC 34 34 - 68
Gaston College 36 51 - 87
Virginia Peninsula CC   Gaston College
34.3% Total FG% 49.2%
40.0% 3-Pt. FG% 26.3%
66.7% Free Throw% 66.7%
None Technical Fouls None
Virginia Peninsula CC
Shooting % Game
Total FG% 34.3%
3-Pt. FG% 40.0%
Free Throw% 66.7%
Gaston College
Shooting % Game
Total FG% 49.2%
3-Pt. FG% 26.3%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isaiah Thomas* 5-9 3-5 0-1 1 1 2 3 13 2 0 1 0 1
#1 Emmanuel Angila* 5-10 2-4 0-0 2 4 6 2 12 4 0 0 1 1
#5 Dominique Fields Jr.* 2-4 0-0 1-2 2 3 5 4 5 1 0 0 0 1
#14 Paul Samuel* 1-2 0-0 0-0 1 2 3 0 2 0 0 0 0 1
#23 Jordan Watlington* 1-8 0-2 2-2 1 6 7 1 4 7 0 0 0 1
#3 Jayden Sepulveda 1-10 1-3 0-0 2 2 4 1 3 2 0 1 1 1
#4 Michael Akins Jr. 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#10 Ky'Saan Bevier 4-12 3-6 1-4 4 1 5 1 12 0 0 0 0 1
#15 Kyle Jackson 1-3 1-2 0-0 0 4 4 2 3 3 0 1 2 1
#21 Ramone Green 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Jeremiah Banks 0-0 0-0 0-0 0 1 1 5 0 0 1 0 0 1
#40 Cameron Taylor 4-10 0-3 6-6 2 1 3 3 14 0 0 2 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-70 10-25 10-15 15 26 41 22 68 19 1 5 5 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 E.J. Joyner* 2-6 1-2 1-2 2 1 3 2 6 7 2 0 2 1
#3 J.R. Watson* 2-9 0-5 0-0 1 2 3 3 4 0 0 0 0 1
#7 Ryan Evans* 6-10 2-4 2-3 7 7 14 2 16 1 1 1 1 1
#13 Jozohn Price* 0-3 0-3 0-0 0 4 4 1 0 1 1 0 0 1
#33 Kaleb Siler* 9-12 0-0 3-4 1 6 7 2 21 4 0 0 0 1
#0 Ian Howard 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#1 Kush Carter 1-4 0-1 8-8 3 2 5 0 10 1 2 0 0 1
#5 Tony Goodman 1-2 0-0 3-4 1 0 1 1 5 2 1 0 1 1
#10 Trimell Dunlap 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#11 DeAngelo Canty 2-6 0-0 0-2 0 2 2 0 4 0 1 0 1 1
#14 Michael Reaves 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#23 Spencer Breeden 3-5 2-3 1-3 0 1 1 1 9 3 0 0 0 1
#24 Ben Stevens 1-1 0-0 1-2 0 1 1 0 3 0 0 1 1 1
#50 Tin Tikvesa 2-2 0-0 1-2 1 3 4 0 5 0 0 2 1 1
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 31-63 5-19 20-30 17 32 49 13 87 19 8 4 7 14
* = Starter