Official Basketball Box Score

Monroe University - Bronx vs. Virginia Peninsula CC

12/18/2025 at 7:00 PM — SafeHaven Center (Newport News, Va.)

Officials: ,,Attendance: 77

Team 1 2 Total
Monroe University - Bronx 35 33 - 68
Virginia Peninsula CC 43 36 - 79
Monroe University - Bronx   Virginia Peninsula CC
38.2% Total FG% 53.4%
28.6% 3-Pt. FG% 25.0%
50.0% Free Throw% 86.7%
None Technical Fouls None
34 Points in the Paint 44
12 Points off Turnovers 23
21 2nd Chance Points 12
8 Fast Break Points 12
24 Bench Points 37
Monroe University - Bronx
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 33.3% 38.2%
3-Pt. FG% 25.0% 30.0% 28.6%
Free Throw% 50.0% 50.0% 50.0%
Virginia Peninsula CC
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 48.1% 53.4%
3-Pt. FG% 33.3% 20.0% 25.0%
Free Throw% 100.0% 80.0% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jalonie Pittman* 2-6 0-0 2-6 1 2 3 3 6 1 6 0 2 34
#11 Steven McGriff* 6-14 1-3 3-6 1 2 3 2 16 1 2 2 1 31
#14 Paolo Avvento* 5-8 2-3 2-4 1 2 3 3 14 4 2 0 3 28
#15 Michael Samuda* 1-9 0-2 0-0 3 2 5 0 2 5 2 0 5 33
#24 Adrian Rosario* 2-7 0-0 2-4 8 3 11 2 6 1 4 0 0 20
#01 Josmar Acevedo 1-5 0-4 0-0 0 2 2 1 2 0 3 0 1 9
#02 Caleb Dunn 1-4 1-2 0-0 1 0 1 2 3 0 0 0 2 16
#03 Malike Smart 1-2 0-0 0-0 0 2 2 2 2 0 0 0 1 7
#10 Damien Maldonado 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0 6
#13 Nehemiah McCallop 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Erskin Willingham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Andi Metaliaj 7-11 0-0 3-4 5 2 7 1 17 1 2 0 1 14
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 26-68 4-14 12-24 22 19 41 16 68 14 21 2 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Emmanuel Angila* 5-7 0-0 2-2 2 3 5 4 12 2 3 0 1 24
#03 Jayden Sepulveda* 3-9 1-4 2-2 2 2 4 2 9 5 1 0 4 28
#14 Paul Samuel* 2-4 0-1 0-0 1 0 1 2 4 0 0 0 1 9
#23 Jordan Watlington* 4-7 0-2 4-4 3 9 12 2 12 5 6 0 5 29
#40 Cameron Taylor* 2-5 0-1 1-1 0 1 1 2 5 0 2 2 3 15
#00 Isaiah Thomas 0-0 0-0 0-0 0 2 2 1 0 1 1 0 0 5
#02 Monte Gatlin 1-3 0-1 0-0 0 1 1 2 2 1 0 2 0 9
#10 Ky'Saan Bevier 6-8 2-3 1-1 0 3 3 1 15 0 2 0 1 20
#13 Chris Cyrus 6-10 1-3 1-2 2 3 5 2 14 1 3 1 1 21
#15 Kyle Jackson 0-0 0-0 0-1 0 0 0 1 0 1 0 0 0 15
#21 Ramone Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Jeremiah Banks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Jakobe Reed 2-5 0-1 2-2 0 0 0 2 6 3 3 0 0 23
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 31-58 4-16 13-15 10 27 37 21 79 19 22 5 16 200
* = Starter