Official Basketball Box Score

Camp Community College vs. Virginia Peninsula CC

1/13/2026 at 7:00 PM — Safehaven Empowerment Center

Officials: ,,Attendance: 0

Team 1 2 Total
Camp Community College 22 29 - 51
Virginia Peninsula CC 34 50 - 84
Camp Community College   Virginia Peninsula CC
36.4% Total FG% 45.6%
40.0% 3-Pt. FG% 28.0%
60.7% Free Throw% 75.0%
None Technical Fouls None
Camp Community College
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 40.0%
Free Throw% 60.7%
Virginia Peninsula CC
Shooting % Game
Total FG% 45.6%
3-Pt. FG% 28.0%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Derrick Teele* 5-9 0-0 5-10 2 3 5 0 15 0 0 0 2 1
#11 JohnQuarius Dickens* 1-3 0-0 1-4 0 4 4 0 3 0 0 0 0 1
#14 Omarion Ferguson* 2-6 0-0 0-0 0 2 2 0 4 0 0 0 0 1
#24 Geoorge Porter* 1-5 1-2 6-9 0 2 2 0 9 0 0 0 2 1
#25 Ismael Ngarta* 4-10 0-0 3-3 0 5 5 0 11 0 0 2 0 1
#3 Elijah Fowler 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Malik Traylor 1-4 0-0 2-2 0 0 0 0 4 0 0 0 0 1
#13 Zyon Barnes 2-4 1-3 0-0 0 2 2 0 5 0 0 0 0 1
#42 Jacob Myrick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-44 2-5 17-28 2 18 20 0 51 0 0 2 4 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Michael Akins Jr.* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#12 Jeremiah Bryant* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Paul Samuel* 0-0 0-0 3-4 1 3 4 2 3 1 0 0 0 1
#15 Kyle Jackson* 0-1 0-0 0-0 0 2 2 0 0 1 0 1 0 1
#32 Adrian Hull* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Grant Dixon* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Cameron Taylor* 0-1 0-0 1-2 1 2 3 2 1 0 0 1 0 1
#24 Jeremiah Banks* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Kylan Bent* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#0 Isaiah Thomas* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Emmanuel Angila* 2-5 0-2 2-2 2 6 8 2 6 5 1 1 6 1
#2 Monte Gatlin* 8-16 2-4 1-2 0 3 3 3 19 0 1 0 0 1
#3 Jayden Sepulveda* 9-19 2-8 0-0 3 5 8 1 20 4 1 0 3 1
#10 Ky'Saan Bevier* 5-12 0-5 3-3 0 3 3 2 13 3 0 0 2 1
#11 Jacob Garrison* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Ramone Green* 3-7 1-3 1-1 3 1 4 3 8 0 0 0 2 1
#23 Jordan Watlington* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Jakobe Reed* 4-7 2-3 4-6 0 2 2 1 14 7 2 0 4 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-68 7-25 15-20 10 27 37 17 84 21 5 3 17 19
* = Starter