Official Basketball Box Score

Virginia Peninsula CC vs. Tidewater Community College

1/18/2026 at 2:00 PM — 4301 Cedar Lane, Portsmouth, VA, 23703

Officials: ,,Attendance: 0

Team 1 2 Total
Virginia Peninsula CC 48 43 - 91
Tidewater Community College 36 44 - 80
Virginia Peninsula CC   Tidewater Community College
51.7% Total FG% 55.3%
44.4% 3-Pt. FG% 61.5%
75.0% Free Throw% 66.7%
None Technical Fouls None
Virginia Peninsula CC
Shooting % Game
Total FG% 51.7%
3-Pt. FG% 44.4%
Free Throw% 75.0%
Tidewater Community College
Shooting % Game
Total FG% 55.3%
3-Pt. FG% 61.5%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Paul Samuel* 1-3 0-0 1-2 2 5 7 1 3 1 0 0 1 1
#1 Emmanuel Angila* 4-6 1-2 2-2 0 3 3 3 11 5 0 1 3 1
#3 Jayden Sepulveda* 6-8 1-2 1-2 2 2 4 1 14 4 4 0 0 1
#23 Jordan Watlington* 5-9 0-1 11-13 1 6 7 2 21 3 2 1 2 1
#13 Chris Cyrus* 4-7 4-7 0-0 0 2 2 1 12 2 2 0 1 1
#0 Isaiah Thomas 3-5 0-0 3-4 2 2 4 3 9 4 1 0 1 1
#2 Monte Gatlin 5-10 1-3 1-2 1 4 5 2 12 1 3 0 1 1
#11 Jacob Garrison 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#15 Kyle Jackson 0-2 0-0 0-0 0 3 3 0 0 2 1 1 0 1
#21 Ramone Green 1-7 0-2 0-0 2 2 4 4 2 2 0 0 1 1
#40 Cameron Taylor 2-3 1-1 2-3 1 3 4 4 7 0 0 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 31-60 8-18 21-28 11 32 43 21 91 24 16 4 11 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Roosevelt Whitfield* 1-5 0-1 6-7 0 3 3 4 8 1 1 1 3 24
#23 Derrick Grant* 6-8 3-4 2-4 0 3 3 3 17 1 0 1 1 30
#55 Tayshawn Trotman* 2-2 0-0 3-5 1 2 3 1 7 0 1 0 1 16
#1 Christian Grant* 3-8 0-1 1-2 1 2 3 0 7 3 7 0 0 27
#12 Silas Baker* 1-4 1-1 1-2 0 1 1 0 4 2 1 0 1 13
#0 Martino Henry 0-0 0-0 0-0 0 4 4 0 0 0 0 0 0 9
#2 Destin Love 3-7 0-0 2-5 0 1 1 2 8 1 2 0 2 21
#3 Joshwa Herold 5-5 3-3 3-3 0 1 1 5 16 2 3 0 0 22
#20 Elijah Hopkins 3-4 1-1 0-0 0 1 1 4 7 2 0 0 2 12
#22 Jaidyn Rosario 2-4 0-2 2-2 0 1 1 1 6 1 1 0 1 19
#40 Curtis Jordan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-47 8-13 20-30 2 19 21 21 80 13 16 2 11 200
* = Starter