Official Basketball Box Score

Virginia Peninsula CC vs. Sandhills Community College

2/7/2026 at 1:00 PM — Sandhills

Officials: ,,Attendance: 0

Team 1 2 Total
Virginia Peninsula CC 42 35 - 77
Sandhills Community College 36 37 - 73
Virginia Peninsula CC   Sandhills Community College
42.0% Total FG% 43.3%
50.0% 3-Pt. FG% 9.1%
52.4% Free Throw% 69.0%
None Technical Fouls None
Virginia Peninsula CC
Shooting % Game
Total FG% 42.0%
3-Pt. FG% 50.0%
Free Throw% 52.4%
Sandhills Community College
Shooting % Game
Total FG% 43.3%
3-Pt. FG% 9.1%
Free Throw% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Emmanuel Angila* 1-4 0-1 0-0 0 3 3 5 2 2 0 1 2 1
#5 Dominique Fields Jr.* 4-10 0-0 1-2 2 2 4 4 9 0 1 0 2 1
#23 Jordan Watlington* 7-14 0-1 5-7 6 2 8 3 19 5 2 1 1 1
#30 Jakobe Reed* 6-11 2-2 1-3 0 1 1 2 15 6 5 0 1 1
#40 Cameron Taylor* 2-4 0-1 0-0 1 3 4 1 4 0 1 0 1 1
#0 Isaiah Thomas 2-4 1-1 0-0 0 0 0 1 5 0 0 0 2 1
#2 Monte Gatlin 0-1 0-0 2-2 0 1 1 1 2 0 0 0 1 1
#3 Jayden Sepulveda 3-7 2-3 0-0 2 1 3 0 8 4 2 1 0 1
#10 Ky'Saan Bevier 0-2 0-2 0-2 0 0 0 1 0 1 1 0 0 1
#13 Chris Cyrus 2-6 2-4 2-5 2 1 3 3 8 3 0 0 2 1
#14 Paul Samuel 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#15 Kyle Jackson 2-5 1-1 0-0 0 2 2 1 5 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-69 8-16 11-21 13 17 30 23 77 21 15 3 12 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Randy Dockery* 1-4 0-1 0-0 0 0 0 1 2 2 2 0 0 20
#10 Mylon Campbell* 1-6 0-2 1-2 1 1 2 3 3 3 4 0 4 27
#12 Isaiah Upchurch* 5-11 0-2 2-4 0 4 4 2 12 0 5 2 0 27
#23 Zack Noel* 5-10 0-0 7-9 5 6 11 2 17 0 3 2 0 30
#24 Amarie Liburd* 4-6 0-0 2-2 3 8 11 1 10 1 1 0 3 25
#2 Nysheed Williams 8-9 1-1 6-8 1 1 2 0 23 0 3 0 2 20
#4 Kendall Smith 0-7 0-2 2-2 0 1 1 2 2 1 2 1 0 20
#20 Cristian Sias 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#21 Titus Cunningham 1-6 0-3 0-0 0 4 4 2 2 0 2 0 0 16
#22 Nylikk Troutman 1-1 0-0 0-2 0 0 0 3 2 0 2 0 0 6
#34 Dominic Kennedy 0-0 0-0 0-0 1 1 2 1 0 1 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-60 1-11 20-29 11 26 37 18 73 8 25 5 9 200
* = Starter