Paul Samuel
gp
23
pts/g
1.8
fg %
35.4
3pt %
0.0
ft %
44.4
reb/g
2.8
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 10 |
| Games started | 13 | 5 |
| Minutes | 46 | 23 |
| Minutes per game | 2.0 | 2.3 |
| FG | 17-48 | 6-13 |
| FG Pct | 35.4 | 46.2 |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 8-18 | 6-13 |
| FT Pct | 44.4 | 46.2 |
| Off rebounds | 24 | 7 |
| Def rebounds | 40 | 17 |
| Total rebounds | 64 | 24 |
| Rebounds per game | 2.8 | 2.4 |
| Personal fouls | 25 | 8 |
| Disqualifications | - | - |
| Assists | 9 | 3 |
| Turnovers | 5 | 2 |
| Assist to turnover ratio | 1.8 | 1.5 |
| Steals | 6 | 1 |
| Blocks | 5 | 1 |
| Points | 42 | 18 |
| Points per game | 1.8 | 1.8 |
| Points per 40.0 min | 36.5 | 31.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Patrick & Henry Community College | W, 84-77 |
| Feb 15 | Tidewater Community College | W, 78-58 |
| Feb 21 | vs. Patrick & Henry Community College | W, 97-67 |
| Feb 22 | at Sandhills Community College | W, 100-71 |
| Feb 27 | vs. CC of Allegheny County | W, 96-56 |
| Mar 1 | vs. Joliet Junior College | L, 92-88 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Louisburg College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Johnston Community College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 7 | College of Southern Maryland | L, 86-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Chowan University JV | W, 94-54 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 14 | at Methodist College JV | W, 79-47 | - | 1 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Nov 15 | vs. Oxford College of Emory University | W, 100-74 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Quinsigamond Community College | W, 82-49 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 21 | at Northern Essex Community College | L, 77-74 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Bunker Hill Community College | W, 97-86 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 25 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Nov 30 | at Washington Adventist JV | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Mid-Atlantic Christian University JV | W, 76-61 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Gaston College | L, 93-68 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at The Apprentice School | W, 88-72 | 1 | 3 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Gaston College | L, 87-68 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | Monroe University - Bronx | W, 79-68 | 1 | 9 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 19 | Pennsylvania Highlands Community College | W, 78-77 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 22 | Chesapeake College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Oxford College of Emory University | L, 90-87 | 1 | 14 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 10 | Sandhills Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Camp Community College | W, 84-51 | 1 | 1 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 16 | at Sandhills Community College | W, 83-82 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 18 | at Tidewater Community College | W, 91-80 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 21 | at Chowan University JV | W, 93-65 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 24 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Washington Adventist JV | W, 73-46 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Sandhills Community College | W, 77-73 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Camp Community College | W, 87-80 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 13 | at Patrick & Henry Community College | W, 84-77 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 15 | Tidewater Community College | W, 78-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | vs. Patrick & Henry Community College | W, 97-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Sandhills Community College | W, 100-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | vs. CC of Allegheny County | W, 96-56 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Joliet Junior College | L, 92-88 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at TBD | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Louisburg College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Johnston Community College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 7 | College of Southern Maryland | L, 86-80 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Nov 11 | Chowan University JV | W, 94-54 | - | 1 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
| Nov 14 | at Methodist College JV | W, 79-47 | - | 1 | 4 | 2 | 6 | 3 | 0 | 2 | 0 |
| Nov 15 | vs. Oxford College of Emory University | W, 100-74 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 20 | at Quinsigamond Community College | W, 82-49 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 1 |
| Nov 21 | at Northern Essex Community College | L, 77-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Bunker Hill Community College | W, 97-86 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 25 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Nov 30 | at Washington Adventist JV | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Mid-Atlantic Christian University JV | W, 76-61 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 1 |
| Dec 6 | Gaston College | L, 93-68 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Dec 10 | at The Apprentice School | W, 88-72 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dec 14 | at Gaston College | L, 87-68 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 18 | Monroe University - Bronx | W, 79-68 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 19 | Pennsylvania Highlands Community College | W, 78-77 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Dec 22 | Chesapeake College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Oxford College of Emory University | L, 90-87 | 1 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jan 10 | Sandhills Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Camp Community College | W, 84-51 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jan 16 | at Sandhills Community College | W, 83-82 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 18 | at Tidewater Community College | W, 91-80 | 1 | 1 | 2 | 5 | 7 | 1 | 0 | 1 | 0 |
| Jan 21 | at Chowan University JV | W, 93-65 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 24 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Washington Adventist JV | W, 73-46 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Sandhills Community College | W, 77-73 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 11 | at Camp Community College | W, 87-80 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | at Patrick & Henry Community College | W, 84-77 | - | 1 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| Feb 15 | Tidewater Community College | W, 78-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | vs. Patrick & Henry Community College | W, 97-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Sandhills Community College | W, 100-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | vs. CC of Allegheny County | W, 96-56 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Joliet Junior College | L, 92-88 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | at TBD | - | - | - | - | |
| Nov 1 | at Louisburg College | L, 81-80 | - | - | - | - |
| Nov 2 | Johnston Community College | W, 86-80 | - | - | - | - |
| Nov 7 | College of Southern Maryland | L, 86-80 | - | 2 | - | - |
| Nov 11 | Chowan University JV | W, 94-54 | - | 2 | - | - |
| Nov 14 | at Methodist College JV | W, 79-47 | - | 1 | - | - |
| Nov 15 | vs. Oxford College of Emory University | W, 100-74 | 1 | 0 | - | - |
| Nov 20 | at Quinsigamond Community College | W, 82-49 | 1 | 1 | - | - |
| Nov 21 | at Northern Essex Community College | L, 77-74 | - | 0 | - | - |
| Nov 22 | at Bunker Hill Community College | W, 97-86 | - | 1 | - | 0.0 |
| Nov 25 | Bryant & Stratton College (VA) | - | - | - | - | |
| Nov 30 | at Washington Adventist JV | - | - | - | - | |
| Dec 1 | Mid-Atlantic Christian University JV | W, 76-61 | 1 | 2 | - | - |
| Dec 6 | Gaston College | L, 93-68 | 1 | 2 | - | 1.0 |
| Dec 10 | at The Apprentice School | W, 88-72 | 1 | 1 | - | - |
| Dec 14 | at Gaston College | L, 87-68 | 1 | 0 | - | - |
| Dec 18 | Monroe University - Bronx | W, 79-68 | 1 | 2 | - | - |
| Dec 19 | Pennsylvania Highlands Community College | W, 78-77 | 1 | 1 | - | 0.0 |
| Dec 22 | Chesapeake College | - | - | - | - | |
| Jan 8 | Oxford College of Emory University | L, 90-87 | 1 | 1 | - | - |
| Jan 10 | Sandhills Community College | - | - | - | - | |
| Jan 13 | Camp Community College | W, 84-51 | 1 | 2 | - | - |
| Jan 16 | at Sandhills Community College | W, 83-82 | 1 | 0 | - | - |
| Jan 18 | at Tidewater Community College | W, 91-80 | 1 | 1 | - | - |
| Jan 21 | at Chowan University JV | W, 93-65 | 1 | 2 | - | - |
| Jan 24 | Patrick & Henry Community College | - | - | - | - | |
| Jan 29 | Washington Adventist JV | W, 73-46 | - | - | - | - |
| Feb 1 | Patrick & Henry Community College | - | - | - | - | |
| Feb 7 | at Sandhills Community College | W, 77-73 | - | 1 | - | 0.0 |
| Feb 11 | at Camp Community College | W, 87-80 | - | 1 | - | - |
| Feb 13 | at Patrick & Henry Community College | W, 84-77 | - | 1 | - | 0.0 |
| Feb 15 | Tidewater Community College | W, 78-58 | - | 1 | - | - |
| Feb 21 | vs. Patrick & Henry Community College | W, 97-67 | - | - | - | - |
| Feb 22 | at Sandhills Community College | W, 100-71 | - | 0 | - | - |
| Feb 27 | vs. CC of Allegheny County | W, 96-56 | - | - | - | - |
| Mar 1 | vs. Joliet Junior College | L, 92-88 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 2.0 | 0.7-2.1 | 0.0-0.1 | 0.3-0.8 | 1.8 |
| Conference | 10 | 2.3 | 0.6-1.3 | 0.0-0.0 | 0.6-1.3 | 1.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 3.3 | 0.7-1.3 | 0.0-0.2 | 0.3-0.7 | 1.7 |
| Away | 13 | 1.2 | 0.8-2.8 | 0.0-0.0 | 0.4-0.9 | 2.1 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 1.6 | 0.7-2.3 | 0.0-0.1 | 0.4-0.9 | 1.9 |
| Losses | 5 | 3.6 | 0.8-1.2 | 0.0-0.0 | 0.0-0.4 | 1.6 |
| November | 7 | 1.0 | 1.1-3.0 | 0.0-0.1 | 0.3-0.4 | 2.6 |
| December | 6 | 2.7 | 0.5-2.0 | 0.0-0.2 | 0.0-0.0 | 1.0 |
| January | 5 | 3.6 | 1.2-2.4 | 0.0-0.0 | 0.8-2.2 | 3.2 |
| February | 5 | 1.0 | 0.0-0.6 | 0.0-0.0 | 0.4-0.8 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 13 | 46 | 17-48 | 35.4 | 0-2 | 0.0 | 8-18 | 44.4 | 42 |
| Conference | 10 | 5 | 23 | 6-13 | 46.2 | 0-0 | - | 6-13 | 46.2 | 18 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 6 | 30 | 6-12 | 50.0 | 0-2 | 0.0 | 3-6 | 50.0 | 15 |
| Away | 13 | 6 | 15 | 11-36 | 30.6 | 0-0 | - | 5-12 | 41.7 | 27 |
| Neutral | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 18 | 10 | 28 | 13-42 | 31.0 | 0-2 | 0.0 | 8-16 | 50.0 | 34 |
| Losses | 5 | 3 | 18 | 4-6 | 66.7 | 0-0 | - | 0-2 | 0.0 | 8 |
| November | 7 | 2 | 7 | 8-21 | 38.1 | 0-1 | 0.0 | 2-3 | 66.7 | 18 |
| December | 6 | 6 | 16 | 3-12 | 25.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| January | 5 | 5 | 18 | 6-12 | 50.0 | 0-0 | - | 4-11 | 36.4 | 16 |
| February | 5 | - | 5 | 0-3 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 46 | 2.0 | 14.8-41.7 | 0.0-1.7 | 0.0 | 7.0-15.7 | 36.5 |
| Conference | 10 | 23 | 2.3 | 10.4-22.6 | 0.0-0.0 | - | 10.4-22.6 | 31.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 30 | 3.3 | 8.0-16.0 | 0.0-2.7 | 0.0 | 4.0-8.0 | 20.0 |
| Away | 13 | 15 | 1.2 | 29.3-96.0 | 0.0-0.0 | - | 13.3-32.0 | 72.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 18 | 28 | 1.6 | 18.6-60.0 | 0.0-2.9 | 0.0 | 11.4-22.9 | 48.6 |
| Losses | 5 | 18 | 3.6 | 8.9-13.3 | 0.0-0.0 | - | 0.0-4.4 | 17.8 |
| November | 7 | 7 | 1.0 | 45.7-120.0 | 0.0-5.7 | 0.0 | 11.4-17.1 | 102.9 |
| December | 6 | 16 | 2.7 | 7.5-30.0 | 0.0-2.5 | 0.0 | 0.0-0.0 | 15.0 |
| January | 5 | 18 | 3.6 | 13.3-26.7 | 0.0-0.0 | - | 8.9-24.4 | 35.6 |
| February | 5 | 5 | 1.0 | 0.0-24.0 | 0.0-0.0 | - | 16.0-32.0 | 16.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1.0 | 1.7 | 2.8 | 0.4 | 0.2 | 0.3 | 0.2 |
| Conference | 10 | 0.7 | 1.7 | 2.4 | 0.3 | 0.2 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.9 | 2.0 | 2.9 | 0.4 | 0.2 | 0.3 | 0.4 |
| Away | 13 | 1.2 | 1.5 | 2.8 | 0.3 | 0.2 | 0.2 | 0.1 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 1.3 | 1.8 | 3.1 | 0.4 | 0.2 | 0.2 | 0.2 |
| Losses | 5 | 0.2 | 1.4 | 1.6 | 0.2 | 0.2 | 0.4 | 0.4 |
| November | 7 | 1.3 | 2.1 | 3.4 | 0.9 | 0.1 | 0.3 | 0.3 |
| December | 6 | 1.3 | 1.5 | 2.8 | 0.2 | 0.3 | 0.5 | 0.3 |
| January | 5 | 0.8 | 2.2 | 3.0 | 0.4 | 0.0 | 0.2 | 0.2 |
| February | 5 | 0.6 | 1.0 | 1.6 | 0.0 | 0.4 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 13 | 24 | 40 | 64 | 9 | 5 | 6 | 5 |
| Conference | 10 | 5 | 7 | 17 | 24 | 3 | 2 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 6 | 8 | 18 | 26 | 4 | 2 | 3 | 4 |
| Away | 13 | 6 | 16 | 20 | 36 | 4 | 3 | 3 | 1 |
| Neutral | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Wins | 18 | 10 | 23 | 33 | 56 | 8 | 4 | 4 | 3 |
| Losses | 5 | 3 | 1 | 7 | 8 | 1 | 1 | 2 | 2 |
| November | 7 | 2 | 9 | 15 | 24 | 6 | 1 | 2 | 2 |
| December | 6 | 6 | 8 | 9 | 17 | 1 | 2 | 3 | 2 |
| January | 5 | 5 | 4 | 11 | 15 | 2 | 0 | 1 | 1 |
| February | 5 | - | 3 | 5 | 8 | 0 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 20.9 | 34.8 | 55.7 | 7.8 | 4.3 | 5.2 | 4.3 |
| Conference | 10 | 12.2 | 29.6 | 41.7 | 5.2 | 3.5 | 1.7 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 10.7 | 24.0 | 34.7 | 5.3 | 2.7 | 4.0 | 5.3 |
| Away | 13 | 42.7 | 53.3 | 96.0 | 10.7 | 8.0 | 8.0 | 2.7 |
| Neutral | 1 | 0.0 | 80.0 | 80.0 | 40.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 32.9 | 47.1 | 80.0 | 11.4 | 5.7 | 5.7 | 4.3 |
| Losses | 5 | 2.2 | 15.6 | 17.8 | 2.2 | 2.2 | 4.4 | 4.4 |
| November | 7 | 51.4 | 85.7 | 137.1 | 34.3 | 5.7 | 11.4 | 11.4 |
| December | 6 | 20.0 | 22.5 | 42.5 | 2.5 | 5.0 | 7.5 | 5.0 |
| January | 5 | 8.9 | 24.4 | 33.3 | 4.4 | 0.0 | 2.2 | 2.2 |
| February | 5 | 24.0 | 40.0 | 64.0 | 0.0 | 16.0 | 0.0 | 0.0 |
