Sean Burns Jr.
21 Sean Burns Jr.
-
- Height:
- 5'9"
-
- Weight:
- 165
-
- Hometown:
- Newport News
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Woodside
-
- gp
- 33
-
- avg
- .275
-
- hr
- 0
-
- rbi
- 12
-
- r
- 16
-
- sb
- 14
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 19 |
| Plate appearances | 105 | 63 |
| At Bats | 91 | 53 |
| Runs | 16 | 8 |
| Hits | 25 | 12 |
| Doubles | 6 | 2 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 12 | 6 |
| Total bases | 31 | 14 |
| Walks | 8 | 5 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 16 | 7 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 14 | 6 |
| Caught Stealing | 2 | 0 |
| Batting Average | .275 | .226 |
| On Base Percentage | .352 | .317 |
| Slugging Percentage | .341 | .264 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Bryant & Stratton College (VA) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Bryant & Stratton College (VA) | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Chowan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at William Peace University's Developmental team | W, 4-2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 10 | at William Peace University's Developmental team | W, 6-4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Anne Arundel Community College | L, 13-6 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 14 | Anne Arundel Community College | L, 15-4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 18 | at Bryant & Stratton College (VA) | L, 17-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 20 | Monroe University | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Monroe University | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Monroe University | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Bryant and Stratton JV | W, 16-8 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Feb 27 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Caldwell Community College & Technical Institute | L, 6-4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 28 | Caldwell Community College & Technical Institute | L, 26-4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 4 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Richard Bland College | L, 7-3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | at Rockingham Community College | L, 7-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | at Rockingham Community College | L, 7-3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | at Rockingham Community College | L, 11-4 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | at Virginia State University | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Virginia State University | W, 9-3 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Camp Community College | L, 8-3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 14 | at Camp Community College | W, 12-8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 15 | at Camp Community College | L, 13-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 18 | Regent University | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Virginia State University | L, 8-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 21 | at Surry Community College | L, 12-7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | at Surry Community College | L, 12-7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 22 | at Surry Community College | L, 15-3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 25 | Chowan University JV | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bryant & Stratton College JV | W, 8-0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 1 | at Regent University | L, 13-3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 3 | at Caldwell Community College & Technical Institute | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Caldwell Community College & Technical Institute | L, 13-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 1 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 4 | at Caldwell Community College & Technical Institute | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Regent University | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Rockingham Community College | L, 9-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 11 | Rockingham Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Rockingham Community College | L, 18-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 18 | Camp Community College | L, 16-1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 18 | Camp Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Camp Community College | L, 13-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 23 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Surry Community College | L, 9-8 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .667 | .750 | 1 | 1 | 0 | - | 0 | - | - | 6 |
| Apr 25 | Surry Community College | L, 10-8 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 26 | Surry Community College | L, 13-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 1 | at The Apprentice School | L, 8-3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 1 | at The Apprentice School | L, 13-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 7 | at Surry Community College | L, 7-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 14 | at District tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at NJCAA World Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | at Bryant & Stratton College (VA) | L, 13-2 | - | - | - | - | - |
| Jan 23 | at Bryant & Stratton College (VA) | L, 12-6 | - | - | - | - | - |
| Feb 6 | at Chowan University | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | |
| Feb 10 | at William Peace University's Developmental team | W, 4-2 | 1 | 1 | 2 | 0 | 0 |
| Feb 10 | at William Peace University's Developmental team | W, 6-4 | 1 | 1 | 1 | 0 | 0 |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | |
| Feb 14 | Anne Arundel Community College | L, 13-6 | 1 | 1 | 2 | 0 | 0 |
| Feb 14 | Anne Arundel Community College | L, 15-4 | 1 | 1 | 1 | 3 | 0 |
| Feb 18 | at Bryant & Stratton College (VA) | L, 17-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | Monroe University | L, 17-7 | - | - | - | - | - |
| Feb 21 | Monroe University | L, 5-3 | - | - | - | - | - |
| Feb 21 | Monroe University | W, 7-2 | - | - | - | - | - |
| Feb 24 | at Bryant and Stratton JV | W, 16-8 | 1 | 2 | 1 | 1 | 0 |
| Feb 27 | Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Feb 28 | Caldwell Community College & Technical Institute | L, 6-4 | 1 | 1 | 1 | 1 | 0 |
| Feb 28 | Caldwell Community College & Technical Institute | L, 26-4 | 1 | 1 | 1 | 1 | 0 |
| Mar 4 | at PDG Academy | - | - | - | - | - | |
| Mar 4 | at PDG Academy | - | - | - | - | - | |
| Mar 5 | at Richard Bland College | L, 7-3 | 1 | 0 | 2 | 1 | 1 |
| Mar 7 | at Rockingham Community College | L, 7-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Rockingham Community College | L, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Rockingham Community College | L, 11-4 | 1 | 0 | 2 | 1 | 0 |
| Mar 11 | at Virginia State University | L, 12-2 | - | - | - | - | - |
| Mar 11 | at Virginia State University | W, 9-3 | 1 | 1 | 3 | 1 | 1 |
| Mar 14 | at Camp Community College | L, 8-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 14 | at Camp Community College | W, 12-8 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at Camp Community College | L, 13-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | Regent University | L, 11-0 | - | - | - | - | - |
| Mar 19 | Virginia State University | L, 8-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | at Surry Community College | L, 12-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | at Surry Community College | L, 12-7 | 1 | 0 | 1 | 0 | 0 |
| Mar 22 | at Surry Community College | L, 15-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 25 | Chowan University JV | W, 16-8 | - | - | - | - | - |
| Mar 29 | Bryant & Stratton College JV | W, 8-0 | 1 | 0 | 1 | 1 | 0 |
| Apr 1 | at Regent University | L, 13-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 3 | at Caldwell Community College & Technical Institute | L, 15-5 | - | - | - | - | - |
| Apr 3 | at Caldwell Community College & Technical Institute | L, 13-1 | 1 | 1 | 0 | 1 | 0 |
| Apr 4 | at Caldwell Community College & Technical Institute | L, 13-12 | - | - | - | - | - |
| Apr 8 | at Regent University | W, 10-7 | - | - | - | - | - |
| Apr 11 | Rockingham Community College | L, 9-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Rockingham Community College | L, 5-4 | - | - | - | - | - |
| Apr 12 | Rockingham Community College | L, 18-3 | 1 | 1 | 0 | 0 | 0 |
| Apr 18 | Camp Community College | L, 16-1 | 1 | 1 | 2 | 0 | 0 |
| Apr 18 | Camp Community College | L, 15-1 | - | - | - | - | - |
| Apr 19 | Camp Community College | L, 13-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 23 | at PDG Academy | - | - | - | - | - | |
| Apr 23 | at PDG Academy | - | - | - | - | - | |
| Apr 25 | Surry Community College | L, 9-8 | 1 | 1 | 3 | 1 | 0 |
| Apr 25 | Surry Community College | L, 10-8 | 1 | 1 | 2 | 0 | 0 |
| Apr 26 | Surry Community College | L, 13-2 | 1 | 0 | 0 | 1 | 0 |
| May 1 | at The Apprentice School | L, 8-3 | 1 | 1 | 2 | 0 | 0 |
| May 1 | at The Apprentice School | L, 13-5 | 1 | 0 | 0 | 1 | 0 |
| May 7 | at Surry Community College | L, 7-3 | 1 | 0 | 1 | 0 | 0 |
| May 14 | at District tournament | - | - | - | - | - | |
| May 23 | at NJCAA World Series | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Bryant & Stratton College (VA) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Bryant & Stratton College (VA) | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Chowan University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at William Peace University's Developmental team | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at William Peace University's Developmental team | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Anne Arundel Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Anne Arundel Community College | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Bryant & Stratton College (VA) | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Monroe University | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Monroe University | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Monroe University | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Bryant and Stratton JV | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Caldwell Community College & Technical Institute | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Caldwell Community College & Technical Institute | L, 26-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Richard Bland College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Rockingham Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Rockingham Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Rockingham Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Virginia State University | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Virginia State University | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Camp Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Camp Community College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Camp Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Regent University | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Virginia State University | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Surry Community College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Surry Community College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Surry Community College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Chowan University JV | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bryant & Stratton College JV | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Regent University | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Caldwell Community College & Technical Institute | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Caldwell Community College & Technical Institute | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Caldwell Community College & Technical Institute | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Regent University | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Rockingham Community College | L, 9-4 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0.00 | 0 | .00 | 0 | 1.50 |
| Apr 11 | Rockingham Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Rockingham Community College | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Camp Community College | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Camp Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Camp Community College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Surry Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Surry Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Surry Community College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at The Apprentice School | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at The Apprentice School | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Surry Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | at District tournament | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at NJCAA World Series | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Bryant & Stratton College (VA) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Bryant & Stratton College (VA) | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Chowan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at William Peace University's Developmental team | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 10 | at William Peace University's Developmental team | W, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Anne Arundel Community College | L, 13-6 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | Anne Arundel Community College | L, 15-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 18 | at Bryant & Stratton College (VA) | L, 17-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 20 | Monroe University | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Monroe University | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Monroe University | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Bryant and Stratton JV | W, 16-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 27 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Caldwell Community College & Technical Institute | L, 6-4 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | Caldwell Community College & Technical Institute | L, 26-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 4 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Richard Bland College | L, 7-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Rockingham Community College | L, 7-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 7 | at Rockingham Community College | L, 7-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | at Rockingham Community College | L, 11-4 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | at Virginia State University | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Virginia State University | W, 9-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Camp Community College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Camp Community College | W, 12-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 15 | at Camp Community College | L, 13-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 18 | Regent University | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Virginia State University | L, 8-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
