Garrett Hudson

24 Garrett Hudson
Garrett Hudson
  • Height:
    6'2"
  • Weight:
    205
  • Hometown:
    Tampa, Fla.
  • Position:
    1B
  • Year:
    So
  • Bats/Throws:
    R/R
  • High School:
    Robinson
  • gp
    42
  • avg
    .296
  • hr
    4
  • rbi
    20
  • r
    24
  • sb
    7
Player statistics
  Overall Conference
Games 42 22
Plate appearances 141 72
At Bats 108 56
Runs 24 13
Hits 32 19
Doubles 6 4
Triples 0 0
Home Runs 4 4
Runs Batted In 20 15
Total bases 50 35
Walks 26 12
Hit by pitch 6 3
Strikeouts 43 21
Sacrifice Flies 1 1
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 7 1
Caught Stealing 0 0
Batting Average .296 .339
On Base Percentage .454 .472
Slugging Percentage .463 .625
Recent results
Recent Games
Date Opponent Result
Apr 25 Surry Community College L, 9-8
Apr 25 Surry Community College L, 10-8
Apr 26 Surry Community College L, 13-2
May 1 at The Apprentice School L, 8-3
May 1 at The Apprentice School L, 13-5
May 7 at Surry Community College L, 7-3
Game Log - Hitting
Game Log - Fielding
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 at Bryant & Stratton College (VA) L, 13-2 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Jan 23 at Bryant & Stratton College (VA) L, 12-6 1 3 2 0 0 0 0 0 0 1 .667 .667 .667 0 0 0 - 0 - - 3
Feb 6 at Chowan University - - - - - - - - - - - - - - - - - - - - -
Feb 7 at Craven Community College - - - - - - - - - - - - - - - - - - - - -
Feb 7 at Craven Community College - - - - - - - - - - - - - - - - - - - - -
Feb 10 at William Peace University's Developmental team W, 4-2 1 2 1 0 2 1 0 0 1 1 .500 .750 1.000 0 0 0 - 0 - - 4
Feb 10 at William Peace University's Developmental team W, 6-4 1 2 0 0 0 0 0 0 0 1 .000 .333 .000 1 0 0 - 0 - - 3
Feb 13 at Anne Arundel Community College - - - - - - - - - - - - - - - - - - - - -
Feb 13 at Anne Arundel Community College - - - - - - - - - - - - - - - - - - - - -
Feb 14 Anne Arundel Community College L, 13-6 - - - - - - - - - - - - - - - - - - - - -
Feb 14 Anne Arundel Community College L, 15-4 1 3 0 1 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Feb 18 at Bryant & Stratton College (VA) L, 17-4 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Feb 20 Monroe University L, 17-7 1 5 1 0 0 0 0 0 0 3 .200 .200 .200 0 0 0 - 0 - - 5
Feb 21 Monroe University L, 5-3 1 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 1 0 0 - 0 - - 3
Feb 21 Monroe University W, 7-2 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Feb 24 at Bryant and Stratton JV W, 16-8 1 4 1 1 1 0 0 0 0 2 .250 .400 .250 0 0 0 - 0 - - 5
Feb 27 Caldwell Community College & Technical Institute - - - - - - - - - - - - - - - - - - - - -
Feb 28 Caldwell Community College & Technical Institute L, 6-4 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 2
Feb 28 Caldwell Community College & Technical Institute L, 26-4 - - - - - - - - - - - - - - - - - - - - -
Mar 4 at PDG Academy - - - - - - - - - - - - - - - - - - - - -
Mar 4 at PDG Academy - - - - - - - - - - - - - - - - - - - - -
Mar 5 at Richard Bland College L, 7-3 1 2 0 0 1 0 0 0 0 2 .000 .333 .000 0 0 0 - 0 - - 3
Mar 7 at Rockingham Community College L, 7-1 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Mar 7 at Rockingham Community College L, 7-3 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Mar 8 at Rockingham Community College L, 11-4 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Mar 11 at Virginia State University L, 12-2 - - - - - - - - - - - - - - - - - - - - -
Mar 11 at Virginia State University W, 9-3 1 3 1 0 1 0 0 0 0 2 .333 .500 .333 0 0 0 - 0 - - 4
Mar 14 at Camp Community College L, 8-3 1 3 2 0 1 2 0 0 2 1 .667 .750 1.333 0 0 0 - 0 - - 4
Mar 14 at Camp Community College W, 12-8 1 4 1 1 0 0 0 1 1 3 .250 .250 1.000 0 0 0 - 0 - - 4
Mar 15 at Camp Community College L, 13-4 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Mar 18 Regent University L, 11-0 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Mar 19 Virginia State University L, 8-2 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Mar 21 at Surry Community College L, 12-7 1 3 2 2 1 0 0 1 1 0 .667 .750 1.667 0 0 0 - 0 - - 4
Mar 21 at Surry Community College L, 12-7 1 4 2 3 1 0 0 0 0 1 .500 .600 .500 0 0 0 - 0 - - 5
Mar 22 at Surry Community College L, 15-3 1 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 - 0 - - 3
Mar 25 Chowan University JV W, 16-8 1 4 2 2 2 1 0 0 1 0 .500 .667 .750 0 0 0 - 0 - - 6
Mar 29 Bryant & Stratton College JV W, 8-0 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 1 at Regent University L, 13-3 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 2
Apr 3 at Caldwell Community College & Technical Institute L, 15-5 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Apr 3 at Caldwell Community College & Technical Institute L, 13-1 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 2
Apr 4 at Caldwell Community College & Technical Institute L, 13-12 1 4 1 1 1 0 0 0 0 1 .250 .500 .250 1 0 0 - 0 - - 6
Apr 8 at Regent University W, 10-7 1 2 0 0 2 0 0 0 0 1 .000 .600 .000 1 0 0 - 0 - - 5
Apr 11 Rockingham Community College L, 9-4 1 3 1 1 0 1 0 0 1 1 .333 .500 .667 1 0 0 - 0 - - 4
Apr 11 Rockingham Community College L, 5-4 1 1 0 0 2 0 0 0 0 1 .000 .667 .000 0 0 0 - 0 - - 3
Apr 12 Rockingham Community College L, 18-3 1 1 1 3 0 0 0 1 1 0 1.000 .500 4.000 0 1 0 - 0 - - 2
Apr 18 Camp Community College L, 16-1 1 2 1 0 0 1 0 0 1 1 .500 .500 1.000 0 0 0 - 0 - - 2
Apr 18 Camp Community College L, 15-1 1 1 0 0 0 0 0 0 0 1 .000 .500 .000 1 0 0 - 0 - - 2
Apr 19 Camp Community College L, 13-2 1 2 1 1 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Apr 23 at PDG Academy - - - - - - - - - - - - - - - - - - - - -
Apr 23 at PDG Academy - - - - - - - - - - - - - - - - - - - - -
Apr 25 Surry Community College L, 9-8 1 3 1 1 2 0 0 0 0 0 .333 .600 .333 0 0 0 - 0 - - 5
Apr 25 Surry Community College L, 10-8 1 3 2 2 1 0 0 1 1 1 .667 .750 1.667 0 0 0 - 0 - - 4
Apr 26 Surry Community College L, 13-2 1 2 1 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 2
May 1 at The Apprentice School L, 8-3 1 2 2 1 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 3
May 1 at The Apprentice School L, 13-5 - - - - - - - - - - - - - - - - - - - - -
May 7 at Surry Community College L, 7-3 1 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 - 0 - - 3
May 14 at District tournament - - - - - - - - - - - - - - - - - - - - -
May 23 at NJCAA World Series - - - - - - - - - - - - - - - - - - - - -
Game Log - Base Running
Game Log - Fielding
Date Opponent Score gp r tb sb cs
Jan 23 at Bryant & Stratton College (VA) L, 13-2 1 0 0 0 0
Jan 23 at Bryant & Stratton College (VA) L, 12-6 1 2 2 1 0
Feb 6 at Chowan University - - - - -
Feb 7 at Craven Community College - - - - -
Feb 7 at Craven Community College - - - - -
Feb 10 at William Peace University's Developmental team W, 4-2 1 1 2 1 0
Feb 10 at William Peace University's Developmental team W, 6-4 1 1 0 0 0
Feb 13 at Anne Arundel Community College - - - - -
Feb 13 at Anne Arundel Community College - - - - -
Feb 14 Anne Arundel Community College L, 13-6 - - - - -
Feb 14 Anne Arundel Community College L, 15-4 1 0 0 0 0
Feb 18 at Bryant & Stratton College (VA) L, 17-4 1 0 0 0 0
Feb 20 Monroe University L, 17-7 1 0 1 0 0
Feb 21 Monroe University L, 5-3 1 0 1 0 0
Feb 21 Monroe University W, 7-2 1 0 0 0 0
Feb 24 at Bryant and Stratton JV W, 16-8 1 1 1 0 0
Feb 27 Caldwell Community College & Technical Institute - - - - -
Feb 28 Caldwell Community College & Technical Institute L, 6-4 1 0 0 0 0
Feb 28 Caldwell Community College & Technical Institute L, 26-4 - - - - -
Mar 4 at PDG Academy - - - - -
Mar 4 at PDG Academy - - - - -
Mar 5 at Richard Bland College L, 7-3 1 1 0 0 0
Mar 7 at Rockingham Community College L, 7-1 1 0 0 0 0
Mar 7 at Rockingham Community College L, 7-3 1 0 0 0 0
Mar 8 at Rockingham Community College L, 11-4 1 0 1 0 0
Mar 11 at Virginia State University L, 12-2 - - - - -
Mar 11 at Virginia State University W, 9-3 1 1 1 0 0
Mar 14 at Camp Community College L, 8-3 1 1 4 0 0
Mar 14 at Camp Community College W, 12-8 1 1 4 0 0
Mar 15 at Camp Community College L, 13-4 1 0 0 0 0
Mar 18 Regent University L, 11-0 1 0 0 0 0
Mar 19 Virginia State University L, 8-2 1 0 0 0 0
Mar 21 at Surry Community College L, 12-7 1 1 5 0 0
Mar 21 at Surry Community College L, 12-7 1 1 2 0 0
Mar 22 at Surry Community College L, 15-3 1 0 0 0 0
Mar 25 Chowan University JV W, 16-8 1 1 3 1 0
Mar 29 Bryant & Stratton College JV W, 8-0 1 2 1 2 0
Apr 1 at Regent University L, 13-3 1 0 1 0 0
Apr 3 at Caldwell Community College & Technical Institute L, 15-5 1 0 1 0 0
Apr 3 at Caldwell Community College & Technical Institute L, 13-1 1 0 1 0 0
Apr 4 at Caldwell Community College & Technical Institute L, 13-12 1 3 1 0 0
Apr 8 at Regent University W, 10-7 1 1 0 1 0
Apr 11 Rockingham Community College L, 9-4 1 2 2 0 0
Apr 11 Rockingham Community College L, 5-4 1 1 0 1 0
Apr 12 Rockingham Community College L, 18-3 1 1 4 0 0
Apr 18 Camp Community College L, 16-1 1 0 2 0 0
Apr 18 Camp Community College L, 15-1 1 0 0 0 0
Apr 19 Camp Community College L, 13-2 1 0 1 0 0
Apr 23 at PDG Academy - - - - -
Apr 23 at PDG Academy - - - - -
Apr 25 Surry Community College L, 9-8 1 1 1 0 0
Apr 25 Surry Community College L, 10-8 1 1 5 0 0
Apr 26 Surry Community College L, 13-2 1 0 1 0 0
May 1 at The Apprentice School L, 8-3 1 0 2 0 0
May 1 at The Apprentice School L, 13-5 - - - - -
May 7 at Surry Community College L, 7-3 1 0 0 0 0
May 14 at District tournament - - - - -
May 23 at NJCAA World Series - - - - -
Game Log - Pitching
Game Log - Fielding
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 23 at Bryant & Stratton College (VA) L, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Jan 23 at Bryant & Stratton College (VA) L, 12-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 at Chowan University - - - - - - - - - - -
Feb 7 at Craven Community College - - - - - - - - - - -
Feb 7 at Craven Community College - - - - - - - - - - -
Feb 10 at William Peace University's Developmental team W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 at William Peace University's Developmental team W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Anne Arundel Community College - - - - - - - - - - -
Feb 13 at Anne Arundel Community College - - - - - - - - - - -
Feb 14 Anne Arundel Community College L, 13-6 - - - - - - - - - - -
Feb 14 Anne Arundel Community College L, 15-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 at Bryant & Stratton College (VA) L, 17-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Monroe University L, 17-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Monroe University L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Monroe University W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Bryant and Stratton JV W, 16-8 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 Caldwell Community College & Technical Institute - - - - - - - - - - -
Feb 28 Caldwell Community College & Technical Institute L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Caldwell Community College & Technical Institute L, 26-4 - - - - - - - - - - -
Mar 4 at PDG Academy - - - - - - - - - - -
Mar 4 at PDG Academy - - - - - - - - - - -
Mar 5 at Richard Bland College L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Rockingham Community College L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Rockingham Community College L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Rockingham Community College L, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 at Virginia State University L, 12-2 - - - - - - - - - - -
Mar 11 at Virginia State University W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Camp Community College L, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Camp Community College W, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at Camp Community College L, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 Regent University L, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Virginia State University L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Surry Community College L, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Surry Community College L, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Surry Community College L, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 Chowan University JV W, 16-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Bryant & Stratton College JV W, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Regent University L, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Caldwell Community College & Technical Institute L, 15-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Caldwell Community College & Technical Institute L, 13-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Caldwell Community College & Technical Institute L, 13-12 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Regent University W, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Rockingham Community College L, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Rockingham Community College L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 Rockingham Community College L, 18-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Camp Community College L, 16-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Camp Community College L, 15-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Camp Community College L, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at PDG Academy - - - - - - - - - - -
Apr 23 at PDG Academy - - - - - - - - - - -
Apr 25 Surry Community College L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Surry Community College L, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Surry Community College L, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
May 1 at The Apprentice School L, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
May 1 at The Apprentice School L, 13-5 - - - - - - - - - - -
May 7 at Surry Community College L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
May 14 at District tournament - - - - - - - - - - -
May 23 at NJCAA World Series - - - - - - - - - - -
Game Log - Fielding
Game Log - Fielding
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 23 at Bryant & Stratton College (VA) L, 13-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Jan 23 at Bryant & Stratton College (VA) L, 12-6 1 5 3 1 1 0 .800 0 0 0 - 0
Feb 6 at Chowan University - - - - - - - - - - - -
Feb 7 at Craven Community College - - - - - - - - - - - -
Feb 7 at Craven Community College - - - - - - - - - - - -
Feb 10 at William Peace University's Developmental team W, 4-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 10 at William Peace University's Developmental team W, 6-4 1 0 0 0 0 0 - 0 0 0 - 0
Feb 13 at Anne Arundel Community College - - - - - - - - - - - -
Feb 13 at Anne Arundel Community College - - - - - - - - - - - -
Feb 14 Anne Arundel Community College L, 13-6 - - - - - - - - - - - -
Feb 14 Anne Arundel Community College L, 15-4 1 0 0 0 0 0 - 0 0 0 - 0
Feb 18 at Bryant & Stratton College (VA) L, 17-4 1 6 5 1 0 0 1.000 0 0 0 - 0
Feb 20 Monroe University L, 17-7 1 7 7 0 0 0 1.000 0 0 0 - 0
Feb 21 Monroe University L, 5-3 1 9 9 0 0 0 1.000 0 0 0 - 0
Feb 21 Monroe University W, 7-2 1 9 7 1 1 0 .889 1 0 0 - 0
Feb 24 at Bryant and Stratton JV W, 16-8 1 1 0 0 1 0 .000 0 0 0 - 0
Feb 27 Caldwell Community College & Technical Institute - - - - - - - - - - - -
Feb 28 Caldwell Community College & Technical Institute L, 6-4 1 9 8 1 0 0 1.000 0 0 0 - 0
Feb 28 Caldwell Community College & Technical Institute L, 26-4 - - - - - - - - - - - -
Mar 4 at PDG Academy - - - - - - - - - - - -
Mar 4 at PDG Academy - - - - - - - - - - - -
Mar 5 at Richard Bland College L, 7-3 1 9 9 0 0 0 1.000 1 0 0 - 0
Mar 7 at Rockingham Community College L, 7-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 7 at Rockingham Community College L, 7-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 8 at Rockingham Community College L, 11-4 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 11 at Virginia State University L, 12-2 - - - - - - - - - - - -
Mar 11 at Virginia State University W, 9-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 14 at Camp Community College L, 8-3 1 14 13 0 1 0 .929 0 0 0 - 0
Mar 14 at Camp Community College W, 12-8 1 3 3 0 0 0 1.000 2 0 0 - 0
Mar 15 at Camp Community College L, 13-4 1 7 6 1 0 0 1.000 0 0 0 - 0
Mar 18 Regent University L, 11-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 19 Virginia State University L, 8-2 1 7 6 0 1 0 .857 0 0 0 - 0
Mar 21 at Surry Community College L, 12-7 1 0 0 0 0 0 - 0 0 0 - 0
Mar 21 at Surry Community College L, 12-7 1 1 1 0 0 0 1.000 1 0 0 - 0
Mar 22 at Surry Community College L, 15-3 1 2 2 0 0 0 1.000 1 0 0 - 0
Mar 25 Chowan University JV W, 16-8 1 0 0 0 0 0 - 0 0 0 - 0
Mar 29 Bryant & Stratton College JV W, 8-0 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 1 at Regent University L, 13-3 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 3 at Caldwell Community College & Technical Institute L, 15-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 3 at Caldwell Community College & Technical Institute L, 13-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 4 at Caldwell Community College & Technical Institute L, 13-12 1 14 14 0 0 0 1.000 0 0 0 - 0
Apr 8 at Regent University W, 10-7 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 11 Rockingham Community College L, 9-4 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 11 Rockingham Community College L, 5-4 1 5 4 1 0 0 1.000 0 0 0 - 0
Apr 12 Rockingham Community College L, 18-3 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 18 Camp Community College L, 16-1 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 18 Camp Community College L, 15-1 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 19 Camp Community College L, 13-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 23 at PDG Academy - - - - - - - - - - - -
Apr 23 at PDG Academy - - - - - - - - - - - -
Apr 25 Surry Community College L, 9-8 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 25 Surry Community College L, 10-8 1 6 5 1 0 0 1.000 1 0 0 - 0
Apr 26 Surry Community College L, 13-2 1 0 0 0 0 0 - 0 0 0 - 0
May 1 at The Apprentice School L, 8-3 1 2 2 0 0 0 1.000 0 0 0 - 0
May 1 at The Apprentice School L, 13-5 - - - - - - - - - - - -
May 7 at Surry Community College L, 7-3 1 0 0 0 0 0 - 0 0 0 - 0
May 14 at District tournament - - - - - - - - - - - -
May 23 at NJCAA World Series - - - - - - - - - - - -
Split Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Event
Total 42 108 32 20 26 6 0 4 10 43 .296 .454 .463 6 1 0 - 0 - - 141
Conference 22 56 19 15 12 4 0 4 8 21 .339 .472 .625 3 1 0 - 0 - - 72
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
Location
Home 18 41 13 11 12 3 0 2 5 14 .317 .491 .537 3 1 0 - 0 - - 57
Away 24 67 19 9 14 3 0 2 5 29 .284 .429 .418 3 0 0 - 0 - - 84
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
Result
Wins 9 26 7 4 10 2 0 1 3 11 .269 .500 .462 2 0 0 - 0 - - 38
Losses 33 82 25 16 16 4 0 3 7 32 .305 .437 .463 4 1 0 - 0 - - 103
Month
January 2 6 2 0 0 0 0 0 0 3 .333 .333 .333 0 0 0 - 0 - - 6
February 9 24 4 2 5 1 0 0 1 12 .167 .355 .208 2 0 0 - 0 - - 31
March 15 42 12 8 11 3 0 2 5 16 .286 .434 .500 0 0 0 - 0 - - 53
April 14 31 12 9 9 2 0 2 4 9 .387 .556 .645 4 1 0 - 0 - - 45
May 2 5 2 1 1 0 0 0 0 3 .400 .500 .400 0 0 0 - 0 - - 6
Split Stats - Base Running
Statistic gp r tb sb cs
Event
Total 42 24 50 7 0
Conference 22 13 35 1 0
Exhibition - - 0 - -
Location
Home 18 9 22 4 0
Away 24 15 28 3 0
Neutral - - 0 - -
Result
Wins 9 9 12 5 0
Losses 33 15 38 2 0
Month
January 2 2 2 1 0
February 9 3 5 1 0
March 15 9 21 3 0
April 14 10 20 2 0
May 2 0 2 0 0
Split Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Event
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Location
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Result
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Month
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Split Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
Event
Total 42 161 147 9 5 0 .969 7 0 0 - 0
Conference 22 92 86 5 1 0 .989 5 0 0 - 0
Exhibition - 0 - - - - - - - - - -
Location
Home 18 82 76 4 2 0 .976 2 0 0 - 0
Away 24 79 71 5 3 0 .962 5 0 0 - 0
Neutral - 0 - - - - - - - - - -
Result
Wins 9 23 20 1 2 0 .913 3 0 0 - 0
Losses 33 138 127 8 3 0 .978 4 0 0 - 0
Month
January 2 6 4 1 1 0 .833 0 0 0 - 0
February 9 43 38 3 2 0 .953 1 0 0 - 0
March 15 51 47 2 2 0 .961 5 0 0 - 0
April 14 59 56 3 0 0 1.000 1 0 0 - 0
May 2 2 2 0 0 0 1.000 0 0 0 - 0
News mentions
Baseball coach Shane Harrison often liked what he saw after his players got on base.
VPCC’s Baseball Season Featured Numerous Highlights

Bevins, Gators ran wild on the bases.

Hayden Koontz, shown in a game from last year, provided offense and pitching in last week's action.
Gators earn Region 10 victory

Byers sparks big first inning.

Garrett Hudson, shown last season, had two hits in the second game of Friday's doubleheader.
Gators Lose Season-Opening Doubleheader

Coach sees some positives despite pair of setbacks.