Conner Lamb
60 Conner Lamb
-
- Height:
- 5'6"
-
- Weight:
- 150
-
- Hometown:
- Hampton
-
- Position:
- MIF/P
-
- Year:
- Fresh
-
- Bats/Throws:
- R/R
-
- High School:
- Bethel High School
-
- gp
- 39
-
- avg
- .299
-
- hr
- 0
-
- rbi
- 10
-
- r
- 22
-
- sb
- 15
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 19 |
| Plate appearances | 111 | 53 |
| At Bats | 97 | 50 |
| Runs | 22 | 13 |
| Hits | 29 | 16 |
| Doubles | 4 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 10 | 3 |
| Total bases | 33 | 17 |
| Walks | 11 | 2 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 6 | 4 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 15 | 4 |
| Caught Stealing | 0 | 0 |
| Batting Average | .299 | .320 |
| On Base Percentage | .367 | .346 |
| Slugging Percentage | .340 | .340 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Bryant & Stratton College (VA) | L, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Jan 23 | at Bryant & Stratton College (VA) | L, 12-6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 6 | at Chowan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at William Peace University's Developmental team | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 10 | at William Peace University's Developmental team | W, 6-4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Anne Arundel Community College | L, 13-6 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 14 | Anne Arundel Community College | L, 15-4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 18 | at Bryant & Stratton College (VA) | L, 17-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 20 | Monroe University | L, 17-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 21 | Monroe University | L, 5-3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 21 | Monroe University | W, 7-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 24 | at Bryant and Stratton JV | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Caldwell Community College & Technical Institute | L, 6-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 28 | Caldwell Community College & Technical Institute | L, 26-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 4 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Richard Bland College | L, 7-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | at Rockingham Community College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 7 | at Rockingham Community College | L, 7-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 8 | at Rockingham Community College | L, 11-4 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 1 | - | 0 | - | - | 5 |
| Mar 11 | at Virginia State University | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Virginia State University | W, 9-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Camp Community College | L, 8-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Camp Community College | W, 12-8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 15 | at Camp Community College | L, 13-4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 18 | Regent University | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Virginia State University | L, 8-2 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 21 | at Surry Community College | L, 12-7 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 21 | at Surry Community College | L, 12-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 22 | at Surry Community College | L, 15-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 25 | Chowan University JV | W, 16-8 | 1 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 29 | Bryant & Stratton College JV | W, 8-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 1 | at Regent University | L, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 3 | at Caldwell Community College & Technical Institute | L, 15-5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 3 | at Caldwell Community College & Technical Institute | L, 13-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 4 | at Caldwell Community College & Technical Institute | L, 13-12 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .333 | .400 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 8 | at Regent University | W, 10-7 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | 0 | 0 | 1 | - | 0 | - | - | 6 |
| Apr 11 | Rockingham Community College | L, 9-4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 11 | Rockingham Community College | L, 5-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 12 | Rockingham Community College | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Camp Community College | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Camp Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Camp Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Surry Community College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 25 | Surry Community College | L, 10-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 26 | Surry Community College | L, 13-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 1 | at The Apprentice School | L, 8-3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 1 | at The Apprentice School | L, 13-5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 7 | at Surry Community College | L, 7-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 14 | at District tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at NJCAA World Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | at Bryant & Stratton College (VA) | L, 13-2 | 1 | 0 | 0 | 0 | 0 |
| Jan 23 | at Bryant & Stratton College (VA) | L, 12-6 | 1 | 0 | 0 | 0 | 0 |
| Feb 6 | at Chowan University | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | |
| Feb 10 | at William Peace University's Developmental team | W, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | at William Peace University's Developmental team | W, 6-4 | 1 | 0 | 1 | 1 | 0 |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | |
| Feb 14 | Anne Arundel Community College | L, 13-6 | 1 | 0 | 2 | 0 | 0 |
| Feb 14 | Anne Arundel Community College | L, 15-4 | 1 | 0 | 1 | 1 | 0 |
| Feb 18 | at Bryant & Stratton College (VA) | L, 17-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | Monroe University | L, 17-7 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | Monroe University | L, 5-3 | 1 | 1 | 1 | 0 | 0 |
| Feb 21 | Monroe University | W, 7-2 | 1 | 1 | 1 | 0 | 0 |
| Feb 24 | at Bryant and Stratton JV | W, 16-8 | - | - | - | - | - |
| Feb 27 | Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Feb 28 | Caldwell Community College & Technical Institute | L, 6-4 | 1 | 1 | 1 | 0 | 0 |
| Feb 28 | Caldwell Community College & Technical Institute | L, 26-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | at PDG Academy | - | - | - | - | - | |
| Mar 4 | at PDG Academy | - | - | - | - | - | |
| Mar 5 | at Richard Bland College | L, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Rockingham Community College | L, 7-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Rockingham Community College | L, 7-3 | 1 | 0 | 2 | 0 | 0 |
| Mar 8 | at Rockingham Community College | L, 11-4 | 1 | 2 | 2 | 1 | 0 |
| Mar 11 | at Virginia State University | L, 12-2 | - | - | - | - | - |
| Mar 11 | at Virginia State University | W, 9-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 14 | at Camp Community College | L, 8-3 | 1 | 1 | 1 | 0 | 0 |
| Mar 14 | at Camp Community College | W, 12-8 | 1 | 1 | 0 | 0 | 0 |
| Mar 15 | at Camp Community College | L, 13-4 | 1 | 1 | 3 | 0 | 0 |
| Mar 18 | Regent University | L, 11-0 | - | - | - | - | - |
| Mar 19 | Virginia State University | L, 8-2 | 1 | 0 | 2 | 1 | 0 |
| Mar 21 | at Surry Community College | L, 12-7 | 1 | 1 | 1 | 1 | 0 |
| Mar 21 | at Surry Community College | L, 12-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Surry Community College | L, 15-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 25 | Chowan University JV | W, 16-8 | 1 | 3 | 6 | 3 | 0 |
| Mar 29 | Bryant & Stratton College JV | W, 8-0 | 1 | 0 | 1 | 1 | 0 |
| Apr 1 | at Regent University | L, 13-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Caldwell Community College & Technical Institute | L, 15-5 | 1 | 0 | 2 | 0 | 0 |
| Apr 3 | at Caldwell Community College & Technical Institute | L, 13-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Caldwell Community College & Technical Institute | L, 13-12 | 1 | 3 | 2 | 0 | 0 |
| Apr 8 | at Regent University | W, 10-7 | 1 | 2 | 0 | 2 | 0 |
| Apr 11 | Rockingham Community College | L, 9-4 | 1 | 1 | 1 | 1 | 0 |
| Apr 11 | Rockingham Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Rockingham Community College | L, 18-3 | - | - | - | - | - |
| Apr 18 | Camp Community College | L, 16-1 | - | - | - | - | - |
| Apr 18 | Camp Community College | L, 15-1 | - | - | - | - | - |
| Apr 19 | Camp Community College | L, 13-2 | - | - | - | - | - |
| Apr 23 | at PDG Academy | - | - | - | - | - | |
| Apr 23 | at PDG Academy | - | - | - | - | - | |
| Apr 25 | Surry Community College | L, 9-8 | 1 | 1 | 0 | 0 | 0 |
| Apr 25 | Surry Community College | L, 10-8 | 1 | 0 | 0 | 1 | 0 |
| Apr 26 | Surry Community College | L, 13-2 | 1 | 1 | 1 | 0 | 0 |
| May 1 | at The Apprentice School | L, 8-3 | 1 | 0 | 1 | 1 | 0 |
| May 1 | at The Apprentice School | L, 13-5 | 1 | 1 | 0 | 0 | 0 |
| May 7 | at Surry Community College | L, 7-3 | 1 | 0 | 0 | 1 | 0 |
| May 14 | at District tournament | - | - | - | - | - | |
| May 23 | at NJCAA World Series | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Bryant & Stratton College (VA) | L, 13-2 | 0 | 0 | 1.0 | 5 | 6 | 5 | 45.00 | 0 | .00 | 2 | 5.00 |
| Jan 23 | at Bryant & Stratton College (VA) | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Chowan University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at William Peace University's Developmental team | W, 4-2 | 0 | 0 | 3.0 | 3 | 1 | 0 | 0.00 | 5 | 15.00 | 0 | 1.00 |
| Feb 10 | at William Peace University's Developmental team | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Anne Arundel Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Anne Arundel Community College | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Bryant & Stratton College (VA) | L, 17-4 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | 0 | .00 |
| Feb 20 | Monroe University | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Monroe University | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Monroe University | W, 7-2 | 1 | 0 | 6.0 | 7 | 2 | 1 | 1.50 | 6 | 9.00 | 0 | 1.50 |
| Feb 24 | at Bryant and Stratton JV | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Caldwell Community College & Technical Institute | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Caldwell Community College & Technical Institute | L, 26-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Richard Bland College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Rockingham Community College | L, 7-1 | 0 | 1 | 7.0 | 12 | 7 | 5 | 6.43 | 1 | 1.29 | 0 | 2.00 |
| Mar 7 | at Rockingham Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Rockingham Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Virginia State University | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Virginia State University | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Camp Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Camp Community College | W, 12-8 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0.00 | 1 | 13.50 | 0 | 3.00 |
| Mar 15 | at Camp Community College | L, 13-4 | 0 | 0 | 3.0 | 4 | 2 | 2 | 6.00 | 1 | 3.00 | 0 | 1.33 |
| Mar 18 | Regent University | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Virginia State University | L, 8-2 | 0 | 0 | 4.0 | 5 | 2 | 1 | 2.25 | 4 | 9.00 | 0 | 1.25 |
| Mar 21 | at Surry Community College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Surry Community College | L, 12-7 | 0 | 0 | 1.0 | 3 | 3 | 1 | 9.00 | 1 | 9.00 | 1 | 3.00 |
| Mar 22 | at Surry Community College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Chowan University JV | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Bryant & Stratton College JV | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Regent University | L, 13-3 | 0 | 0 | 3.0 | 7 | 4 | 4 | 12.00 | 0 | .00 | 0 | 2.67 |
| Apr 3 | at Caldwell Community College & Technical Institute | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Caldwell Community College & Technical Institute | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Caldwell Community College & Technical Institute | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Regent University | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Rockingham Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Rockingham Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Rockingham Community College | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Camp Community College | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Camp Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Camp Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Surry Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Surry Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Surry Community College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at The Apprentice School | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at The Apprentice School | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Surry Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | at District tournament | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at NJCAA World Series | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Bryant & Stratton College (VA) | L, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Jan 23 | at Bryant & Stratton College (VA) | L, 12-6 | 1 | 5 | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 6 | at Chowan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Craven Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at William Peace University's Developmental team | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 10 | at William Peace University's Developmental team | W, 6-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Anne Arundel Community College | L, 13-6 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | Anne Arundel Community College | L, 15-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 18 | at Bryant & Stratton College (VA) | L, 17-4 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 20 | Monroe University | L, 17-7 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | Monroe University | L, 5-3 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | Monroe University | W, 7-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Feb 24 | at Bryant and Stratton JV | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Caldwell Community College & Technical Institute | L, 6-4 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | Caldwell Community College & Technical Institute | L, 26-4 | 1 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 4 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at PDG Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Richard Bland College | L, 7-3 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 7 | at Rockingham Community College | L, 7-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 7 | 3 | .300 | 0 |
| Mar 7 | at Rockingham Community College | L, 7-3 | 1 | 2 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | - | 0 |
