Daytwan Johnson
gp
11
pts/g
7.5
fg %
45.9
3pt %
28.6
ft %
41.4
reb/g
5.2
a/g
4.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 1 |
| Games started | 11 | 1 |
| Minutes | 21 | 1 |
| Minutes per game | 1.9 | 1.0 |
| FG | 34-74 | 3-6 |
| FG Pct | 45.9 | 50.0 |
| 3PT | 2-7 | 0-1 |
| 3PT Pct | 28.6 | 0.0 |
| FT | 12-29 | 0-2 |
| FT Pct | 41.4 | 0.0 |
| Off rebounds | 17 | 2 |
| Def rebounds | 40 | 1 |
| Total rebounds | 57 | 3 |
| Rebounds per game | 5.2 | 3.0 |
| Personal fouls | 18 | 2 |
| Disqualifications | - | - |
| Assists | 47 | 4 |
| Turnovers | 25 | 3 |
| Assist to turnover ratio | 1.9 | 1.3 |
| Steals | 22 | 2 |
| Blocks | 8 | 1 |
| Points | 82 | 6 |
| Points per game | 7.5 | 6.0 |
| Points per 40 min | 156.2 | 240.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Sandhills Community College | L, 96-88 |
| Feb 12 | Camp Community College | W, 77-67 |
| Feb 15 | Patrick & Henry Community College | L, 71-59 |
| Feb 22 | at Patrick & Henry Community College | W, 74-72 |
| Feb 23 | vs. Sandhills Community College | L, 87-85 |
| Mar 1 | vs. Owens Community College | L, 87-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Virginia State University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Regent University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Chowan University JV | W, 96-57 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 9 | at Southwest Virginia | W, 101-92 | 1 | 1 | 8-12 | 66.7 | 0-0 | - | 8-14 | 57.1 | 24 |
| Nov 16 | at Gaston College | L, 77-66 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 23 | at College of Southern Maryland | W, 75-65 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Nov 25 | Mid-Atlantic Christian University | W, 90-64 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | Johnston Community College | W, 110-58 | 1 | 1 | 5-5 | 100.0 | 1-1 | 100.0 | 0-0 | - | 11 |
| Dec 7 | at Oxford College of Emory University | W, 75-62 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Dec 8 | at Central Carolina Community College | W, 77-68 | 1 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Dec 11 | at Bryant & Stratton College (VA) | L, 77-63 | 1 | 1 | 7-16 | 43.8 | 0-0 | - | 0-1 | 0.0 | 14 |
| Dec 14 | at The Apprentice School | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Gaston College | L, 79-75 | 1 | 1 | 1-10 | 10.0 | 0-3 | 0.0 | 1-4 | 25.0 | 3 |
| Dec 20 | Monroe University - Bronx | W, 83-72 | 1 | 11 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Oxford College of Emory University | W, 99-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Sandhills Community College | W, 102-96 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Washington Adventist JV | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Patrick & Henry Community College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Washington Adventist JV | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Camp Community College | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Chowan University JV | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Sandhills Community College | L, 96-88 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Camp Community College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Patrick & Henry Community College | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Patrick & Henry Community College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Sandhills Community College | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Owens Community College | L, 87-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Virginia State University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Regent University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Chowan University JV | W, 96-57 | 1 | 1 | 2 | 3 | 5 | 5 | 2 | 1 | 0 |
| Nov 9 | at Southwest Virginia | W, 101-92 | 1 | 1 | 3 | 3 | 6 | 4 | 3 | 3 | 0 |
| Nov 16 | at Gaston College | L, 77-66 | 1 | 1 | 2 | 9 | 11 | 5 | 2 | 2 | 1 |
| Nov 23 | at College of Southern Maryland | W, 75-65 | 1 | 1 | 1 | 4 | 5 | 7 | 3 | 2 | 0 |
| Nov 25 | Mid-Atlantic Christian University | W, 90-64 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 3 | 0 |
| Dec 4 | Johnston Community College | W, 110-58 | 1 | 1 | 0 | 5 | 5 | 4 | 1 | 3 | 1 |
| Dec 7 | at Oxford College of Emory University | W, 75-62 | 1 | 1 | 2 | 1 | 3 | 4 | 3 | 2 | 1 |
| Dec 8 | at Central Carolina Community College | W, 77-68 | 1 | 1 | 1 | 5 | 6 | 5 | 4 | 1 | 2 |
| Dec 11 | at Bryant & Stratton College (VA) | L, 77-63 | 1 | 1 | 3 | 3 | 6 | 2 | 2 | 3 | 2 |
| Dec 14 | at The Apprentice School | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Gaston College | L, 79-75 | 1 | 1 | 2 | 6 | 8 | 6 | 1 | 1 | 1 |
| Dec 20 | Monroe University - Bronx | W, 83-72 | 1 | 11 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 12 | at Oxford College of Emory University | W, 99-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Sandhills Community College | W, 102-96 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Washington Adventist JV | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Patrick & Henry Community College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Washington Adventist JV | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Camp Community College | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Chowan University JV | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Sandhills Community College | L, 96-88 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Camp Community College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Patrick & Henry Community College | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Patrick & Henry Community College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Sandhills Community College | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Owens Community College | L, 87-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | at Virginia State University | - | - | - | - | |
| Oct 26 # | Mid-Atlantic Christian University | - | - | - | - | |
| Oct 28 # | at Regent University | - | - | - | - | |
| Nov 6 | Chowan University JV | W, 96-57 | 1 | 1 | - | 2.5 |
| Nov 9 | at Southwest Virginia | W, 101-92 | 1 | 0 | - | 1.3 |
| Nov 16 | at Gaston College | L, 77-66 | 1 | 4 | - | 2.5 |
| Nov 23 | at College of Southern Maryland | W, 75-65 | 1 | 1 | - | 2.3 |
| Nov 25 | Mid-Atlantic Christian University | W, 90-64 | 1 | 3 | - | 1.3 |
| Dec 4 | Johnston Community College | W, 110-58 | 1 | 1 | - | 4.0 |
| Dec 7 | at Oxford College of Emory University | W, 75-62 | 1 | 2 | - | 1.3 |
| Dec 8 | at Central Carolina Community College | W, 77-68 | 1 | 2 | - | 1.3 |
| Dec 11 | at Bryant & Stratton College (VA) | L, 77-63 | 1 | 2 | - | 1.0 |
| Dec 14 | at The Apprentice School | L, 70-58 | - | - | - | - |
| Dec 18 | Gaston College | L, 79-75 | 1 | 1 | - | 6.0 |
| Dec 20 | Monroe University - Bronx | W, 83-72 | 1 | 1 | - | 1.0 |
| Jan 12 | at Oxford College of Emory University | W, 99-66 | - | - | - | - |
| Jan 13 | at Sandhills Community College | W, 102-96 | - | - | - | - |
| Jan 15 | Washington Adventist JV | W, 71-61 | - | - | - | - |
| Jan 18 | at Patrick & Henry Community College | L, 73-68 | - | - | - | - |
| Jan 26 | at Washington Adventist JV | W, 76-50 | - | - | - | - |
| Jan 29 | at Camp Community College | L, 71-63 | - | - | - | - |
| Feb 3 | at Chowan University JV | - | - | - | - | |
| Feb 8 | Sandhills Community College | L, 96-88 | - | - | - | - |
| Feb 12 | Camp Community College | W, 77-67 | - | - | - | - |
| Feb 15 | Patrick & Henry Community College | L, 71-59 | - | - | - | - |
| Feb 22 | at Patrick & Henry Community College | W, 74-72 | - | - | - | - |
| Feb 23 | vs. Sandhills Community College | L, 87-85 | - | - | - | - |
| Mar 1 | vs. Owens Community College | L, 87-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 1.9 | 3.1-6.7 | 0.2-0.6 | 1.1-2.6 | 7.5 |
| Conference | 1 | 1.0 | 3.0-6.0 | 0.0-1.0 | 0.0-2.0 | 6.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 3.0 | 2.2-4.6 | 0.2-0.8 | 0.2-0.8 | 4.8 |
| Away | 6 | 1.0 | 3.8-8.5 | 0.2-0.5 | 1.8-4.2 | 9.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 2.3 | 3.0-5.1 | 0.2-0.5 | 1.2-2.8 | 7.5 |
| Losses | 3 | 1.0 | 3.3-11.0 | 0.0-1.0 | 0.7-2.3 | 7.3 |
| November | 5 | 1.0 | 3.0-5.6 | 0.0-0.0 | 2.0-4.0 | 8.0 |
| December | 6 | 2.7 | 3.2-7.7 | 0.3-1.2 | 0.3-1.5 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 21 | 34-74 | 45.9 | 2-7 | 28.6 | 12-29 | 41.4 | 82 |
| Conference | 1 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 5 | 15 | 11-23 | 47.8 | 1-4 | 25.0 | 1-4 | 25.0 | 24 |
| Away | 6 | 6 | 6 | 23-51 | 45.1 | 1-3 | 33.3 | 11-25 | 44.0 | 58 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 8 | 18 | 24-41 | 58.5 | 2-4 | 50.0 | 10-22 | 45.5 | 60 |
| Losses | 3 | 3 | 3 | 10-33 | 30.3 | 0-3 | 0.0 | 2-7 | 28.6 | 22 |
| November | 5 | 5 | 5 | 15-28 | 53.6 | 0-0 | - | 10-20 | 50.0 | 40 |
| December | 6 | 6 | 16 | 19-46 | 41.3 | 2-7 | 28.6 | 2-9 | 22.2 | 42 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 21 | 1.9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 15 | 3.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 18 | 2.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 16 | 2.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.5 | 3.6 | 5.2 | 4.3 | 2.3 | 2.0 | 0.7 |
| Conference | 1 | 2.0 | 1.0 | 3.0 | 4.0 | 3.0 | 2.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.0 | 3.0 | 4.0 | 4.0 | 1.6 | 1.8 | 0.4 |
| Away | 6 | 2.0 | 4.2 | 6.2 | 4.5 | 2.8 | 2.2 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 1.3 | 2.8 | 4.0 | 4.3 | 2.5 | 2.0 | 0.5 |
| Losses | 3 | 2.3 | 6.0 | 8.3 | 4.3 | 1.7 | 2.0 | 1.3 |
| November | 5 | 1.8 | 4.0 | 5.8 | 5.0 | 2.6 | 2.2 | 0.2 |
| December | 6 | 1.3 | 3.3 | 4.7 | 3.7 | 2.0 | 1.8 | 1.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 17 | 40 | 57 | 47 | 25 | 22 | 8 |
| Conference | 1 | 1 | 2 | 1 | 3 | 4 | 3 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 5 | 15 | 20 | 20 | 8 | 9 | 2 |
| Away | 6 | 6 | 12 | 25 | 37 | 27 | 17 | 13 | 6 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 8 | 10 | 22 | 32 | 34 | 20 | 16 | 4 |
| Losses | 3 | 3 | 7 | 18 | 25 | 13 | 5 | 6 | 4 |
| November | 5 | 5 | 9 | 20 | 29 | 25 | 13 | 11 | 1 |
| December | 6 | 6 | 8 | 20 | 28 | 22 | 12 | 11 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
